Trading hours
Kinzan measures how far each instrument moves in an average hour, by hour of the UTC day, from 150 instruments with enough observations to report. The figure is an average absolute move, so it says how much a market travels in that hour rather than which way — direction would cancel itself out and make the busiest hours look like the stillest.
The three sessions
All times UTC · how today's move split across them
- Asia22:00–07:00 UTC
- Closed
- London07:00–13:00 UTC
- Closed
- New York13:00–22:00 UTC
- Open now
Average move by hour
Mean absolute move per hour, UTC · 150 instruments · a blank cell has fewer than 5 observations so far
| Instrument | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GASOLINE | 0.25% | 0.071% | 0.27% | 1.55% | 0.70% | 2.68% | 0.35% | 0.33% | 0.35% | 0.84% | 0.59% | 1.34% | 0.35% | 0.17% | 0.35% | 0.22% | 0.10% | |||||||
| ICP | 0.54% | 0.79% | 0.93% | 1.21% | 2.00% | 0.57% | 0.63% | 0.95% | 0.65% | 0.58% | 0.34% | 0.35% | 0.72% | 1.41% | 0.86% | 0.79% | 0.59% | 0.51% | 0.84% | 0.60% | 0.91% | 0.82% | 0.34% | 0.11% |
| VIX | 0.63% | 0.59% | 1.01% | 0.49% | 0.72% | 1.36% | 1.78% | 1.07% | 0.53% | 0.30% | 0.97% | 1.32% | 0.53% | |||||||||||
| IMX | 0.81% | 0.81% | 0.81% | 1.64% | 0.90% | 0.50% | 0.45% | 1.77% | 0.88% | 1.03% | 0.43% | 0.41% | 0.69% | 0.56% | 0.85% | 1.20% | 0.49% | 0.45% | 0.54% | 0.33% | 0.58% | 0.73% | 0.23% | 0.19% |
| OJ | 0.94% | 1.25% | 1.71% | 1.03% | 0.24% | |||||||||||||||||||
| SPCX | 1.69% | |||||||||||||||||||||||
| ALGO | 0.61% | 0.74% | 1.19% | 0.84% | 1.37% | 0.73% | 0.44% | 1.02% | 0.76% | 0.50% | 0.33% | 0.37% | 0.62% | 0.94% | 1.23% | 1.60% | 1.22% | 0.54% | 0.80% | 0.63% | 0.59% | 0.92% | 0.62% | 0.20% |
| NEAR | 0.90% | 0.77% | 1.19% | 1.03% | 0.79% | 0.86% | 0.71% | 1.55% | 0.73% | 0.44% | 1.10% | 0.61% | 0.51% | 1.06% | 1.00% | 0.93% | 1.13% | 0.57% | 1.32% | 1.04% | 0.31% | 0.74% | 0.61% | 0.65% |
| OP | 0.71% | 0.96% | 0.72% | 0.76% | 0.91% | 0.35% | 0.59% | 1.23% | 0.86% | 0.60% | 0.30% | 0.48% | 0.75% | 0.94% | 1.48% | 0.87% | 0.63% | 0.55% | 0.85% | 0.47% | 0.66% | 0.82% | 0.52% | 0.12% |
| FIL | 0.50% | 0.63% | 0.67% | 0.69% | 0.89% | 0.37% | 0.46% | 0.79% | 0.47% | 0.50% | 0.44% | 0.23% | 0.72% | 0.80% | 1.44% | 0.86% | 0.49% | 0.61% | 0.61% | 0.29% | 0.55% | 0.62% | 0.38% | 0.31% |
| COIN | 0.57% | 0.39% | 0.15% | 0.50% | 1.43% | 1.04% | 0.95% | 0.60% | 0.14% | 0.23% | 0.37% | 0.081% | 0.079% | 0.21% | 0.064% | |||||||||
| APT | 0.91% | 0.58% | 0.73% | 0.53% | 1.24% | 0.27% | 0.65% | 0.89% | 0.50% | 0.69% | 0.52% | 0.33% | 0.70% | 0.63% | 1.41% | 1.16% | 0.57% | 0.72% | 0.88% | 0.43% | 0.63% | 0.70% | 0.37% | 0.14% |
| AAVE | 0.75% | 0.82% | 0.64% | 0.72% | 1.35% | 0.70% | 0.79% | 1.20% | 0.91% | 0.63% | 0.53% | 0.46% | 0.84% | 0.78% | 0.59% | 0.76% | 0.58% | 0.35% | 0.48% | 0.37% | 0.42% | 0.32% | 0.57% | 0.22% |
| ARM | 1.31% | 0.22% | 0.28% | |||||||||||||||||||||
| XLM | 0.52% | 0.36% | 0.47% | 0.32% | 0.64% | 0.23% | 0.38% | 0.86% | 0.37% | 0.48% | 0.32% | 0.42% | 0.34% | 0.50% | 1.22% | 0.70% | 0.64% | 0.37% | 0.36% | 0.33% | 0.41% | 0.36% | 0.40% | 0.15% |
| HEATOIL | 0.28% | 0.13% | 0.83% | 0.68% | 1.13% | 1.09% | 0.78% | 0.56% | 0.70% | 0.36% | 0.64% | 1.20% | 0.63% | 0.18% | 0.40% | 0.15% | 0.086% | |||||||
| COCOA | 0.89% | 0.68% | 0.58% | 1.17% | 0.50% | 0.99% | 1.14% | 0.50% | 0.094% | |||||||||||||||
| HBAR | 0.65% | 0.64% | 0.63% | 0.48% | 0.93% | 0.35% | 0.29% | 0.79% | 0.49% | 0.42% | 0.59% | 0.47% | 0.73% | 0.50% | 0.90% | 0.62% | 1.16% | 0.49% | 0.58% | 0.57% | 0.21% | 0.88% | 0.37% | 0.15% |
| DOT | 0.43% | 0.47% | 0.59% | 0.52% | 0.82% | 0.22% | 0.52% | 0.90% | 0.63% | 1.13% | 0.67% | 0.38% | 0.90% | 0.53% | 1.08% | 0.86% | 0.63% | 0.38% | 0.76% | 0.55% | 0.48% | 0.64% | 0.48% | 0.11% |
| ADA | 0.50% | 0.36% | 0.71% | 0.44% | 0.77% | 0.40% | 0.54% | 0.88% | 0.45% | 0.47% | 0.56% | 0.26% | 0.49% | 0.43% | 1.13% | 1.08% | 0.44% | 0.49% | 0.70% | 0.47% | 0.43% | 0.52% | 0.77% | 0.17% |
| INJ | 0.70% | 0.75% | 0.71% | 0.49% | 0.97% | 0.45% | 0.64% | 1.12% | 0.48% | 0.31% | 0.48% | 0.34% | 0.27% | 0.71% | 0.98% | 0.82% | 0.63% | 0.37% | 0.53% | 0.27% | 0.75% | 0.60% | 0.51% | 0.25% |
| APP | 0.16% | 1.08% | 0.69% | 0.15% | 0.43% | 0.091% | 0.061% | 0.14% | 0.076% | |||||||||||||||
| ATOM | 0.36% | 0.35% | 0.63% | 0.52% | 0.82% | 0.27% | 0.65% | 0.97% | 0.23% | 0.39% | 0.41% | 0.33% | 0.84% | 0.58% | 1.00% | 0.87% | 0.63% | 0.37% | 0.73% | 0.26% | 0.46% | 0.53% | 0.29% | 0.079% |
| BRENT | 0.41% | 0.097% | 0.52% | 0.80% | 0.98% | 0.10% | 0.49% | 0.26% | 0.16% | 0.49% | 0.51% | 0.62% | 0.40% | 0.15% | 0.25% | 0.18% | 0.078% | |||||||
| AVAX | 0.58% | 0.38% | 0.85% | 0.51% | 0.47% | 0.29% | 0.78% | 0.96% | 0.49% | 0.58% | 0.24% | 0.45% | 0.63% | 0.82% | 0.80% | 0.72% | 0.50% | 0.35% | 0.55% | 0.24% | 0.46% | 0.49% | 0.29% | 0.081% |
| UNI | 0.65% | 0.49% | 0.59% | 0.49% | 0.89% | 0.31% | 0.44% | 0.86% | 0.91% | 0.23% | 0.31% | 0.33% | 0.95% | 0.82% | 0.75% | 0.88% | 0.39% | 0.46% | 0.55% | 0.36% | 0.23% | 0.63% | 0.35% | 0.20% |
| LINK | 0.42% | 0.44% | 0.57% | 0.40% | 0.43% | 0.30% | 0.32% | 0.73% | 0.31% | 0.35% | 0.33% | 0.11% | 0.60% | 0.49% | 0.92% | 0.47% | 0.55% | 0.34% | 0.19% | 0.52% | 0.39% | 0.37% | 0.31% | 0.13% |
| COFFEE | 0.39% | 0.62% | 0.21% | 0.90% | 0.89% | 0.54% | 0.91% | 0.65% | 0.14% | |||||||||||||||
| LTC | 0.52% | 0.81% | 0.47% | 0.39% | 0.34% | 0.20% | 0.34% | 0.35% | 0.25% | 0.43% | 0.48% | 0.26% | 0.30% | 0.66% | 0.71% | 0.91% | 0.68% | 0.41% | 0.36% | 0.29% | 0.33% | 0.55% | 0.46% | 0.10% |
| WTI | 0.32% | 0.13% | 0.60% | 0.91% | 0.76% | 0.18% | 0.54% | 0.29% | 0.27% | 0.25% | 0.63% | 0.84% | 0.37% | 0.25% | 0.34% | 0.23% | 0.071% | |||||||
| ETC | 0.46% | 0.29% | 0.67% | 0.48% | 0.69% | 0.19% | 0.38% | 0.65% | 0.15% | 0.22% | 0.19% | 0.22% | 0.48% | 0.41% | 0.91% | 0.52% | 0.32% | 0.44% | 0.51% | 0.22% | 0.12% | 0.39% | 0.47% | 0.083% |
| NKE | 0.90% | |||||||||||||||||||||||
| TSLA | 0.18% | 0.23% | 0.22% | 0.13% | 0.89% | 0.48% | 0.34% | 0.31% | 0.13% | 0.21% | 0.42% | 0.12% | 0.10% | 0.100% | 0.041% | |||||||||
| DOGE | 0.31% | 0.31% | 0.26% | 0.46% | 0.48% | 0.24% | 0.40% | 0.67% | 0.22% | 0.36% | 0.40% | 0.18% | 0.40% | 0.41% | 0.87% | 0.50% | 0.23% | 0.41% | 0.32% | 0.28% | 0.28% | 0.40% | 0.12% | 0.10% |
| CORN | 0.044% | 0.12% | 0.35% | 0.17% | 0.068% | 0.098% | 0.10% | 0.15% | 0.25% | 0.60% | 0.36% | 0.83% | 0.19% | 0.12% | ||||||||||
| SOL | 0.30% | 0.31% | 0.19% | 0.57% | 0.43% | 0.20% | 0.38% | 0.34% | 0.27% | 0.37% | 0.21% | 0.15% | 0.49% | 0.36% | 0.81% | 0.44% | 0.23% | 0.29% | 0.28% | 0.37% | 0.20% | 0.18% | 0.22% | 0.046% |
| VET | 0.38% | 0.51% | 0.58% | 0.64% | 0.66% | 0.19% | 0.51% | 0.63% | 0.25% | 0.66% | 0.26% | 0.27% | 0.56% | 0.69% | 0.79% | 0.76% | 0.54% | 0.50% | 0.65% | 0.38% | 0.41% | 0.47% | 0.55% | 0.096% |
| NATGAS | 0.26% | 0.059% | 0.11% | 0.26% | 0.34% | 0.31% | 0.20% | 0.46% | 0.65% | 0.47% | 0.78% | 0.24% | 0.36% | 0.24% | 0.42% | 0.067% | 0.086% | |||||||
| AVGO | 0.12% | 0.16% | 0.19% | 0.24% | 0.78% | 0.51% | 0.27% | 0.44% | 0.19% | 0.16% | 0.35% | 0.19% | 0.060% | 0.092% | 0.049% | |||||||||
| GOOGL | 0.080% | 0.11% | 0.16% | 0.14% | 0.76% | 0.31% | 0.23% | 0.26% | 0.13% | 0.10% | 0.39% | 0.45% | 0.11% | 0.037% | 0.043% | |||||||||
| SHIB | 0.22% | 0.53% | 0.27% | 0.57% | 0.54% | 0.24% | 0.50% | 0.69% | 0.32% | 0.52% | 0.37% | 0.14% | 0.56% | 0.37% | 0.66% | 0.54% | 0.27% | 0.52% | 0.52% | 0.35% | 0.29% | 0.75% | 0.23% | 0.11% |
| SUGAR | 0.62% | 0.34% | 0.41% | 0.33% | 0.74% | 0.57% | 0.61% | 0.37% | 0.27% | |||||||||||||||
| PALL | 0.37% | 0.11% | 0.56% | 0.53% | 0.50% | 0.29% | 0.33% | 0.36% | 0.44% | 0.74% | 0.62% | 0.51% | 0.29% | 0.20% | 0.31% | 0.14% | 0.062% | |||||||
| SILVER | 0.56% | 0.070% | 0.41% | 0.29% | 0.30% | 0.14% | 0.42% | 0.13% | 0.35% | 0.30% | 0.72% | 0.65% | 0.27% | 0.15% | 0.29% | 0.10% | 0.029% | |||||||
| XRP | 0.22% | 0.22% | 0.20% | 0.46% | 0.39% | 0.21% | 0.42% | 0.44% | 0.25% | 0.34% | 0.18% | 0.21% | 0.60% | 0.36% | 0.68% | 0.52% | 0.47% | 0.27% | 0.31% | 0.27% | 0.15% | 0.23% | 0.21% | 0.068% |
| US5Y | 0.18% | 0.68% | 0.23% | 0.26% | 0.19% | 0.096% | ||||||||||||||||||
| US10Y | 0.17% | 0.66% | 0.19% | 0.29% | 0.15% | 0.076% | ||||||||||||||||||
| DIS | 0.66% | 0.075% | ||||||||||||||||||||||
| BCH | 0.56% | 0.44% | 0.31% | 0.29% | 0.62% | 0.20% | 0.34% | 0.37% | 0.30% | 0.23% | 0.25% | 0.13% | 0.35% | 0.41% | 0.66% | 0.60% | 0.49% | 0.38% | 0.35% | 0.47% | 0.33% | 0.31% | 0.32% | 0.18% |
| PLAT | 0.45% | 0.097% | 0.45% | 0.38% | 0.33% | 0.14% | 0.31% | 0.21% | 0.29% | 0.57% | 0.56% | 0.64% | 0.27% | 0.19% | 0.26% | 0.15% | 0.070% | |||||||
| OATS | 0.42% | 0.61% | 0.45% | 0.39% | 0.11% | 0.24% | ||||||||||||||||||
| META | 0.15% | 0.12% | 0.21% | 0.068% | 0.44% | 0.35% | 0.31% | 0.37% | 0.15% | 0.19% | 0.60% | 0.12% | 0.14% | 0.11% | 0.052% | |||||||||
| ETH | 0.14% | 0.18% | 0.15% | 0.22% | 0.32% | 0.15% | 0.36% | 0.40% | 0.23% | 0.23% | 0.15% | 0.12% | 0.32% | 0.33% | 0.60% | 0.38% | 0.16% | 0.19% | 0.20% | 0.12% | 0.15% | 0.16% | 0.26% | 0.054% |
| HOGS | 0.58% | 0.32% | 0.25% | 0.22% | 0.045% | |||||||||||||||||||
| AMD | 0.24% | 0.26% | 0.37% | 0.38% | 0.41% | 0.57% | 0.21% | 0.43% | 0.23% | 0.29% | 0.059% | 0.096% | 0.058% | 0.16% | 0.036% | |||||||||
| AAPL | 0.074% | 0.17% | 0.088% | 0.17% | 0.54% | 0.33% | 0.17% | 0.20% | 0.099% | 0.19% | 0.28% | 0.082% | 0.059% | 0.049% | 0.049% | |||||||||
| US30Y | 0.22% | 0.54% | 0.14% | 0.19% | 0.11% | 0.061% | ||||||||||||||||||
| BTC | 0.13% | 0.052% | 0.100% | 0.23% | 0.40% | 0.14% | 0.26% | 0.21% | 0.13% | 0.28% | 0.16% | 0.080% | 0.37% | 0.33% | 0.53% | 0.32% | 0.10% | 0.16% | 0.16% | 0.15% | 0.15% | 0.086% | 0.17% | 0.025% |
| RICE | 0.082% | 0.26% | 0.53% | 0.30% | 0.17% | 0.19% | ||||||||||||||||||
| MSFT | 0.13% | 0.27% | 0.11% | 0.099% | 0.41% | 0.25% | 0.14% | 0.20% | 0.12% | 0.21% | 0.51% | 0.061% | 0.060% | 0.12% | 0.061% | |||||||||
| KOSPI | 0.43% | 0.51% | 0.21% | 0.14% | 0.13% | 0.38% | ||||||||||||||||||
| AMZN | 0.17% | 0.093% | 0.054% | 0.15% | 0.51% | 0.29% | 0.21% | 0.40% | 0.12% | 0.17% | 0.19% | 0.12% | 0.039% | 0.094% | 0.055% | |||||||||
| SOYOIL | 0.031% | 0.17% | 0.25% | 0.27% | 0.11% | 0.14% | 0.17% | 0.11% | 0.49% | 0.24% | 0.21% | 0.21% | 0.12% | 0.10% | ||||||||||
| USD/COP | 0.000% | 0.000% | 0.14% | 0.037% | 0.41% | 0.49% | 0.18% | 0.17% | 0.084% | |||||||||||||||
| WHEAT | 0.042% | 0.25% | 0.40% | 0.20% | 0.25% | 0.12% | 0.19% | 0.23% | 0.33% | 0.47% | 0.41% | 0.49% | 0.11% | 0.069% | ||||||||||
| BNB | 0.18% | 0.18% | 0.16% | 0.32% | 0.25% | 0.15% | 0.31% | 0.28% | 0.22% | 0.25% | 0.28% | 0.094% | 0.25% | 0.28% | 0.48% | 0.34% | 0.085% | 0.22% | 0.20% | 0.15% | 0.27% | 0.14% | 0.21% | 0.053% |
| SOYMEAL | 0.053% | 0.17% | 0.19% | 0.21% | 0.096% | 0.17% | 0.10% | 0.26% | 0.28% | 0.48% | 0.31% | 0.34% | 0.33% | 0.13% | ||||||||||
| GOLD | 0.33% | 0.082% | 0.22% | 0.16% | 0.11% | 0.097% | 0.18% | 0.053% | 0.14% | 0.48% | 0.34% | 0.33% | 0.19% | 0.073% | 0.17% | 0.055% | 0.044% | |||||||
| NVDA | 0.14% | 0.13% | 0.20% | 0.14% | 0.29% | 0.43% | 0.19% | 0.40% | 0.18% | 0.13% | 0.37% | 0.15% | 0.076% | 0.099% | 0.059% | |||||||||
| COPPER | 0.27% | 0.085% | 0.19% | 0.39% | 0.41% | 0.13% | 0.27% | 0.16% | 0.20% | 0.14% | 0.37% | 0.32% | 0.10% | 0.074% | 0.23% | 0.11% | 0.033% | |||||||
| FEEDER | 0.40% | 0.24% | 0.24% | 0.16% | 0.049% | |||||||||||||||||||
| ALUM | 0.37% | 0.22% | 0.14% | 0.21% | 0.26% | 0.28% | 0.32% | 0.39% | 0.16% | 0.23% | 0.15% | 0.077% | 0.070% | |||||||||||
| IBEX | 0.31% | 0.31% | 0.22% | 0.16% | 0.19% | 0.37% | 0.24% | 0.20% | ||||||||||||||||
| BVSP | 0.33% | 0.20% | 0.35% | 0.30% | 0.12% | 0.22% | 0.095% | |||||||||||||||||
| MIB | 0.23% | 0.25% | 0.16% | 0.18% | 0.16% | 0.35% | 0.29% | 0.21% | ||||||||||||||||
| USD/MXN | 0.073% | 0.11% | 0.13% | 0.068% | 0.061% | 0.031% | 0.13% | 0.25% | 0.12% | 0.13% | 0.22% | 0.14% | 0.27% | 0.16% | 0.30% | 0.34% | 0.13% | 0.056% | 0.11% | |||||
| RUT | 0.32% | 0.32% | 0.13% | 0.090% | 0.073% | 0.12% | 0.008% | |||||||||||||||||
| USD/CLP | 0.14% | 0.30% | 0.32% | 0.15% | 0.22% | 0.14% | 0.056% | 0.084% | 0.074% | |||||||||||||||
| USD/ILS | 0.32% | 0.073% | 0.22% | 0.085% | 0.13% | 0.076% | 0.097% | 0.21% | 0.049% | 0.12% | 0.16% | 0.088% | 0.067% | 0.077% | 0.13% | 0.090% | 0.10% | 0.065% | 0.069% | |||||
| DAX | 0.31% | 0.15% | 0.23% | 0.094% | 0.14% | 0.23% | 0.23% | 0.12% | ||||||||||||||||
| SENSEX | 0.23% | 0.14% | 0.29% | 0.20% | 0.26% | 0.079% | ||||||||||||||||||
| SOYBEAN | 0.041% | 0.16% | 0.16% | 0.062% | 0.035% | 0.10% | 0.064% | 0.15% | 0.20% | 0.29% | 0.21% | 0.18% | 0.16% | 0.080% | ||||||||||
| CATTLE | 0.28% | 0.19% | 0.23% | 0.16% | 0.035% | |||||||||||||||||||
| SMI | 0.28% | 0.13% | 0.19% | 0.093% | 0.15% | 0.27% | 0.17% | 0.097% | ||||||||||||||||
| ZB | 0.10% | 0.034% | 0.14% | 0.19% | 0.073% | 0.12% | 0.12% | 0.078% | 0.27% | 0.15% | 0.22% | 0.28% | 0.11% | 0.052% | 0.067% | 0.085% | 0.030% | |||||||
| FTSE | 0.20% | 0.17% | 0.22% | 0.10% | 0.090% | 0.27% | 0.17% | 0.11% | ||||||||||||||||
| NIKKEI | 0.23% | 0.14% | 0.27% | 0.16% | 0.047% | 0.19% | ||||||||||||||||||
| USD/HUF | 0.15% | 0.042% | 0.15% | 0.054% | 0.086% | 0.097% | 0.067% | 0.23% | 0.16% | 0.12% | 0.26% | 0.064% | 0.12% | 0.12% | 0.21% | 0.22% | 0.13% | 0.033% | 0.15% | |||||
| STOXX50 | 0.26% | 0.22% | 0.21% | 0.14% | 0.17% | 0.22% | 0.26% | 0.17% | ||||||||||||||||
| TRX | 0.064% | 0.088% | 0.083% | 0.086% | 0.12% | 0.064% | 0.040% | 0.12% | 0.035% | 0.11% | 0.25% | 0.070% | 0.060% | 0.080% | 0.10% | 0.15% | 0.12% | 0.076% | 0.081% | 0.077% | 0.075% | 0.055% | 0.030% | 0.028% |
| CAC | 0.22% | 0.18% | 0.22% | 0.12% | 0.16% | 0.24% | 0.25% | 0.21% | ||||||||||||||||
| DJI | 0.21% | 0.23% | 0.12% | 0.050% | 0.083% | 0.098% | 0.019% | |||||||||||||||||
| US3M | 0.11% | 0.071% | 0.23% | 0.099% | 0.080% | 0.11% | ||||||||||||||||||
| NDX | 0.22% | 0.15% | 0.23% | 0.047% | 0.037% | 0.15% | 0.010% | 0.000% | ||||||||||||||||
| USD/ZAR | 0.13% | 0.050% | 0.12% | 0.092% | 0.075% | 0.069% | 0.13% | 0.19% | 0.12% | 0.13% | 0.22% | 0.069% | 0.14% | 0.16% | 0.22% | 0.15% | 0.096% | 0.046% | 0.087% | |||||
| AEX | 0.20% | 0.18% | 0.21% | 0.11% | 0.094% | 0.17% | 0.18% | 0.14% | ||||||||||||||||
| AUD/JPY | 0.10% | 0.20% | 0.038% | 0.084% | 0.086% | 0.095% | 0.099% | 0.097% | 0.073% | 0.037% | 0.035% | 0.060% | 0.029% | 0.17% | 0.17% | 0.12% | 0.068% | 0.019% | 0.054% | |||||
| USD/IDR | 0.20% | 0.018% | 0.000% | 0.000% | ||||||||||||||||||||
| USD/KRW | 0.20% | 0.10% | 0.12% | 0.077% | 0.077% | 0.064% | 0.049% | 0.16% | 0.038% | 0.15% | 0.11% | 0.038% | 0.058% | 0.071% | 0.072% | 0.11% | 0.029% | 0.043% | 0.086% | |||||
| GBP/CHF | 0.021% | 0.044% | 0.031% | 0.043% | 0.045% | 0.023% | 0.068% | 0.20% | 0.063% | 0.073% | 0.070% | 0.069% | 0.063% | 0.11% | 0.16% | 0.058% | 0.041% | 0.015% | 0.040% | |||||
| SPX | 0.20% | 0.14% | 0.15% | 0.034% | 0.061% | 0.14% | 0.018% | |||||||||||||||||
| USD/SEK | 0.057% | 0.068% | 0.15% | 0.077% | 0.072% | 0.048% | 0.060% | 0.16% | 0.066% | 0.076% | 0.16% | 0.056% | 0.080% | 0.15% | 0.19% | 0.14% | 0.089% | 0.049% | 0.088% | |||||
| AUD/CHF | 0.032% | 0.12% | 0.029% | 0.049% | 0.086% | 0.066% | 0.082% | 0.17% | 0.13% | 0.076% | 0.064% | 0.050% | 0.050% | 0.11% | 0.18% | 0.091% | 0.041% | 0.022% | 0.008% | |||||
| EUR/JPY | 0.13% | 0.13% | 0.081% | 0.032% | 0.080% | 0.032% | 0.10% | 0.083% | 0.13% | 0.076% | 0.075% | 0.073% | 0.055% | 0.15% | 0.18% | 0.12% | 0.054% | 0.020% | 0.040% | |||||
| EUR/CHF | 0.026% | 0.051% | 0.078% | 0.061% | 0.042% | 0.022% | 0.039% | 0.15% | 0.055% | 0.058% | 0.053% | 0.081% | 0.036% | 0.10% | 0.17% | 0.10% | 0.019% | 0.015% | 0.021% | |||||
| USD/PLN | 0.10% | 0.042% | 0.14% | 0.049% | 0.048% | 0.033% | 0.072% | 0.14% | 0.077% | 0.081% | 0.16% | 0.067% | 0.12% | 0.11% | 0.13% | 0.13% | 0.095% | 0.028% | 0.091% | |||||
| ASX200 | 0.16% | 0.16% | 0.13% | 0.15% | 0.073% | 0.11% | ||||||||||||||||||
| USD/NOK | 0.053% | 0.057% | 0.12% | 0.066% | 0.075% | 0.047% | 0.052% | 0.16% | 0.10% | 0.074% | 0.10% | 0.038% | 0.078% | 0.16% | 0.14% | 0.15% | 0.060% | 0.030% | 0.086% | |||||
| NZD/CHF | 0.031% | 0.076% | 0.053% | 0.075% | 0.074% | 0.022% | 0.026% | 0.16% | 0.090% | 0.087% | 0.063% | 0.049% | 0.049% | 0.081% | 0.15% | 0.072% | 0.037% | 0.033% | 0.011% | |||||
| EUR/TRY | 0.11% | 0.057% | 0.16% | 0.087% | 0.063% | 0.046% | 0.070% | 0.068% | 0.082% | 0.065% | 0.12% | 0.044% | 0.077% | 0.10% | 0.097% | 0.14% | 0.098% | 0.034% | 0.066% | |||||
| HSI | 0.13% | 0.078% | 0.050% | 0.077% | 0.14% | 0.16% | ||||||||||||||||||
| USD/CZK | 0.11% | 0.063% | 0.16% | 0.044% | 0.057% | 0.040% | 0.049% | 0.094% | 0.083% | 0.10% | 0.14% | 0.056% | 0.11% | 0.11% | 0.14% | 0.14% | 0.10% | 0.041% | 0.072% | |||||
| GBP/JPY | 0.12% | 0.10% | 0.039% | 0.045% | 0.072% | 0.035% | 0.053% | 0.098% | 0.11% | 0.075% | 0.089% | 0.054% | 0.046% | 0.15% | 0.15% | 0.087% | 0.044% | 0.014% | 0.016% | |||||
| NZD/JPY | 0.12% | 0.13% | 0.044% | 0.082% | 0.044% | 0.030% | 0.061% | 0.037% | 0.088% | 0.052% | 0.045% | 0.081% | 0.034% | 0.081% | 0.15% | 0.11% | 0.066% | 0.017% | 0.053% | |||||
| ZN | 0.033% | 0.022% | 0.072% | 0.096% | 0.066% | 0.051% | 0.081% | 0.045% | 0.092% | 0.084% | 0.14% | 0.14% | 0.066% | 0.028% | 0.054% | 0.045% | 0.013% | |||||||
| AUD/USD | 0.061% | 0.093% | 0.096% | 0.070% | 0.059% | 0.079% | 0.085% | 0.12% | 0.047% | 0.063% | 0.11% | 0.055% | 0.062% | 0.085% | 0.13% | 0.14% | 0.046% | 0.046% | 0.081% | |||||
| CAD/CHF | 0.059% | 0.052% | 0.044% | 0.084% | 0.087% | 0.021% | 0.070% | 0.14% | 0.088% | 0.076% | 0.080% | 0.068% | 0.048% | 0.070% | 0.096% | 0.046% | 0.046% | 0.034% | 0.027% | |||||
| EUR/USD | 0.065% | 0.041% | 0.14% | 0.054% | 0.047% | 0.032% | 0.043% | 0.072% | 0.084% | 0.068% | 0.11% | 0.047% | 0.085% | 0.092% | 0.095% | 0.14% | 0.086% | 0.026% | 0.077% | |||||
| CHF/JPY | 0.12% | 0.11% | 0.038% | 0.069% | 0.074% | 0.032% | 0.076% | 0.14% | 0.13% | 0.11% | 0.068% | 0.069% | 0.033% | 0.10% | 0.12% | 0.069% | 0.045% | 0.015% | 0.050% | |||||
| USD/DKK | 0.064% | 0.043% | 0.14% | 0.053% | 0.052% | 0.034% | 0.039% | 0.072% | 0.082% | 0.068% | 0.11% | 0.041% | 0.075% | 0.10% | 0.094% | 0.14% | 0.089% | 0.022% | 0.050% | |||||
| USD/CHF | 0.046% | 0.055% | 0.090% | 0.091% | 0.080% | 0.029% | 0.051% | 0.14% | 0.10% | 0.099% | 0.11% | 0.069% | 0.041% | 0.11% | 0.10% | 0.046% | 0.067% | 0.026% | 0.083% | |||||
| AUD/NZD | 0.035% | 0.13% | 0.063% | 0.033% | 0.084% | 0.068% | 0.070% | 0.065% | 0.046% | 0.035% | 0.036% | 0.033% | 0.053% | 0.086% | 0.068% | 0.045% | 0.054% | 0.017% | 0.017% | |||||
| USD/TWD | 0.10% | 0.054% | 0.039% | 0.024% | 0.023% | 0.052% | 0.13% | 0.051% | 0.048% | 0.096% | 0.031% | 0.029% | 0.025% | 0.059% | 0.039% | 0.043% | 0.023% | 0.041% | 0.014% | |||||
| USD/THB | 0.054% | 0.13% | 0.12% | 0.12% | 0.018% | 0.037% | 0.042% | 0.083% | 0.036% | 0.024% | 0.077% | 0.043% | 0.060% | 0.030% | 0.078% | 0.083% | 0.030% | 0.013% | 0.036% | |||||
| NZD/USD | 0.066% | 0.10% | 0.12% | 0.061% | 0.072% | 0.038% | 0.028% | 0.071% | 0.054% | 0.088% | 0.11% | 0.065% | 0.076% | 0.055% | 0.10% | 0.13% | 0.066% | 0.051% | 0.089% | |||||
| CAD/JPY | 0.12% | 0.13% | 0.052% | 0.038% | 0.072% | 0.038% | 0.052% | 0.086% | 0.11% | 0.065% | 0.095% | 0.053% | 0.055% | 0.087% | 0.082% | 0.055% | 0.056% | 0.016% | 0.025% | |||||
| USD/JPY | 0.12% | 0.12% | 0.095% | 0.060% | 0.075% | 0.048% | 0.076% | 0.077% | 0.040% | 0.073% | 0.12% | 0.038% | 0.054% | 0.095% | 0.12% | 0.060% | 0.054% | 0.023% | 0.051% | |||||
| AUD/CAD | 0.053% | 0.081% | 0.053% | 0.042% | 0.053% | 0.061% | 0.058% | 0.091% | 0.047% | 0.034% | 0.085% | 0.026% | 0.059% | 0.080% | 0.11% | 0.089% | 0.037% | 0.031% | 0.051% | |||||
| DXY | 0.043% | 0.022% | 0.043% | 0.064% | 0.060% | 0.060% | 0.11% | 0.027% | 0.060% | 0.068% | 0.076% | 0.10% | 0.066% | 0.010% | 0.062% | 0.018% | 0.002% | 0.034% | ||||||
