Kinzan 金山 Journal
Menu

Mexican Peso positioning

Speculative traders were net long 15,242 Mexican Peso futures contracts as of 13 October 2026, the 9th percentile of its last 160 weeks, a rise of 4,541 on the week.

This week

Reported for 13 October 2026

Net speculative position +15,242 net long
Long contracts 89,527
Short contracts 74,285
Change on the week +4,541
Against its own history 9th percentile of 160 weeks low for this market
Open interest 279,007
Commercial net −16,096 hedgers, the other side of the speculative position

Net position over time

160 weekly readings · zero is the line between net long and net short

Mexican Peso net speculative position

Non-commercial longs minus shorts, in contracts.

Mexican Peso net speculative position, 160 weeks

Show values
Mexican Peso net speculative position
Point Net position
26 Sep 2023 60,633
3 Oct 2023 64,514
10 Oct 2023 52,233
17 Oct 2023 44,305
24 Oct 2023 37,861
31 Oct 2023 31,297
7 Nov 2023 36,740
14 Nov 2023 43,382
21 Nov 2023 58,931
28 Nov 2023 65,485
5 Dec 2023 73,456
12 Dec 2023 74,125
19 Dec 2023 84,001
26 Dec 2023 87,749
2 Jan 2024 89,098
9 Jan 2024 88,439
16 Jan 2024 81,602
23 Jan 2024 75,099
30 Jan 2024 80,393
6 Feb 2024 86,829
13 Feb 2024 100,444
20 Feb 2024 95,995
27 Feb 2024 93,814
5 Mar 2024 106,586
12 Mar 2024 104,292
19 Mar 2024 128,670
26 Mar 2024 132,068
2 Apr 2024 133,730
9 Apr 2024 139,691
16 Apr 2024 127,731
23 Apr 2024 123,655
30 Apr 2024 119,045
7 May 2024 112,312
14 May 2024 112,961
21 May 2024 117,892
28 May 2024 120,919
4 Jun 2024 124,671
11 Jun 2024 118,993
18 Jun 2024 50,254
25 Jun 2024 57,806
2 Jul 2024 63,627
9 Jul 2024 63,323
16 Jul 2024 61,710
23 Jul 2024 69,317
30 Jul 2024 67,660
6 Aug 2024 65,336
13 Aug 2024 50,094
20 Aug 2024 34,646
27 Aug 2024 30,720
3 Sep 2024 30,479
10 Sep 2024 27,026
17 Sep 2024 7,723
24 Sep 2024 12,426
1 Oct 2024 26,299
8 Oct 2024 29,193
15 Oct 2024 25,246
22 Oct 2024 23,897
29 Oct 2024 35,045
5 Nov 2024 31,095
12 Nov 2024 20,193
19 Nov 2024 14,014
26 Nov 2024 3,458
3 Dec 2024 4,184
10 Dec 2024 7,928
17 Dec 2024 14,614
24 Dec 2024 18,843
31 Dec 2024 20,671
7 Jan 2025 12,391
14 Jan 2025 5,997
21 Jan 2025 −1,544
28 Jan 2025 5,224
4 Feb 2025 12,262
11 Feb 2025 15,850
18 Feb 2025 14,673
25 Feb 2025 28,730
4 Mar 2025 19,456
11 Mar 2025 30,086
18 Mar 2025 55,952
25 Mar 2025 59,039
1 Apr 2025 51,080
8 Apr 2025 39,082
15 Apr 2025 33,269
22 Apr 2025 41,165
29 Apr 2025 59,512
6 May 2025 68,555
13 May 2025 65,706
20 May 2025 62,532
27 May 2025 61,402
3 Jun 2025 64,449
10 Jun 2025 62,726
17 Jun 2025 58,027
24 Jun 2025 51,311
1 Jul 2025 54,512
8 Jul 2025 55,078
15 Jul 2025 50,122
22 Jul 2025 56,064
29 Jul 2025 56,678
5 Aug 2025 68,055
12 Aug 2025 61,239
19 Aug 2025 64,525
26 Aug 2025 68,998
2 Sep 2025 73,013
9 Sep 2025 73,732
16 Sep 2025 77,993
23 Sep 2025 83,433
30 Sep 2025 91,883
7 Oct 2025 87,667
14 Oct 2025 67,561
21 Oct 2025 73,342
28 Oct 2025 81,504
4 Nov 2025 86,176
10 Nov 2025 85,181
18 Nov 2025 95,828
25 Nov 2025 95,187
2 Dec 2025 98,940
9 Dec 2025 106,976
16 Dec 2025 87,112
23 Dec 2025 101,176
30 Dec 2025 106,366
6 Jan 2026 109,301
13 Jan 2026 103,558
20 Jan 2026 107,153
27 Jan 2026 103,114
3 Feb 2026 90,592
10 Feb 2026 84,951
17 Feb 2026 84,122
24 Feb 2026 82,880
3 Mar 2026 77,043
10 Mar 2026 73,811
17 Mar 2026 68,460
24 Mar 2026 74,076
31 Mar 2026 57,684
7 Apr 2026 57,471
14 Apr 2026 58,954
21 Apr 2026 67,701
28 Apr 2026 67,823
5 May 2026 62,127
12 May 2026 64,090
19 May 2026 62,249
26 May 2026 58,154
2 Jun 2026 54,657
9 Jun 2026 63,801
16 Jun 2026 71,789
23 Jun 2026 74,225
30 Jun 2026 70,936
7 Jul 2026 77,357
14 Jul 2026 72,955
21 Jul 2026 71,699
28 Jul 2026 72,528
4 Aug 2026 76,543
11 Aug 2026 83,673
18 Aug 2026 79,452
25 Aug 2026 82,382
1 Sep 2026 93,247
8 Sep 2026 94,732
15 Sep 2026 87,782
22 Sep 2026 75,167
29 Sep 2026 52,402
6 Oct 2026 10,701
13 Oct 2026 15,242

Against its own history

The percentile each week: the share of earlier weeks whose net was at or below it · every market as gauges

Mexican Peso positioning percentile

Above 90, near the most long it has been; below 10, near the most short. Withheld until 26 weeks of history.

Mexican Peso positioning percentile, by week

Show values
Mexican Peso positioning percentile
Point Percentile
26 Sep 2023 —
3 Oct 2023 —
10 Oct 2023 —
17 Oct 2023 —
24 Oct 2023 —
31 Oct 2023 —
7 Nov 2023 —
14 Nov 2023 —
21 Nov 2023 —
28 Nov 2023 —
5 Dec 2023 —
12 Dec 2023 —
19 Dec 2023 —
26 Dec 2023 —
2 Jan 2024 —
9 Jan 2024 —
16 Jan 2024 —
23 Jan 2024 —
30 Jan 2024 —
6 Feb 2024 —
13 Feb 2024 —
20 Feb 2024 —
27 Feb 2024 —
5 Mar 2024 —
12 Mar 2024 —
19 Mar 2024 —
26 Mar 2024 100
2 Apr 2024 100
9 Apr 2024 100
16 Apr 2024 86
23 Apr 2024 83
30 Apr 2024 81
7 May 2024 78
14 May 2024 79
21 May 2024 79
28 May 2024 83
4 Jun 2024 86
11 Jun 2024 76
18 Jun 2024 13
25 Jun 2024 18
2 Jul 2024 25
9 Jul 2024 24
16 Jul 2024 24
23 Jul 2024 35
30 Jul 2024 34
6 Aug 2024 31
13 Aug 2024 11
20 Aug 2024 2
27 Aug 2024 0
3 Sep 2024 0
10 Sep 2024 0
17 Sep 2024 0
24 Sep 2024 2
1 Oct 2024 4
8 Oct 2024 7
15 Oct 2024 4
22 Oct 2024 4
29 Oct 2024 19
5 Nov 2024 16
12 Nov 2024 3
19 Nov 2024 3
26 Nov 2024 0
3 Dec 2024 2
10 Dec 2024 5
17 Dec 2024 9
24 Dec 2024 11
31 Dec 2024 14
7 Jan 2025 6
14 Jan 2025 3
21 Jan 2025 0
28 Jan 2025 4
4 Feb 2025 10
11 Feb 2025 17
18 Feb 2025 16
25 Feb 2025 28
4 Mar 2025 20
11 Mar 2025 32
18 Mar 2025 49
25 Mar 2025 53
1 Apr 2025 47
8 Apr 2025 41
15 Apr 2025 36
22 Apr 2025 43
29 Apr 2025 55
6 May 2025 66
13 May 2025 64
20 May 2025 57
27 May 2025 55
3 Jun 2025 60
10 Jun 2025 57
17 Jun 2025 49
24 Jun 2025 45
1 Jul 2025 47
8 Jul 2025 47
15 Jul 2025 42
22 Jul 2025 50
29 Jul 2025 50
5 Aug 2025 69
12 Aug 2025 56
19 Aug 2025 65
26 Aug 2025 71
2 Sep 2025 72
9 Sep 2025 74
16 Sep 2025 76
23 Sep 2025 78
30 Sep 2025 83
7 Oct 2025 79
14 Oct 2025 64
21 Oct 2025 69
28 Oct 2025 75
4 Nov 2025 78
10 Nov 2025 78
18 Nov 2025 85
25 Nov 2025 84
2 Dec 2025 86
9 Dec 2025 89
16 Dec 2025 77
23 Dec 2025 86
30 Dec 2025 87
6 Jan 2026 89
13 Jan 2026 85
20 Jan 2026 88
27 Jan 2026 84
3 Feb 2026 76
10 Feb 2026 69
17 Feb 2026 69
24 Feb 2026 67
3 Mar 2026 63
10 Mar 2026 61
17 Mar 2026 55
24 Mar 2026 62
31 Mar 2026 37
7 Apr 2026 37
14 Apr 2026 41
21 Apr 2026 55
28 Apr 2026 55
5 May 2026 45
12 May 2026 48
19 May 2026 45
26 May 2026 38
2 Jun 2026 32
9 Jun 2026 49
16 Jun 2026 61
23 Jun 2026 66
30 Jun 2026 60
7 Jul 2026 68
14 Jul 2026 60
21 Jul 2026 59
28 Jul 2026 60
4 Aug 2026 67
11 Aug 2026 73
18 Aug 2026 69
25 Aug 2026 71
1 Sep 2026 82
8 Sep 2026 83
15 Sep 2026 78
22 Sep 2026 64
29 Sep 2026 28
6 Oct 2026 4
13 Oct 2026 9

Related instruments

The futures contract and the spot instrument are not the same thing; they move together, not identically.

Reading this figure

It is futures positioning and not spot, it is a Tuesday snapshot published the following Friday, and a level is not a signal. The hub explains each limit, and none of this is advice.