Crypto momentum
Aave leads the crypto lens at +7.0% and Immutable trails at −1.1% over the last 24 hours, as of 02:21 UTC on 16 November 2026, among 30 instruments with a measured move.
The day's strongest and weakest coins.
Last 24 hours
Strongest of the 30 coins
Upside Downside 24h · ±5.9%
Crypto: the day's strongest and weakest, rebased
Show values
| Point | AAVE | UNI | VET | HBAR | ADA | IMX | TRX | FIL | OP | APT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 02:00 UTC | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15 Nov 03:00 UTC | 1.5% | 0.5% | −0.3% | −0.1% | 0.4% | −1.0% | −0.2% | 1.4% | −0.6% | 0.2% |
| 15 Nov 04:00 UTC | 2.5% | 0.5% | −0.3% | −0.1% | 0.3% | 0.3% | −0.2% | 0.7% | −0.4% | −0.3% |
| 15 Nov 05:00 UTC | 2.9% | 0.0% | −0.1% | −0.4% | −0.2% | −0.5% | −0.3% | 0.1% | 0.0% | −0.2% |
| 15 Nov 06:00 UTC | 2.9% | −0.5% | 0.1% | −0.7% | 0.1% | −1.3% | −0.3% | 0.1% | −0.1% | −1.0% |
| 15 Nov 07:00 UTC | 2.1% | −1.0% | −0.9% | −1.4% | −0.2% | −2.2% | −0.6% | −0.8% | −0.7% | −1.7% |
| 15 Nov 08:00 UTC | 2.3% | 0.0% | −0.2% | −0.7% | 0.8% | −1.9% | −0.6% | −0.4% | −0.6% | −0.8% |
| 15 Nov 09:00 UTC | 3.6% | 2.0% | 1.2% | 0.1% | 2.0% | 0.0% | −0.1% | 0.8% | 0.3% | 0.2% |
| 15 Nov 10:00 UTC | 4.4% | 2.7% | 2.4% | 1.5% | 3.1% | −0.4% | 0.0% | 1.3% | 0.7% | 0.7% |
| 15 Nov 11:00 UTC | 4.1% | 2.4% | 3.0% | 2.0% | 3.2% | −0.3% | 0.3% | 1.0% | 0.6% | −0.1% |
| 15 Nov 12:00 UTC | 5.2% | 3.1% | 3.1% | 2.2% | 4.1% | 0.7% | −0.3% | 1.3% | 0.8% | 0.3% |
| 15 Nov 13:00 UTC | 5.1% | 3.0% | 3.9% | 2.1% | 3.4% | 0.1% | −0.3% | 0.6% | 0.1% | −0.1% |
| 15 Nov 14:00 UTC | 3.6% | 2.2% | 1.5% | 0.8% | 2.0% | −0.5% | −0.6% | −1.4% | −1.1% | −1.7% |
| 15 Nov 15:00 UTC | 4.1% | 2.3% | 1.5% | 1.0% | 2.1% | −1.3% | −1.3% | −1.8% | −0.8% | −1.5% |
| 15 Nov 16:00 UTC | 4.5% | 2.7% | 1.9% | 0.5% | 1.9% | −1.6% | −1.1% | −0.5% | −0.5% | −1.5% |
| 15 Nov 17:00 UTC | 4.0% | 2.6% | 1.9% | 1.0% | 2.0% | −1.3% | −0.9% | −0.9% | −1.2% | −1.8% |
| 15 Nov 18:00 UTC | 4.6% | 2.8% | 2.1% | 1.1% | 2.3% | −1.4% | −1.0% | −1.1% | −0.9% | −0.8% |
| 15 Nov 19:00 UTC | 5.5% | 3.4% | 3.1% | 1.2% | 3.1% | −1.8% | −0.9% | −0.3% | 0.4% | −0.1% |
| 15 Nov 20:00 UTC | 5.8% | 3.1% | 3.2% | 1.9% | 3.0% | −1.6% | −1.0% | −0.6% | 0.1% | 0.1% |
| 15 Nov 21:00 UTC | 5.7% | 2.3% | 2.2% | 1.6% | 2.2% | −2.0% | −1.2% | −1.3% | −0.7% | −0.7% |
| 16 Nov 00:00 UTC | 5.9% | 2.1% | 3.1% | 2.2% | 2.2% | −2.5% | −1.6% | −1.9% | −1.1% | −1.2% |
| 16 Nov 01:00 UTC | 5.7% | 1.8% | 2.4% | 1.6% | 1.1% | −2.8% | −1.6% | −2.6% | −2.1% | −1.8% |
Upside
Top and bottom ten
Strongest of the 30 coins
Full ranking
30 ranked
| Instrument | Price | 24h | 24-hour chart | 20d vol | Surprise |
|---|---|---|---|---|---|
| Aave AAVE | $109.57 | +7.0% | 5.29% | +1.3σ | |
| Uniswap UNI | $5.19 | +3.4% | 6.33% | +0.5σ | |
| VeChain VET | $0.004879 | +3.1% | 4.28% | +0.7σ | |
| Hedera HBAR | $0.0591 | +2.7% | 3.82% | +0.7σ | |
| Cardano ADA | $0.1538 | +2.5% | 4.23% | +0.6σ | |
| Bitcoin Cash BCH | $209.96 | +2.0% | 3.98% | +0.5σ | |
| Internet Computer ICP | $2.24 | +1.9% | 4.93% | +0.4σ | |
| Avalanche AVAX | $7.24 | +1.8% | 4.85% | +0.4σ | |
| Chainlink LINK | $9.25 | +1.7% | 4.56% | +0.4σ | |
| XRP XRP | $0.9683 | +1.6% | 3.73% | +0.4σ | |
| Polkadot DOT | $0.7293 | +1.5% | 4.47% | +0.3σ | |
| Solana SOL | $72.30 | +1.4% | 3.45% | +0.4σ | |
| Stellar XLM | $0.1396 | +1.4% | 3.69% | +0.4σ | |
| NEAR Protocol NEAR | $3.18 | +1.3% | 5.88% | +0.2σ | |
| Dogecoin DOGE | $0.0593 | +1.3% | 3.71% | +0.4σ | |
| Cosmos ATOM | $1.31 | +1.2% | 4.41% | +0.3σ | |
| Shiba Inu SHIB | $0.000004 | +1.0% | no data | no data | |
| Ethereum Classic ETC | $6.00 | +0.9% | 3.69% | +0.3σ | |
| Ethereum ETH | $1,825 | +0.6% | 3.62% | +0.2σ | |
| Algorand ALGO | $0.0795 | +0.6% | 4.25% | +0.1σ | |
| Litecoin LTC | $45.08 | +0.5% | 3.84% | +0.1σ | |
| Injective INJ | $6.92 | +0.5% | 5.64% | +0.1σ | |
| BNB BNB | $595.51 | +0.3% | 3.09% | +0.1σ | |
| Bitcoin BTC | $65,050 | +0.3% | 2.63% | +0.1σ | |
| Arbitrum ARB | $0.000629 | +0.0% | no data | no data | |
| Aptos APT | $0.4552 | −0.4% | 5.34% | −0.1σ | |
| Optimism OP | $0.0813 | −0.5% | 6.63% | −0.1σ | |
| Filecoin FIL | $0.6079 | −1.0% | 4.72% | −0.2σ | |
| TRON TRX | $0.3037 | −1.0% | 2.93% | −0.3σ | |
| Immutable IMX | $0.0988 | −1.1% | 4.02% | −0.3σ | |