Crypto momentum
NEAR Protocol leads the crypto lens at +11.5% and Hedera trails at −8.9% over the last 24 hours, as of 10:53 UTC on 30 September 2026, among 30 instruments with a measured move.
The day's strongest and weakest coins.
Last 24 hours
Strongest of the 30 coins
Upside Downside 24h · ±14.4%
Crypto: the day's strongest and weakest, rebased
Show values
| Point | NEAR | ICP | DOT | INJ | TRX | HBAR | LINK | ALGO | AAVE | APT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Sep 11:00 UTC | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29 Sep 12:00 UTC | −1.2% | −0.7% | −1.1% | 0.0% | −0.1% | −3.7% | −0.6% | −0.7% | 1.5% | −0.8% |
| 29 Sep 13:00 UTC | 2.0% | 2.8% | −1.2% | 0.2% | −0.1% | −4.5% | −1.4% | −1.6% | 1.2% | −1.2% |
| 29 Sep 14:00 UTC | 1.8% | 1.9% | −0.5% | 0.2% | −0.1% | −3.6% | −1.6% | 0.2% | 1.8% | −0.3% |
| 29 Sep 15:00 UTC | 1.0% | 1.1% | −3.4% | −1.5% | −0.4% | −5.3% | −3.6% | −3.4% | −0.7% | −4.6% |
| 29 Sep 16:00 UTC | 0.4% | 0.4% | −4.0% | −1.5% | −0.3% | −11.1% | −4.2% | −4.5% | −1.9% | −5.1% |
| 29 Sep 17:00 UTC | −1.9% | −0.7% | −4.8% | −1.2% | −0.2% | −12.5% | −5.2% | −6.6% | −2.9% | −7.8% |
| 29 Sep 18:00 UTC | 3.3% | 1.4% | −2.9% | −0.6% | −0.1% | −11.5% | −5.0% | −3.7% | −3.3% | −6.0% |
| 29 Sep 19:00 UTC | 1.0% | 2.0% | −2.7% | −0.5% | −0.2% | −12.3% | −4.6% | −5.2% | −3.4% | −6.6% |
| 29 Sep 20:00 UTC | 1.2% | 3.7% | −2.2% | 0.7% | −0.1% | −12.6% | −4.2% | −4.8% | −3.0% | −5.8% |
| 29 Sep 21:00 UTC | 0.7% | 2.7% | −2.1% | −0.1% | −0.2% | −13.0% | −4.2% | −6.3% | −2.7% | −6.4% |
| 29 Sep 22:00 UTC | 1.4% | 2.4% | −2.6% | −0.6% | −0.2% | −13.2% | −4.3% | −6.0% | −3.0% | −6.3% |
| 29 Sep 23:00 UTC | −0.6% | 2.5% | −2.6% | −1.2% | −0.3% | −13.6% | −4.9% | −5.6% | −3.5% | −6.9% |
| 30 Sep 00:00 UTC | 2.1% | 3.1% | −1.9% | −0.3% | −0.4% | −14.4% | −5.6% | −5.4% | −5.3% | −7.1% |
| 30 Sep 01:00 UTC | 1.9% | 3.8% | −1.2% | 0.3% | −0.3% | −12.9% | −6.0% | −5.2% | −6.1% | −6.5% |
| 30 Sep 02:00 UTC | 0.9% | 0.6% | −1.1% | −0.8% | −0.1% | −12.8% | −5.6% | −6.0% | −6.4% | −6.6% |
| 30 Sep 03:00 UTC | −0.7% | 0.2% | −1.7% | −1.1% | 0.1% | −11.9% | −6.3% | −6.1% | −6.8% | −7.1% |
| 30 Sep 04:00 UTC | 0.4% | 1.9% | −1.4% | −0.4% | 0.2% | −12.4% | −6.5% | −6.1% | −6.0% | −6.1% |
| 30 Sep 05:00 UTC | 1.1% | 2.8% | −1.3% | 0.1% | 0.6% | −11.8% | −6.0% | −7.0% | −4.9% | −6.1% |
| 30 Sep 06:00 UTC | −0.9% | 0.8% | −2.5% | −1.5% | 0.5% | −11.7% | −6.8% | −7.2% | −6.9% | −7.8% |
| 30 Sep 07:00 UTC | 2.8% | 2.7% | −1.7% | −0.5% | 0.8% | −10.6% | −6.8% | −7.3% | −7.0% | −7.4% |
| 30 Sep 08:00 UTC | 3.1% | 3.6% | 0.1% | −0.6% | 0.8% | −10.6% | −6.8% | −7.5% | −6.3% | −6.6% |
| 30 Sep 09:00 UTC | 3.3% | 2.0% | 1.6% | −0.3% | 0.8% | −10.7% | −6.4% | −6.6% | −6.2% | −5.4% |
| 30 Sep 10:00 UTC | 5.6% | 2.7% | 0.9% | −0.6% | 0.9% | −10.5% | −6.1% | −5.9% | −5.9% | −5.2% |
Upside
Top and bottom ten
Strongest of the 30 coins
Full ranking
30 ranked
| Instrument | Price | 24h | 24-hour chart | 20d vol | Surprise |
|---|---|---|---|---|---|
| NEAR Protocol NEAR | $5.32 | +11.5% | 8.21% | +1.4σ | |
| Internet Computer ICP | $3.44 | +4.0% | 4.23% | +0.9σ | |
| Polkadot DOT | $1.23 | +1.8% | 4.78% | +0.4σ | |
| Injective INJ | $7.66 | +1.4% | 7.03% | +0.2σ | |
| TRON TRX | $0.3386 | +1.0% | 0.73% | +1.4σ | |
| BNB BNB | $769.16 | +0.7% | 1.67% | +0.4σ | |
| Shiba Inu SHIB | $0.000006 | +0.5% | 7.52% | +0.1σ | |
| XRP XRP | $1.51 | +0.4% | 4.05% | +0.1σ | |
| Solana SOL | $119.77 | +0.3% | 3.70% | +0.1σ | |
| Dogecoin DOGE | $0.0951 | +0.2% | 4.41% | +0.1σ | |
| Optimism OP | $0.1324 | +0.2% | 6.97% | +0.0σ | |
| Arbitrum ARB | $0.000629 | +0.0% | 0.00% | 0.0σ | |
| Bitcoin Cash BCH | $311.55 | −0.1% | 7.33% | −0.0σ | |
| Bitcoin BTC | $83,905 | −0.1% | 2.28% | −0.1σ | |
| Filecoin FIL | $1.07 | −0.4% | 7.21% | −0.1σ | |
| Ethereum ETH | $2,694 | −0.7% | 2.45% | −0.3σ | |
| Ethereum Classic ETC | $9.16 | −0.9% | 4.03% | −0.2σ | |
| VeChain VET | $0.008919 | −1.0% | 5.05% | −0.2σ | |
| Stellar XLM | $0.2270 | −1.1% | 4.59% | −0.2σ | |
| Cardano ADA | $0.2485 | −1.2% | 4.10% | −0.3σ | |
| Uniswap UNI | $8.91 | −1.5% | 6.91% | −0.2σ | |
| Litecoin LTC | $67.41 | −1.9% | 4.52% | −0.4σ | |
| Cosmos ATOM | $1.72 | −2.7% | 4.46% | −0.6σ | |
| Immutable IMX | $0.1673 | −3.0% | 5.77% | −0.5σ | |
| Avalanche AVAX | $11.19 | −3.1% | 6.80% | −0.5σ | |
| Aptos APT | $0.8029 | −3.7% | 7.12% | −0.5σ | |
| Aave AAVE | $160.56 | −4.7% | 4.61% | −1.0σ | |
| Algorand ALGO | $0.1253 | −5.2% | 5.39% | −1.0σ | |
| Chainlink LINK | $14.41 | −5.9% | 4.32% | −1.4σ | |
| Hedera HBAR | $0.1065 | −8.9% | 8.06% | −1.1σ | |