Commodities momentum
Heating Oil leads the commodities lens at +3.3% and Sugar No. 11 trails at −0.6% over the last 24 hours, as of 10:53 UTC on 30 September 2026, among 14 instruments with a measured move.
Energy, grains, softs and livestock, ranked within the complex.
Last 24 hours
Strongest of the 14 commodities
Upside Downside 24h · ±8.6%
Commodities: the day's strongest and weakest, rebased
Show values
| Point | HEATOIL | COFFEE | HOGS | COCOA | GASOLINE | SUGAR |
|---|---|---|---|---|---|---|
| 29 Sep 11:00 UTC | 0.0% | 0.0% | — | 0.0% | 0.0% | 0.0% |
| 29 Sep 12:00 UTC | 3.2% | −1.4% | — | −2.0% | 1.1% | 1.6% |
| 29 Sep 13:00 UTC | 3.2% | −0.3% | 0.0% | −1.9% | 0.9% | 2.0% |
| 29 Sep 14:00 UTC | 2.9% | −1.4% | 0.9% | −2.9% | 1.3% | 2.1% |
| 29 Sep 15:00 UTC | 5.4% | −0.3% | 1.2% | −2.3% | 1.7% | 1.9% |
| 29 Sep 16:00 UTC | 5.9% | 1.3% | 1.0% | −2.5% | 1.9% | 1.6% |
| 29 Sep 17:00 UTC | 6.1% | 1.8% | 1.2% | −2.7% | 1.8% | — |
| 29 Sep 18:00 UTC | 5.5% | — | 1.3% | — | 0.7% | — |
| 29 Sep 19:00 UTC | 5.4% | — | — | — | 0.5% | — |
| 29 Sep 20:00 UTC | 5.7% | — | — | — | 0.0% | — |
| 29 Sep 22:00 UTC | 5.7% | — | — | — | 0.2% | — |
| 29 Sep 23:00 UTC | 5.5% | — | — | — | 0.1% | — |
| 30 Sep 00:00 UTC | 6.0% | — | — | — | 0.4% | — |
| 30 Sep 01:00 UTC | 6.2% | — | — | — | 0.7% | — |
| 30 Sep 02:00 UTC | 6.3% | — | — | — | 0.6% | — |
| 30 Sep 03:00 UTC | 6.6% | — | — | — | 0.7% | — |
| 30 Sep 04:00 UTC | 6.4% | — | — | — | 0.5% | — |
| 30 Sep 05:00 UTC | 6.4% | — | — | — | 0.6% | — |
| 30 Sep 06:00 UTC | 7.2% | — | — | — | 0.9% | — |
| 30 Sep 07:00 UTC | 7.7% | — | — | — | 1.1% | 2.9% |
| 30 Sep 08:00 UTC | 8.6% | 2.6% | — | −1.8% | 2.4% | 1.5% |
| 30 Sep 09:00 UTC | 8.5% | 3.1% | — | −0.7% | 2.4% | 1.1% |
| 30 Sep 10:00 UTC | 8.5% | 3.7% | — | −0.4% | 2.4% | 1.0% |
Upside
Downside
- SUGAR Sugar No. 11 −0.6% $18.73
Top and bottom ten
Strongest of the 14 commodities
Full ranking
14 ranked
| Instrument | Price | 24h | 24-hour chart | 20d vol | Surprise |
|---|---|---|---|---|---|
| Heating Oil HEATOIL | $4.66 | +3.3% | 3.08% | +1.1σ | |
| Coffee COFFEE | $297.95 | +2.9% | 2.17% | +1.4σ | |
| Lean Hogs HOGS | $69.68 | +1.9% | 1.18% | +1.6σ | |
| Cocoa COCOA | $5,494.00 | +1.6% | 2.52% | +0.6σ | |
| RBOB Gasoline GASOLINE | $3.18 | +1.5% | 2.59% | +0.6σ | |
| Brent Crude Oil BRENT | $97.17 | +1.1% | 3.00% | +0.3σ | |
| WTI Crude Oil WTI | $90.20 | +0.9% | 2.83% | +0.3σ | |
| Natural Gas NATGAS | $3.04 | +0.9% | 3.17% | +0.3σ | |
| Wheat WHEAT | $697.50 | +0.7% | 1.68% | +0.4σ | |
| Corn CORN | $525.00 | +0.6% | 1.44% | +0.4σ | |
| Soybean Meal SOYMEAL | $360.90 | +0.5% | 1.79% | +0.3σ | |
| Soybeans SOYBEAN | $1,302.00 | +0.3% | 1.26% | +0.3σ | |
| Live Cattle CATTLE | $220.90 | +0.0% | 1.43% | +0.0σ | |
| Sugar No. 11 SUGAR | $18.73 | −0.6% | 2.15% | −0.3σ |