Euro calendar
Euro releases this week: 29, 0 of them high-impact. Next: ECB President Lagarde Speaks on 1 October 2026 at 13:30 UTC.
This week
28 September 20261 event
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 13:30 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — |
29 September 20264 events
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 07:00 UTC | EUR | Low | Spanish Flash CPI y/y | 4.6% | 4.3% |
| 09:04 UTC | EUR | Low | Italian 10-y Bond Auction | — | 4.10|1.6 |
| 10:00 UTC | EUR | Low | German Buba President Nagel Speaks | — | — |
| 11:00 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — |
30 September 20268 events
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 06:00 UTC | EUR | Low | German Import Prices m/m | 0.6% | 0.2% |
| 06:04 UTC | EUR | Low | German Retail Sales m/m | 1.6% | -3.4% |
| 06:29 UTC | EUR | Medium | German Prelim CPI m/m | 0.5% | 0.2% |
| 06:45 UTC | EUR | Low | French Consumer Spending m/m | 0.0% | 0.5% |
| 06:45 UTC | EUR | Low | French Prelim CPI m/m | -0.5% | 0.7% |
| 07:55 UTC | EUR | Low | German Unemployment Change | 1K | 4K |
| 09:00 UTC | EUR | Low | Italian Prelim CPI m/m | 0.2% | 0.5% |
| 09:32 UTC | EUR | Low | German 10-y Bond Auction | — | 3.39|1.5 |
1 October 202611 events
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 07:15 UTC | EUR | Low | Spanish Manufacturing PMI | 50.2 | 49.5 |
| 07:45 UTC | EUR | Low | Italian Manufacturing PMI | 50.1 | 49.6 |
| 07:50 UTC | EUR | Low | French Final Manufacturing PMI | 50.3 | 50.3 |
| 07:55 UTC | EUR | Low | German Final Manufacturing PMI | 53.8 | 53.8 |
| 08:00 UTC | EUR | Low | Final Manufacturing PMI | 52.7 | 52.7 |
| 08:00 UTC | EUR | Low | Italian Monthly Unemployment Rate | 5.8% | 5.8% |
| 09:00 UTC | EUR | Low | Unemployment Rate | 6.4% | 6.4% |
| 09:03 UTC | EUR | Low | Spanish 10-y Bond Auction | — | 3.96|1.7 |
| 09:18 UTC | EUR | Low | French 10-y Bond Auction | — | 4.23|2.3 |
| 10:35 UTC | EUR | Low | German Buba President Nagel Speaks | — | — |
| 13:30 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — |
2 October 20265 events
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 07:00 UTC | EUR | Low | Spanish Unemployment Change | 17.6K | 44.4K |
| 08:00 UTC | EUR | Low | Italian Retail Sales m/m | -0.1% | -0.4% |
| 09:00 UTC | EUR | Medium | Core CPI Flash Estimate y/y | 2.5% | 2.4% |
| 09:00 UTC | EUR | Medium | CPI Flash Estimate y/y | 3.7% | 3.3% |
| 19:35 UTC | EUR | Low | German Buba President Nagel Speaks | — | — |
Key EUR releases
- ECB Rate DecisionEight times a year; decision at 14:15 Frankfurt time, press conference at 14:45
- Euro Area Flash CPIMonthly, at or just after month end, at 11:00 Frankfurt time