US Dollar calendar
US Dollar releases this week: 42, 4 of them high-impact. Next: Fed Chairman Warsh Speaks on 16 November 2026 at 17:00 UTC.
This week
16 November 20266 events
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 10:00 UTC | USD | Low | FOMC Member Barr Speaks | — | — |
| 13:30 UTC | USD | Low | Empire State Manufacturing Index | 17.6 | 25.5 |
| 14:05 UTC | USD | Low | FOMC Member Williams Speaks | — | — |
| 14:48 UTC | USD | Low | Cleveland Fed Inflation Expectations | — | 3.3% |
| 17:00 UTC | USD | High | Fed Chairman Warsh Speaks | — | — |
| 19:15 UTC | USD | Low | FOMC Member Hammack Speaks | — | — |
17 November 202613 events
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 12:30 UTC | USD | Low | FOMC Member Musalem Speaks | — | — |
| 13:15 UTC | USD | Low | ADP Weekly Employment Change | — | 19.8K |
| 13:30 UTC | USD | High | Core Retail Sales m/m | 0.4% | 0.9% |
| 13:30 UTC | USD | Low | Import Prices m/m | 0.7% | 1.1% |
| 13:30 UTC | USD | High | Retail Sales m/m | 0.2% | 0.8% |
| 14:10 UTC | USD | Low | FOMC Member Waller Speaks | — | — |
| 14:15 UTC | USD | Low | Capacity Utilization Rate | 76.8% | 76.9% |
| 14:15 UTC | USD | Low | Industrial Production m/m | 0.1% | 0.7% |
| 14:30 UTC | USD | Low | FOMC Member Hammack Speaks | — | — |
| 15:00 UTC | USD | Low | Business Inventories m/m | 0.5% | 0.4% |
| 15:00 UTC | USD | Low | NAHB Housing Market Index | 29 | 29 |
| 19:25 UTC | USD | Low | FOMC Member Williams Speaks | — | — |
| 21:30 UTC | USD | Low | API Weekly Statistical Bulletin | — | — |
18 November 20269 events
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 13:30 UTC | USD | Low | Building Permits | 1.38M | 1.40M |
| 13:30 UTC | USD | Low | Housing Starts | 1.25M | 1.22M |
| 15:00 UTC | USD | Low | Pending Home Sales m/m | -2.3% | -7.3% |
| 15:30 UTC | USD | Low | Crude Oil Inventories | — | 4.7M |
| 18:35 UTC | USD | Low | FOMC Member Barr Speaks | — | — |
| 19:00 UTC | USD | High | FOMC Meeting Minutes | — | — |
| 19:30 UTC | USD | Low | FOMC Member Williams Speaks | — | — |
| 21:00 UTC | USD | Low | TIC Long-Term Purchases | 160.7B | 279.2B |
| 21:15 UTC | USD | Low | FOMC Member Kashkari Speaks | — | — |
19 November 202610 events
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 13:30 UTC | USD | Medium | Philly Fed Manufacturing Index | 19.2 | 20.9 |
| 13:30 UTC | USD | Medium | Unemployment Claims | 199K | 200K |
| 13:50 UTC | USD | Low | FOMC Member Hammack Speaks | — | — |
| 15:00 UTC | USD | Low | CB Leading Index m/m | 0.0% | 0.0% |
| 15:15 UTC | USD | Low | Mortgage Delinquencies | — | 4.37% |
| 15:30 UTC | USD | Low | Natural Gas Storage | — | — |
| 17:30 UTC | USD | Low | FOMC Member Goolsbee Speaks | — | — |
| 19:15 UTC | USD | Low | FOMC Member Barr Speaks | — | — |
| 21:00 UTC | USD | Low | FOMC Member Barkin Speaks | — | — |
| 23:30 UTC | USD | Low | FOMC Member Paulson Speaks | — | — |
20 November 20264 events
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 13:25 UTC | USD | Low | FOMC Member Waller Speaks | — | — |
| 15:00 UTC | USD | Medium | Revised UoM Consumer Sentiment | 52.1 | 51.0 |
| 15:00 UTC | USD | Medium | Revised UoM Inflation Expectations | — | 4.3% |
| 17:15 UTC | USD | Low | FOMC Member Cook Speaks | — | — |
Key USD releases
- Non-Farm PayrollsMonthly, usually the first Friday at 08:30 New York time
- US Unemployment RateMonthly, usually the first Friday at 08:30 New York time
- US Consumer Price IndexMonthly, usually in the second or third week at 08:30 New York time
- US Core CPIMonthly, released with headline CPI at 08:30 New York time
- US Core PCE Price IndexMonthly, usually near the end of the month at 08:30 New York time
- FOMC Rate DecisionEight scheduled meetings a year; statement at 14:00 New York time, press conference at 14:30
- FOMC Meeting MinutesThree weeks after each scheduled FOMC meeting, at 14:00 New York time
- US Advance GDPQuarterly, about four weeks after the quarter ends, at 08:30 New York time
- US Retail SalesMonthly, usually around the middle of the month at 08:30 New York time
- ISM Manufacturing PMIMonthly, on the first business day at 10:00 New York time
- ISM Services PMIMonthly, on the third business day at 10:00 New York time
- US Initial Jobless ClaimsWeekly, on Thursdays at 08:30 New York time
- JOLTS Job OpeningsMonthly, about five weeks after the reference month, at 10:00 New York time
- ADP Employment ChangeMonthly, usually the Wednesday before the jobs report at 08:15 New York time
- US Producer Price IndexMonthly, usually within a day or two of CPI at 08:30 New York time
- University of Michigan Consumer SentimentTwice monthly: preliminary around mid-month and revised at month end, both at 10:00 New York time
Pairs that trade the USD
- EUR/USD −0.0%
- USD/JPY +0.1%
- GBP/USD +0.0%
- AUD/USD +0.0%
- USD/CAD +0.1%
- USD/CHF +0.1%
- NZD/USD +0.0%
- USD/MXN +0.1%
- USD/ZAR +0.1%
- USD/TRY +0.1%
- USD/SEK +0.0%
- USD/NOK +0.1%
- USD/DKK +0.0%
- USD/PLN +0.1%
- USD/HUF +0.0%
- USD/CZK +0.1%
- USD/SGD +0.0%
- USD/HKD −0.0%
- USD/CNH −0.0%
- USD/INR +0.0%
- USD/THB −0.1%
- USD/KRW −0.0%
- USD/ILS +0.2%
- USD/IDR +0.0%
- USD/PHP −0.0%
- USD/TWD +0.1%
- USD/CLP +0.0%
- USD/COP +0.0%