Kinzan 金山
Menu

US Dollar / South Korean Won

1354.240 +0.1% USD/KRW · 24h

US Dollar / South Korean Won (USD/KRW) is trading at 1354.240, up 0.14% over the last 24 hours as of 11:33 UTC on 30 September 2026 — a +0.2σ move against its 20-day average of 0.76%.

Last 24 hours

Hourly closes, UTC

USD/KRW, last 24 hours

Latest point 10:43 UTC on 30 September 2026

Show values
USD/KRW, last 24 hours
Point USD/KRW
29 Sep 11:00 UTC 1,353.98
29 Sep 12:00 UTC 1,353.99
29 Sep 13:00 UTC 1,354.99
29 Sep 14:00 UTC 1,356.12
29 Sep 15:00 UTC 1,354.88
29 Sep 16:00 UTC 1,354.86
29 Sep 17:00 UTC 1,355.30
29 Sep 18:00 UTC 1,353.05
29 Sep 19:00 UTC 1,353.10
29 Sep 20:00 UTC 1,351.61
29 Sep 21:00 UTC 1,351.99
29 Sep 22:00 UTC 1,352.70
29 Sep 23:00 UTC 1,351.61
30 Sep 00:00 UTC 1,358.08
30 Sep 01:00 UTC 1,357.88
30 Sep 02:00 UTC 1,355.46
30 Sep 03:00 UTC 1,355.00
30 Sep 04:00 UTC 1,354.60
30 Sep 05:00 UTC 1,354.20
30 Sep 06:00 UTC 1,354.25
30 Sep 07:00 UTC 1,351.38
30 Sep 08:00 UTC 1,351.52
30 Sep 09:00 UTC 1,355.06
30 Sep 10:00 UTC 1,354.48
30 Sep 10:43 UTC 1,354.49
24h high
1,358.08
24h low
1,351.38
20-day vol
0.76%
Surprise
+0.2σ
Vol vs baseline
no data
Board rank
#43
24h low46% of range24h high

The read

Over its last 20 sessions USD/KRW has moved 0.76% on a typical day, making it one of the most volatile of the forex Kinzan tracks (their median is 0.31%).

Today's move is well inside its normal range: +0.2σ, an entirely ordinary session.

It sits around the middle of its 24-hour range of 1,351.38–1,358.08, measured on hourly closes.

Most of the move came in the Asia session (22:00–07:00 UTC), which accounted for about 50% of the day's price action.

Over the last 60 sessions of daily returns, it has moved most closely with USD/SGD (+0.65, a strong relationship), and most inversely to NZD/USD (−0.46).

Market read: USD/KRW is hovering near its daily lows with very limited volatility.

Daily history

85 trading days of daily closes · Live chart

USD/KRW, daily closes

Close-to-close, on the days it traded. Non-trading days are skipped, not filled.

Show values
USD/KRW, daily closes
Point USD/KRW
3 Jun 2026 1,530.11
4 Jun 2026 1,533.07
7 Jun 2026 1,554.48
8 Jun 2026 1,528.88
9 Jun 2026 1,525.81
10 Jun 2026 1,525.05
11 Jun 2026 1,517.38
14 Jun 2026 1,509.50
15 Jun 2026 1,513.31
16 Jun 2026 1,510.96
17 Jun 2026 1,525.42
18 Jun 2026 1,537.56
21 Jun 2026 1,531.33
22 Jun 2026 1,539.05
23 Jun 2026 1,535.25
24 Jun 2026 1,542.76
25 Jun 2026 1,546.48
28 Jun 2026 1,535.24
29 Jun 2026 1,541.73
30 Jun 2026 1,548.61
1 Jul 2026 1,551.81
2 Jul 2026 1,542.13
5 Jul 2026 1,531.00
6 Jul 2026 1,528.76
7 Jul 2026 1,519.86
8 Jul 2026 1,503.35
9 Jul 2026 1,505.91
12 Jul 2026 1,498.48
13 Jul 2026 1,497.70
14 Jul 2026 1,487.88
15 Jul 2026 1,486.20
16 Jul 2026 1,478.85
19 Jul 2026 1,487.39
20 Jul 2026 1,475.01
21 Jul 2026 1,479.72
22 Jul 2026 1,475.63
23 Jul 2026 1,474.04
26 Jul 2026 1,458.01
27 Jul 2026 1,464.44
28 Jul 2026 1,453.16
29 Jul 2026 1,442.28
30 Jul 2026 1,420.60
2 Aug 2026 1,435.70
3 Aug 2026 1,428.50
4 Aug 2026 1,428.43
5 Aug 2026 1,421.16
6 Aug 2026 1,422.30
9 Aug 2026 1,407.00
10 Aug 2026 1,417.31
11 Aug 2026 1,412.18
12 Aug 2026 1,416.46
13 Aug 2026 1,416.85
16 Aug 2026 1,415.37
17 Aug 2026 1,414.73
18 Aug 2026 1,413.58
19 Aug 2026 1,389.40
20 Aug 2026 1,390.79
23 Aug 2026 1,384.98
24 Aug 2026 1,380.76
25 Aug 2026 1,381.49
26 Aug 2026 1,383.49
27 Aug 2026 1,380.45
30 Aug 2026 1,377.11
31 Aug 2026 1,366.62
1 Sep 2026 1,372.86
2 Sep 2026 1,358.39
3 Sep 2026 1,355.41
6 Sep 2026 1,345.06
7 Sep 2026 1,343.57
8 Sep 2026 1,339.21
9 Sep 2026 1,339.17
10 Sep 2026 1,348.17
13 Sep 2026 1,344.64
14 Sep 2026 1,345.61
15 Sep 2026 1,363.57
16 Sep 2026 1,376.60
17 Sep 2026 1,379.53
20 Sep 2026 1,384.86
21 Sep 2026 1,373.68
22 Sep 2026 1,350.36
23 Sep 2026 1,362.50
24 Sep 2026 1,367.36
27 Sep 2026 1,354.51
28 Sep 2026 1,359.56
30 Sep 2026 1,352.08
Returns by horizon
24h1 week1 month3 months
+0.14% +0.13% −1.1% −12.3%

24h is the live trailing move; the other horizons are close-to-close over that many sessions of this instrument's own trading.

When it moved

How sessions are split

Asia22:00–07:00 UTC
+0.17%
London07:00–13:00 UTC
+0.02%
New York13:00–22:00 UTC
−0.15%

What it moves with

Correlation of daily returns, last 60 shared sessions

Strongest relationships with USD/KRW

The six most positive and six most negative. +1 moves together, −1 moves opposite.

  1. USD/SGD ▲ +0.65
  2. DXY ▲ +0.55
  3. USD/PLN ▲ +0.55
  4. USD/CHF ▲ +0.50
  5. USD/THB ▲ +0.50
  6. USD/ZAR ▲ +0.47
  7. UNI ▼ −0.38
  8. AUD/USD ▼ −0.42
  9. EUR/TRY ▼ −0.42
  10. HSI ▼ −0.42
  11. EUR/USD ▼ −0.44
  12. NZD/USD ▼ −0.46
Show values
Strongest relationships with USD/KRW
NameCorrelation
USD/SGD▲ +0.65
DXY▲ +0.55
USD/PLN▲ +0.55
USD/CHF▲ +0.50
USD/THB▲ +0.50
USD/ZAR▲ +0.47
UNI▼ −0.38
AUD/USD▼ −0.42
EUR/TRY▼ −0.42
HSI▼ −0.42
EUR/USD▼ −0.44
NZD/USD▼ −0.46

Correlation describes what the last three months did. It is not causation and not a hedge ratio. All correlations

USD/KRW: questions

What is the price of US Dollar / South Korean Won today?

USD/KRW was quoted at 1354.240 as of 11:33 UTC on 30 September 2026, up 0.14% over the previous 24 hours. Prices on Kinzan update every five minutes and may be delayed.

How volatile is USD/KRW?

Its 20-day volatility — the standard deviation of its last 20 daily returns — is 0.76% as of 11:33 UTC on 30 September 2026. That is the size of move USD/KRW makes on an ordinary day.

Is today's move in USD/KRW unusual?

Today's move is +0.2σ — the 24-hour change divided by its own 20-day volatility. That is an entirely ordinary session. Readings beyond ±2σ are uncommon for any instrument.

What does USD/KRW move with?

Over the last 60 sessions of daily returns its closest relationship has been with USD/SGD, at a correlation of +0.65. Correlations change over time and do not imply that one instrument causes the other to move.

When does USD/KRW move the most?

Over the last 24 hours the Asia session (22:00–07:00 UTC) carried about 50% of its movement. Kinzan splits the day into three contiguous UTC blocks — Asia, London and New York — so every hour is counted exactly once.