US Dollar / Chinese Yuan (offshore) vs US Dollar / South Korean Won
Over the last 24 hours USD/CNH is up 0.00% and USD/KRW is up 0.17% as of 11:38 UTC on 30 September 2026.
Last 24 hours
Hourly, UTC · each from its own first price
USD/CNH and USD/KRW, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- USD/CNH
- USD/KRW
Show values
| Point | USD/CNH | USD/KRW |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | 0.05% | 0.00% |
| 29 Sep 13:00 UTC | 0.06% | 0.07% |
| 29 Sep 14:00 UTC | 0.06% | 0.16% |
| 29 Sep 15:00 UTC | 0.08% | 0.07% |
| 29 Sep 16:00 UTC | 0.10% | 0.06% |
| 29 Sep 17:00 UTC | 0.10% | 0.10% |
| 29 Sep 18:00 UTC | 0.06% | −0.07% |
| 29 Sep 19:00 UTC | 0.06% | −0.06% |
| 29 Sep 20:00 UTC | 0.05% | −0.18% |
| 29 Sep 21:00 UTC | 0.04% | −0.15% |
| 29 Sep 22:00 UTC | 0.05% | −0.09% |
| 29 Sep 23:00 UTC | 0.05% | −0.18% |
| 30 Sep 00:00 UTC | 0.05% | 0.30% |
| 30 Sep 01:00 UTC | 0.02% | 0.29% |
| 30 Sep 02:00 UTC | 0.02% | 0.11% |
| 30 Sep 03:00 UTC | 0.03% | 0.08% |
| 30 Sep 04:00 UTC | 0.04% | 0.05% |
| 30 Sep 05:00 UTC | 0.02% | 0.02% |
| 30 Sep 06:00 UTC | 0.03% | 0.02% |
| 30 Sep 07:00 UTC | 0.04% | −0.19% |
| 30 Sep 08:00 UTC | 0.05% | −0.18% |
| 30 Sep 09:00 UTC | 0.05% | 0.08% |
| 30 Sep 10:00 UTC | 0.04% | 0.04% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
USD/CNH and USD/KRW, rebased
- USD/CNH
- USD/KRW
Show values
| Point | USD/CNH | USD/KRW |
|---|---|---|
| 30 Sep 2026 | 0.00% | 0.00% |
When each moved, last 24 hours
| Session | USD/CNH | USD/KRW |
|---|---|---|
| Asia 22:00–07:00 UTC | −0.01% | +0.17% |
| London 07:00–13:00 UTC | +0.06% | +0.02% |
| New York 13:00–22:00 UTC | −0.01% | −0.15% |
US Dollar / Chinese Yuan (offshore)
US Dollar / Chinese Yuan (offshore) (USD/CNH), one of the forex Kinzan tracks.
US Dollar / South Korean Won
US Dollar / South Korean Won (USD/KRW), one of the forex Kinzan tracks.