Metals momentum
Platinum leads the metals lens at +1.9% and Silver trails at −0.0% over the last 24 hours, as of 10:53 UTC on 30 September 2026, among 5 instruments with a measured move.
Gold, silver and the rest of the complex, ranked within the metals.
Last 24 hours
Strongest of the 5 metals
Upside Downside 24h · ±2.1%
Metals: the day's strongest and weakest, rebased
Show values
| Point | PLAT | PALL | GOLD | COPPER | SILVER |
|---|---|---|---|---|---|
| 29 Sep 11:00 UTC | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29 Sep 12:00 UTC | −1.0% | −1.5% | −0.1% | −0.4% | −0.4% |
| 29 Sep 13:00 UTC | −1.1% | −1.8% | 0.1% | −0.4% | −0.1% |
| 29 Sep 14:00 UTC | −0.8% | −1.7% | 0.4% | 0.2% | 0.5% |
| 29 Sep 15:00 UTC | −0.9% | −2.0% | 0.1% | −0.4% | −0.1% |
| 29 Sep 16:00 UTC | −1.2% | −2.1% | −0.2% | −0.5% | −0.3% |
| 29 Sep 17:00 UTC | −0.8% | −1.9% | −0.2% | −0.4% | −0.3% |
| 29 Sep 18:00 UTC | 0.0% | −0.7% | 0.4% | 0.3% | 0.7% |
| 29 Sep 19:00 UTC | 0.1% | −0.8% | 0.6% | 0.3% | 0.9% |
| 29 Sep 20:00 UTC | 0.3% | −0.6% | 0.7% | 0.3% | 0.9% |
| 29 Sep 22:00 UTC | 0.3% | −0.5% | 0.6% | 0.3% | 0.9% |
| 29 Sep 23:00 UTC | 0.5% | −0.3% | 0.7% | 0.3% | 0.9% |
| 30 Sep 00:00 UTC | 0.2% | −0.5% | 0.5% | 0.2% | 0.6% |
| 30 Sep 01:00 UTC | 0.0% | −1.2% | 0.4% | 0.1% | 0.2% |
| 30 Sep 02:00 UTC | 0.1% | −0.8% | 0.6% | 0.0% | 0.3% |
| 30 Sep 03:00 UTC | −0.1% | −0.8% | 0.5% | −0.2% | 0.1% |
| 30 Sep 04:00 UTC | −0.1% | −0.8% | 0.6% | −0.2% | 0.2% |
| 30 Sep 05:00 UTC | 0.0% | −0.8% | 0.6% | 0.0% | 0.2% |
| 30 Sep 06:00 UTC | 0.5% | −0.6% | 0.9% | −0.2% | 0.4% |
| 30 Sep 07:00 UTC | 0.8% | 0.0% | 1.0% | 0.3% | 0.5% |
| 30 Sep 08:00 UTC | 0.7% | −0.5% | 0.9% | 0.0% | 0.1% |
| 30 Sep 09:00 UTC | 0.5% | −1.0% | 0.8% | −0.2% | −0.2% |
| 30 Sep 10:00 UTC | 0.8% | −1.0% | 0.8% | 0.2% | −0.2% |
Upside
Downside
- SILVER Silver −0.0% $61.13
Top and bottom ten
Strongest of the 5 metals
Full ranking
5 ranked