Cross-asset
The risk dial reads 50 of 100 (mixed), 3 of 126 instruments are beyond ±2σ of their own normal day, and the British Pound is the strongest currency — as of 10:53 UTC on 30 September 2026.
Currency strengthWhich currency is doing the work, rather than which pairCorrelationsWhat moves together, and which relationships have brokenHeat mapAverage returns by class over a day, week, month and quarterSessionsForex market hours, and where in the day the move happenedRisk dialA 0–100 reading of risk appetite, and what is driving itCurrenciesEvery currency Kinzan tracks, with the pairs it trades in
Currency strength
Strongest and weakest four
Sessions
Share of the last 24 hours' movement
| Class | 24h | 1 week | 1 month | 3 months |
|---|---|---|---|---|
| Forex 48 instruments | ▲ +0.07% of 48 | ▲ +0.24% of 47 | ▲ +0.11% of 47 | ▲ +0.15% of 47 |
| Metals 5 instruments | ▲ +0.89% of 5 | ▼ −1.7% of 5 | ▼ −4.7% of 5 | ▲ +5.3% of 5 |
| Crypto 30 instruments | ▼ −0.81% of 30 | ▼ −1.9% of 30 | ▲ +21.6% of 30 | ▲ +54.0% of 30 |
| Commodities 14 instruments | ▲ +1.1% of 14 | ▼ −1.4% of 14 | ▼ −1.3% of 14 | ▲ +12.7% of 14 |
| Indices 20 instruments | ▲ +0.09% of 20 | ▼ −0.19% of 20 | ▼ −0.99% of 20 | ▼ −1.7% of 20 |
| Stocks 40 instruments | ▲ +3.6% of 40 | ▼ −2.5% of 10 | ▲ +6.0% of 10 | ▲ +10.6% of 10 |
- AAVE · HBARusually +0.70, now −0.19
- ARB · USD/JPYusually +0.68, now −0.06
- AVAX · HBARusually +0.71, now −0.01
- ARB · EUR/JPYusually +0.60, now −0.08
- ALGO · BCHusually +0.67, now −0.02