Arbitrum
Arbitrum (ARB) is quoted at $0.000629, little changed (0.00%) over the last 24 hours as of 11:33 UTC on 30 September 2026 — a 0.0σ move against its 20-day average of 0.00%.
Last 24 hours
Hourly closes, UTC
ARB, last 24 hours
Latest point 10:41 UTC on 30 September 2026
Show values
| Point | ARB |
|---|---|
| 29 Sep 11:00 UTC | 0.0006 |
| 29 Sep 12:00 UTC | 0.0006 |
| 29 Sep 13:00 UTC | 0.0006 |
| 29 Sep 14:00 UTC | 0.0006 |
| 29 Sep 15:00 UTC | 0.0006 |
| 29 Sep 16:00 UTC | 0.0006 |
| 29 Sep 17:00 UTC | 0.0006 |
| 29 Sep 18:00 UTC | 0.0006 |
| 29 Sep 19:00 UTC | 0.0006 |
| 29 Sep 20:00 UTC | 0.0006 |
| 29 Sep 21:00 UTC | 0.0006 |
| 29 Sep 22:00 UTC | 0.0006 |
| 29 Sep 23:00 UTC | 0.0006 |
| 30 Sep 00:00 UTC | 0.0006 |
| 30 Sep 01:00 UTC | 0.0006 |
| 30 Sep 02:00 UTC | 0.0006 |
| 30 Sep 03:00 UTC | 0.0006 |
| 30 Sep 04:00 UTC | 0.0006 |
| 30 Sep 05:00 UTC | 0.0006 |
| 30 Sep 06:00 UTC | 0.0006 |
| 30 Sep 07:00 UTC | 0.0006 |
| 30 Sep 08:00 UTC | 0.0006 |
| 30 Sep 09:00 UTC | 0.0006 |
| 30 Sep 10:00 UTC | 0.0006 |
| 30 Sep 10:41 UTC | 0.0006 |
ARB, RSI 14h
Relative strength index, 0 to 100.
- 24h high
- 0.0006
- 24h low
- 0.0006
- 20-day vol
- 0.00%
- Surprise
- 0.0σ
- Vol vs baseline
- no data
- Board rank
- #73
The read
Over its last 20 sessions ARB has moved 0.00% on a typical day, making it one of the calmer of the crypto Kinzan tracks (their median is 4.60%).
At 0.0σ, the last 24 hours have been an entirely ordinary session for ARB.
It sits around the middle of its 24-hour range of 0.0006–0.0006, measured on hourly closes.
Over the last 60 sessions of daily returns, it has moved most closely with CAD/JPY (+0.49, a moderate relationship), and most inversely to MSFT (−0.79).
Market read: Arbitrum is completely flat, showing zero movement across all trading sessions today.
Daily history
120 trading days of daily closes · Live chart
ARB, daily closes
Close-to-close, on the days it traded. Non-trading days are skipped, not filled.
Show values
| Point | ARB |
|---|---|
| 3 Jun 2026 | 0.0008 |
| 4 Jun 2026 | 0.0008 |
| 5 Jun 2026 | 0.0008 |
| 6 Jun 2026 | 0.0008 |
| 7 Jun 2026 | 0.0008 |
| 8 Jun 2026 | 0.0008 |
| 9 Jun 2026 | 0.0008 |
| 10 Jun 2026 | 0.0008 |
| 11 Jun 2026 | 0.0008 |
| 12 Jun 2026 | 0.0008 |
| 13 Jun 2026 | 0.0008 |
| 14 Jun 2026 | 0.0008 |
| 15 Jun 2026 | 0.0008 |
| 16 Jun 2026 | 0.0008 |
| 17 Jun 2026 | 0.0008 |
| 18 Jun 2026 | 0.0008 |
| 19 Jun 2026 | 0.0008 |
| 20 Jun 2026 | 0.0008 |
| 21 Jun 2026 | 0.0008 |
| 22 Jun 2026 | 0.0008 |
| 23 Jun 2026 | 0.0008 |
| 24 Jun 2026 | 0.0008 |
| 25 Jun 2026 | 0.0008 |
| 26 Jun 2026 | 0.0008 |
| 27 Jun 2026 | 0.0008 |
| 28 Jun 2026 | 0.0008 |
| 29 Jun 2026 | 0.0008 |
| 30 Jun 2026 | 0.0008 |
| 1 Jul 2026 | 0.0008 |
| 2 Jul 2026 | 0.0008 |
| 3 Jul 2026 | 0.0008 |
| 4 Jul 2026 | 0.0008 |
| 5 Jul 2026 | 0.0008 |
| 6 Jul 2026 | 0.0008 |
| 7 Jul 2026 | 0.0008 |
| 8 Jul 2026 | 0.0008 |
| 9 Jul 2026 | 0.0008 |
| 10 Jul 2026 | 0.0008 |
| 11 Jul 2026 | 0.0008 |
| 12 Jul 2026 | 0.0008 |
| 13 Jul 2026 | 0.0008 |
| 14 Jul 2026 | 0.0008 |
| 15 Jul 2026 | 0.0008 |
| 16 Jul 2026 | 0.0008 |
| 17 Jul 2026 | 0.0008 |
| 18 Jul 2026 | 0.0008 |
| 19 Jul 2026 | 0.0008 |
| 20 Jul 2026 | 0.0008 |
| 21 Jul 2026 | 0.0008 |
| 22 Jul 2026 | 0.0008 |
| 23 Jul 2026 | 0.0008 |
| 24 Jul 2026 | 0.0008 |
| 25 Jul 2026 | 0.0008 |
| 26 Jul 2026 | 0.0008 |
| 27 Jul 2026 | 0.0008 |
| 28 Jul 2026 | 0.0008 |
| 29 Jul 2026 | 0.0008 |
| 30 Jul 2026 | 0.0006 |
| 31 Jul 2026 | 0.0006 |
| 1 Aug 2026 | 0.0006 |
| 2 Aug 2026 | 0.0006 |
| 3 Aug 2026 | 0.0006 |
| 4 Aug 2026 | 0.0006 |
| 5 Aug 2026 | 0.0006 |
| 6 Aug 2026 | 0.0006 |
| 7 Aug 2026 | 0.0006 |
| 8 Aug 2026 | 0.0006 |
| 9 Aug 2026 | 0.0006 |
| 10 Aug 2026 | 0.0006 |
| 11 Aug 2026 | 0.0006 |
| 12 Aug 2026 | 0.0006 |
| 13 Aug 2026 | 0.0006 |
| 14 Aug 2026 | 0.0006 |
| 15 Aug 2026 | 0.0006 |
| 16 Aug 2026 | 0.0006 |
| 17 Aug 2026 | 0.0006 |
| 18 Aug 2026 | 0.0006 |
| 19 Aug 2026 | 0.0006 |
| 20 Aug 2026 | 0.0006 |
| 21 Aug 2026 | 0.0006 |
| 22 Aug 2026 | 0.0006 |
| 23 Aug 2026 | 0.0006 |
| 24 Aug 2026 | 0.0006 |
| 25 Aug 2026 | 0.0006 |
| 26 Aug 2026 | 0.0006 |
| 27 Aug 2026 | 0.0006 |
| 28 Aug 2026 | 0.0006 |
| 29 Aug 2026 | 0.0006 |
| 30 Aug 2026 | 0.0006 |
| 31 Aug 2026 | 0.0006 |
| 1 Sep 2026 | 0.0006 |
| 2 Sep 2026 | 0.0006 |
| 3 Sep 2026 | 0.0006 |
| 4 Sep 2026 | 0.0006 |
| 5 Sep 2026 | 0.0006 |
| 6 Sep 2026 | 0.0006 |
| 7 Sep 2026 | 0.0006 |
| 8 Sep 2026 | 0.0006 |
| 9 Sep 2026 | 0.0006 |
| 10 Sep 2026 | 0.0006 |
| 11 Sep 2026 | 0.0006 |
| 12 Sep 2026 | 0.0006 |
| 13 Sep 2026 | 0.0006 |
| 14 Sep 2026 | 0.0006 |
| 15 Sep 2026 | 0.0006 |
| 16 Sep 2026 | 0.0006 |
| 17 Sep 2026 | 0.0006 |
| 18 Sep 2026 | 0.0006 |
| 19 Sep 2026 | 0.0006 |
| 20 Sep 2026 | 0.0006 |
| 21 Sep 2026 | 0.0006 |
| 22 Sep 2026 | 0.0006 |
| 23 Sep 2026 | 0.0006 |
| 24 Sep 2026 | 0.0006 |
| 25 Sep 2026 | 0.0006 |
| 26 Sep 2026 | 0.0006 |
| 27 Sep 2026 | 0.0006 |
| 28 Sep 2026 | 0.0006 |
| 29 Sep 2026 | 0.0006 |
| 30 Sep 2026 | 0.0006 |
ARB, RSI 14
Relative strength index, 0 to 100.
| 24h | 1 week | 1 month | 3 months |
|---|---|---|---|
| 0.00% | 0.00% | 0.00% | −16.9% |
24h is the live trailing move; the other horizons are close-to-close over that many sessions of this instrument's own trading.
When it moved
- Asia22:00–07:00 UTC
- 0.00%
- London07:00–13:00 UTC
- 0.00%
- New York13:00–22:00 UTC
- 0.00%
What it moves with
Correlation of daily returns, last 60 shared sessions
Relationships that have changed
| With | Usual (prior 60) | Now (last 20) | Change |
|---|---|---|---|
| USD/JPY | +0.68 | −0.06 | −0.74 |
| EUR/JPY | +0.60 | −0.08 | −0.69 |
| CAD/JPY | +0.63 | −0.03 | −0.66 |
Correlation describes what the last three months did. It is not causation and not a hedge ratio. All correlations
ARB: questions
What is the price of Arbitrum today?
ARB was quoted at $0.000629 as of 11:33 UTC on 30 September 2026, up 0.00% over the previous 24 hours. Prices on Kinzan update every five minutes and may be delayed.
How volatile is ARB?
Its 20-day volatility — the standard deviation of its last 20 daily returns — is 0.00% as of 11:33 UTC on 30 September 2026. That is the size of move ARB makes on an ordinary day.
Is today's move in ARB unusual?
Today's move is 0.0σ — the 24-hour change divided by its own 20-day volatility. That is an entirely ordinary session. Readings beyond ±2σ are uncommon for any instrument.
What does ARB move with?
Over the last 60 sessions of daily returns its closest relationship has been with CAD/JPY, at a correlation of +0.49. Correlations change over time and do not imply that one instrument causes the other to move.