Australian Dollar / New Zealand Dollar: a 3.7σ rise on 29 October 2026
Recorded 31 October 2026On 29 October 2026 Australian Dollar / New Zealand Dollar rose 1.30% close to close, 3.7 times its typical daily move of 0.35% over the 20 sessions before it: its largest move since 15 October 2026. 48 other instruments of the 198 measured that day moved 2σ or more.
The day
Daily closes, as recorded the night after
- Move
- +1.30%
- Size
- +3.7σ
- Typical day before it
- 0.35%
- Close
- 1.2537
- Previous close, 28 October 2026
- 1.2376
- Since, to 7 November 2026
- −1.29%
Australian Dollar / New Zealand Dollar, the 30 sessions to 29 October 2026
Daily closes; the last point is the quake
Show values
| Point | AUD/NZD |
|---|---|
| 16 Sep 2026 | 1.239 |
| 17 Sep 2026 | 1.242 |
| 20 Sep 2026 | 1.245 |
| 21 Sep 2026 | 1.246 |
| 22 Sep 2026 | 1.242 |
| 23 Sep 2026 | 1.240 |
| 24 Sep 2026 | 1.238 |
| 27 Sep 2026 | 1.240 |
| 28 Sep 2026 | 1.239 |
| 29 Sep 2026 | 1.239 |
| 30 Sep 2026 | 1.233 |
| 1 Oct 2026 | 1.237 |
| 4 Oct 2026 | 1.238 |
| 5 Oct 2026 | 1.244 |
| 6 Oct 2026 | 1.241 |
| 7 Oct 2026 | 1.243 |
| 8 Oct 2026 | 1.242 |
| 11 Oct 2026 | 1.243 |
| 12 Oct 2026 | 1.245 |
| 13 Oct 2026 | 1.244 |
| 14 Oct 2026 | 1.244 |
| 15 Oct 2026 | 1.230 |
| 18 Oct 2026 | 1.232 |
| 19 Oct 2026 | 1.232 |
| 20 Oct 2026 | 1.234 |
| 21 Oct 2026 | 1.232 |
| 22 Oct 2026 | 1.234 |
| 26 Oct 2026 | 1.233 |
| 27 Oct 2026 | 1.234 |
| 28 Oct 2026 | 1.238 |
| 29 Oct 2026 | 1.254 |
The same day
Other quakes on 29 October 2026
| Instrument | Move | Size |
|---|---|---|
| TRON TRX | +6.37% | +11.5σ |
| Alphabet GOOGL | −12.64% | −9.1σ |
| BNB BNB | −8.04% | −6.5σ |
| Euro / New Zealand Dollar EUR/NZD | +1.17% | +6.5σ |
| US Dollar / Israeli Shekel USD/ILS | +3.31% | +5.0σ |
| British Pound / New Zealand Dollar GBP/NZD | +1.07% | +4.5σ |
| Chainlink LINK | −10.18% | −4.4σ |
| New Zealand Dollar / Canadian Dollar NZD/CAD | −1.32% | −4.1σ |
| Solana SOL | −6.66% | −4.0σ |
| Caterpillar CAT | −9.25% | −3.8σ |
| Aave AAVE | −10.62% | −3.7σ |
| Mastercard MA | +4.16% | +3.7σ |
| US Dollar / Norwegian Krone USD/NOK | −0.91% | −3.7σ |
| Eli Lilly LLY | +6.63% | +3.6σ |
| Algorand ALGO | −10.48% | −3.4σ |
| XRP XRP | −6.75% | −3.4σ |
| Bitcoin BTC | −4.30% | −3.3σ |
| Euro / Norwegian Krone EUR/NOK | −0.66% | −3.3σ |
| Marvell Technology MRVL | −13.24% | −3.3σ |
| Hedera HBAR | −7.88% | −3.2σ |
| Avalanche AVAX | −8.06% | −3.0σ |
| Litecoin LTC | −7.16% | −3.0σ |
Australian Dollar / New Zealand Dollar's other quakes
On record, newest first
- 15 October 2026: −1.13%, −4.6σ
- 2 September 2026: +1.00%, +3.8σ
How it is measured
The move is the close-to-close return; its size is that return divided by the standard deviation of Australian Dollar / New Zealand Dollar's previous 20 daily returns. A quake is 3σ or more. This record was made the night after the day finished trading and has not been changed since. The live chart is on Australian Dollar / New Zealand Dollar's page; the last few months of every market's daily moves are on the volatility terrain, and every quake on record is in the quake archive.