Litecoin: a 3.0σ fall on 29 October 2026
Recorded 31 October 2026On 29 October 2026 Litecoin fell 7.16% close to close, 3.0 times its typical daily move of 2.39% over the 20 sessions before it: its largest move since 24 September 2026. 48 other instruments of the 198 measured that day moved 2σ or more.
The day
Daily closes, as recorded the night after
- Move
- −7.16%
- Size
- −3.0σ
- Typical day before it
- 2.39%
- Close
- 54.9104
- Previous close, 28 October 2026
- 59.1474
- Since, to 8 November 2026
- −5.18%
Litecoin, the 30 sessions to 29 October 2026
Daily closes; the last point is the quake
Show values
| Point | LTC |
|---|---|
| 29 Sep 2026 | 66.8 |
| 30 Sep 2026 | 67.2 |
| 1 Oct 2026 | 68.1 |
| 2 Oct 2026 | 69.8 |
| 3 Oct 2026 | 70.3 |
| 4 Oct 2026 | 70.7 |
| 5 Oct 2026 | 70.1 |
| 6 Oct 2026 | 68.9 |
| 7 Oct 2026 | 66.0 |
| 8 Oct 2026 | 63.1 |
| 9 Oct 2026 | 63.5 |
| 10 Oct 2026 | 64.0 |
| 11 Oct 2026 | 64.6 |
| 12 Oct 2026 | 61.0 |
| 13 Oct 2026 | 61.1 |
| 14 Oct 2026 | 59.2 |
| 15 Oct 2026 | 60.9 |
| 16 Oct 2026 | 59.6 |
| 17 Oct 2026 | 58.8 |
| 18 Oct 2026 | 59.1 |
| 19 Oct 2026 | 59.7 |
| 20 Oct 2026 | 61.5 |
| 21 Oct 2026 | 61.5 |
| 22 Oct 2026 | 58.8 |
| 23 Oct 2026 | 57.2 |
| 24 Oct 2026 | 57.0 |
| 25 Oct 2026 | 56.7 |
| 26 Oct 2026 | 56.7 |
| 27 Oct 2026 | 57.1 |
| 28 Oct 2026 | 59.1 |
| 29 Oct 2026 | 54.9 |
The same day
Other quakes on 29 October 2026
| Instrument | Move | Size |
|---|---|---|
| TRON TRX | +6.37% | +11.5σ |
| Alphabet GOOGL | −12.64% | −9.1σ |
| BNB BNB | −8.04% | −6.5σ |
| Euro / New Zealand Dollar EUR/NZD | +1.17% | +6.5σ |
| US Dollar / Israeli Shekel USD/ILS | +3.31% | +5.0σ |
| British Pound / New Zealand Dollar GBP/NZD | +1.07% | +4.5σ |
| Chainlink LINK | −10.18% | −4.4σ |
| New Zealand Dollar / Canadian Dollar NZD/CAD | −1.32% | −4.1σ |
| Solana SOL | −6.66% | −4.0σ |
| Caterpillar CAT | −9.25% | −3.8σ |
| Aave AAVE | −10.62% | −3.7σ |
| Australian Dollar / New Zealand Dollar AUD/NZD | +1.30% | +3.7σ |
| Mastercard MA | +4.16% | +3.7σ |
| US Dollar / Norwegian Krone USD/NOK | −0.91% | −3.7σ |
| Eli Lilly LLY | +6.63% | +3.6σ |
| Algorand ALGO | −10.48% | −3.4σ |
| XRP XRP | −6.75% | −3.4σ |
| Bitcoin BTC | −4.30% | −3.3σ |
| Euro / Norwegian Krone EUR/NOK | −0.66% | −3.3σ |
| Marvell Technology MRVL | −13.24% | −3.3σ |
| Hedera HBAR | −7.88% | −3.2σ |
| Avalanche AVAX | −8.06% | −3.0σ |
Litecoin's other quakes
On record, newest first
- 5 November 2026: −8.34%, −3.1σ
- 24 September 2026: +16.31%, +5.2σ
- 21 August 2026: +11.08%, +6.9σ
- 19 August 2026: +5.45%, +4.8σ
How it is measured
The move is the close-to-close return; its size is that return divided by the standard deviation of Litecoin's previous 20 daily returns. A quake is 3σ or more. This record was made the night after the day finished trading and has not been changed since. The live chart is on Litecoin's page; the last few months of every market's daily moves are on the volatility terrain, and every quake on record is in the quake archive.