Bitcoin: a 3.3σ fall on 29 October 2026
Recorded 31 October 2026On 29 October 2026 Bitcoin fell 4.30% close to close, 3.3 times its typical daily move of 1.30% over the 20 sessions before it: its largest move since 18 September 2026. 48 other instruments of the 198 measured that day moved 2σ or more.
The day
Daily closes, as recorded the night after
- Move
- −4.30%
- Size
- −3.3σ
- Typical day before it
- 1.30%
- Close
- 77,775.11
- Previous close, 28 October 2026
- 81,267.59
- Since, to 8 November 2026
- −2.65%
Bitcoin, the 30 sessions to 29 October 2026
Daily closes; the last point is the quake
Show values
| Point | BTC |
|---|---|
| 29 Sep 2026 | 83,622 |
| 30 Sep 2026 | 83,554 |
| 1 Oct 2026 | 84,853 |
| 2 Oct 2026 | 84,497 |
| 3 Oct 2026 | 84,764 |
| 4 Oct 2026 | 86,480 |
| 5 Oct 2026 | 85,787 |
| 6 Oct 2026 | 85,558 |
| 7 Oct 2026 | 83,276 |
| 8 Oct 2026 | 81,676 |
| 9 Oct 2026 | 82,546 |
| 10 Oct 2026 | 82,912 |
| 11 Oct 2026 | 83,679 |
| 12 Oct 2026 | 81,763 |
| 13 Oct 2026 | 83,095 |
| 14 Oct 2026 | 81,562 |
| 15 Oct 2026 | 82,141 |
| 16 Oct 2026 | 81,501 |
| 17 Oct 2026 | 81,382 |
| 18 Oct 2026 | 82,018 |
| 19 Oct 2026 | 81,854 |
| 20 Oct 2026 | 82,941 |
| 21 Oct 2026 | 84,012 |
| 22 Oct 2026 | 81,312 |
| 23 Oct 2026 | 81,074 |
| 24 Oct 2026 | 80,791 |
| 25 Oct 2026 | 80,024 |
| 26 Oct 2026 | 80,007 |
| 27 Oct 2026 | 80,805 |
| 28 Oct 2026 | 81,268 |
| 29 Oct 2026 | 77,775 |
The same day
Other quakes on 29 October 2026
| Instrument | Move | Size |
|---|---|---|
| TRON TRX | +6.37% | +11.5σ |
| Alphabet GOOGL | −12.64% | −9.1σ |
| BNB BNB | −8.04% | −6.5σ |
| Euro / New Zealand Dollar EUR/NZD | +1.17% | +6.5σ |
| US Dollar / Israeli Shekel USD/ILS | +3.31% | +5.0σ |
| British Pound / New Zealand Dollar GBP/NZD | +1.07% | +4.5σ |
| Chainlink LINK | −10.18% | −4.4σ |
| New Zealand Dollar / Canadian Dollar NZD/CAD | −1.32% | −4.1σ |
| Solana SOL | −6.66% | −4.0σ |
| Caterpillar CAT | −9.25% | −3.8σ |
| Aave AAVE | −10.62% | −3.7σ |
| Australian Dollar / New Zealand Dollar AUD/NZD | +1.30% | +3.7σ |
| Mastercard MA | +4.16% | +3.7σ |
| US Dollar / Norwegian Krone USD/NOK | −0.91% | −3.7σ |
| Eli Lilly LLY | +6.63% | +3.6σ |
| Algorand ALGO | −10.48% | −3.4σ |
| XRP XRP | −6.75% | −3.4σ |
| Euro / Norwegian Krone EUR/NOK | −0.66% | −3.3σ |
| Marvell Technology MRVL | −13.24% | −3.3σ |
| Hedera HBAR | −7.88% | −3.2σ |
| Avalanche AVAX | −8.06% | −3.0σ |
| Litecoin LTC | −7.16% | −3.0σ |
Bitcoin's other quakes
On record, newest first
- 5 November 2026: −5.55%, −3.2σ
- 21 September 2026: +6.73%, +3.1σ
- 18 September 2026: +5.89%, +3.4σ
- 21 August 2026: +7.26%, +3.5σ
- 19 August 2026: +7.09%, +6.2σ
How it is measured
The move is the close-to-close return; its size is that return divided by the standard deviation of Bitcoin's previous 20 daily returns. A quake is 3σ or more. This record was made the night after the day finished trading and has not been changed since. The live chart is on Bitcoin's page; the last few months of every market's daily moves are on the volatility terrain, and every quake on record is in the quake archive.