Calendar: 1 October 2026
1 October 2026 carries 45 scheduled releases, the most significant CHF CPI m/m at 06:30 UTC. Times are UTC.
1 October 202645 events
| Time | Currency | Impact | Event | Actual* | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:30 UTC | JPY | Low | Final Manufacturing PMI | 53.3 | 54.1 | 54.1 |
| 01:30 UTC | AUD | Low | Goods Trade Balance | 0.50B | 2.00B | 1.92B |
| 01:30 UTC | AUD | Low | RBA Financial Stability Review | — | — | — |
| 06:00 UTC | GBP | Low | Nationwide HPI m/m | -0.2% | 0.0% | 0.2% |
| 06:30 UTC | AUD | Low | Commodity Prices y/y | 15.5% | — | 15.5% |
| 06:30 UTC | CHF | Medium | CPI m/m | 0.0% | 0.0% | 0.4% |
| 06:30 UTC | CHF | Low | Retail Sales y/y | 3.2% | 2.1% | 2.3% |
| 07:15 UTC | EUR | Low | Spanish Manufacturing PMI | 51.0 | 50.2 | 49.5 |
| 07:30 UTC | CHF | Low | Manufacturing PMI | 55.3 | 56.3 | 57.1 |
| 07:45 UTC | EUR | Low | Italian Manufacturing PMI | 50.4 | 50.1 | 49.6 |
| 07:50 UTC | EUR | Low | French Final Manufacturing PMI | 49.3 | 50.3 | 50.3 |
| 07:55 UTC | EUR | Low | German Final Manufacturing PMI | 54.2 | 53.8 | 53.8 |
| 08:00 UTC | GBP | Medium | BOE Gov Bailey Speaks | — | — | — |
| 08:00 UTC | EUR | Low | Final Manufacturing PMI | 52.4 | 52.7 | 52.7 |
| 08:00 UTC | EUR | Low | Italian Monthly Unemployment Rate | 6.2% | 5.8% | 5.8% |
| 08:30 UTC | GBP | Low | Final Manufacturing PMI | 52.8 | 52.0 | 52.0 |
| 08:42 UTC | EUR | Low | Spanish 10-y Bond Auction | 4.18|1.6 | — | 3.96|1.7 |
| 08:57 UTC | EUR | Low | French 10-y Bond Auction | 4.93|2.0 | — | 4.23|2.3 |
| 09:00 UTC | EUR | Low | Unemployment Rate | 6.4% | 6.4% | 6.4% |
| 09:30 UTC | USD | Low | Challenger Job Cuts y/y | -19.9% | — | -38.5% |
| 10:35 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 12:00 UTC | GBP | Low | MPC Member Mann Speaks | — | — | — |
| 12:30 UTC | USD | Medium | Unemployment Claims | 197K | 201K | 197K |
| 13:05 UTC | USD | Low | FOMC Member Barkin Speaks | — | — | — |
| 13:05 UTC | USD | Low | FOMC Member Collins Speaks | — | — | — |
| 13:05 UTC | USD | Low | FOMC Member Schmid Speaks | — | — | — |
| 13:30 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — | — |
| 13:30 UTC | CAD | Low | Manufacturing PMI | 51.5 | — | 53.0 |
| 13:45 UTC | USD | Low | Final Manufacturing PMI | 56.0 | 56.9 | 57.0 |
| 14:00 UTC | USD | Low | Construction Spending m/m | 0.9% | 0.0% | -0.5% |
| 14:00 UTC | USD | Medium | FOMC Member Waller Speaks | — | — | — |
| 14:00 UTC | USD | Medium | ISM Manufacturing PMI | 54.5 | 54.8 | 54.6 |
| 14:00 UTC | USD | Low | ISM Manufacturing Prices | 77.9 | 72.9 | 71.1 |
| 14:15 UTC | USD | Low | Omdia Total Vehicle Sales | 16.0M | 16.3M | 16.8M |
| 14:30 UTC | USD | Low | Natural Gas Storage | 64B | 63B | 53B |
| 15:30 UTC | CHF | Medium | SNB Chairman Schlegel Speaks | — | — | — |
| 17:30 UTC | USD | Low | FOMC Member Jefferson Speaks | — | — | — |
| 19:00 UTC | USD | Low | FOMC Member Bowman Speaks | — | — | — |
| 19:05 UTC | CAD | Low | Gov Council Member Rogers Speaks | — | — | — |
| 19:30 UTC | USD | Low | FOMC Member Cook Speaks | — | — | — |
| All day | CNY | Holiday | Bank Holiday | — | — | — |
| 23:20 UTC | USD | Low | FOMC Member Logan Speaks | — | — | — |
| 23:30 UTC | JPY | Medium | Tokyo Core CPI y/y | 2.7% | 2.4% | 1.8% |
| 23:30 UTC | JPY | Low | Unemployment Rate | 2.5% | 2.4% | 2.4% |
| 23:50 UTC | JPY | Low | Monetary Base y/y | -15.2% | -16.3% | -15.7% |
* The calendar feed publishes forecasts and previous figures, not results. Each actual here is the figure the next release of the same series reported as "previous", so it appears one release later and may include a revision.