Calendar: 30 September 2026
30 September 2026 carries 48 scheduled releases, including AUD CPI m/m at 01:30 UTC, AUD CPI y/y at 01:30 UTC, AUD Trimmed Mean CPI m/m at 01:30 UTC. Times are UTC.
30 September 202648 events
| Time | Currency | Impact | Event | Actual* | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:00 UTC | NZD | Low | ANZ Business Confidence | 51.9 | — | 53.7 |
| 01:30 UTC | AUD | Low | Building Approvals m/m | -6.1% | -1.6% | -3.6% |
| 01:30 UTC | AUD | High | CPI m/m | 0.4% | 0.5% | 1.0% |
| 01:30 UTC | AUD | High | CPI y/y | 4.0% | 4.1% | 3.5% |
| 01:30 UTC | CNY | Low | Manufacturing PMI | 50.1 | 50.1 | 49.8 |
| 01:30 UTC | CNY | Low | Non-Manufacturing PMI | 50.2 | 49.2 | 49.0 |
| 01:30 UTC | AUD | Low | Private Sector Credit m/m | 0.6% | 0.5% | 0.6% |
| 01:30 UTC | AUD | High | Trimmed Mean CPI m/m | 0.2% | 0.3% | 0.5% |
| 01:45 UTC | CNY | Low | RatingDog Manufacturing PMI | 52.1 | 51.7 | 51.5 |
| 01:45 UTC | CNY | Low | RatingDog Services PMI | 51.6 | 51.3 | 51.4 |
| 05:00 UTC | JPY | Low | Housing Starts y/y | 6.1% | 6.9% | 8.2% |
| 06:00 UTC | GBP | Low | Current Account | not yet reported | -25.6B | -22.1B |
| 06:00 UTC | GBP | Low | Final GDP q/q | not yet reported | 0.4% | 0.4% |
| 06:00 UTC | EUR | Low | German Import Prices m/m | 1.0% | 0.6% | 0.2% |
| 06:00 UTC | GBP | Low | Revised Business Investment q/q | not yet reported | 1.7% | 1.7% |
| 06:04 UTC | EUR | Low | German Retail Sales m/m | 1.3% | 1.6% | -3.4% |
| 06:29 UTC | EUR | Medium | German Prelim CPI m/m | 0.6% | 0.5% | 0.2% |
| 06:45 UTC | EUR | Low | French Consumer Spending m/m | -0.5% | 0.0% | 0.5% |
| 06:45 UTC | EUR | Low | French Prelim CPI m/m | -0.3% | -0.5% | 0.7% |
| 07:55 UTC | EUR | Low | German Unemployment Change | 12K | 1K | 4K |
| 08:00 UTC | CHF | Low | UBS Economic Expectations | 2.6 | — | 12.1 |
| 09:00 UTC | EUR | Low | Italian Prelim CPI m/m | 0.7% | 0.2% | 0.5% |
| 09:30 UTC | GBP | Low | FPC Meeting Minutes | — | — | — |
| 09:30 UTC | GBP | Low | FPC Statement | — | — | — |
| 09:32 UTC | EUR | Low | German 10-y Bond Auction | 3.58|1.2 | — | 3.39|1.5 |
| All day | CAD | Holiday | Bank Holiday | — | — | — |
| 12:15 UTC | USD | Medium | ADP Non-Farm Employment Change | 90K | 73K | 38K |
| 12:30 UTC | USD | High | Core PCE Price Index m/m | 0.2% | 0.3% | 0.2% |
| 12:30 UTC | USD | Medium | Final GDP Price Index q/q | not yet reported | 6.4% | 6.4% |
| 12:30 UTC | USD | High | Final GDP q/q | not yet reported | 1.5% | 1.5% |
| 12:30 UTC | USD | Low | Goods Trade Balance | -132.6B | -116.3B | -118.8B |
| 12:30 UTC | USD | Low | Personal Income m/m | 0.2% | 0.5% | 0.4% |
| 12:30 UTC | USD | Low | Personal Spending m/m | 0.9% | 0.8% | 0.2% |
| 12:30 UTC | USD | Low | Prelim Wholesale Inventories m/m | 0.7% | 0.5% | 1.3% |
| 13:00 UTC | CHF | Low | SNB Quarterly Bulletin | — | — | — |
| 13:45 UTC | USD | Low | Chicago PMI | 58.8 | 51.2 | 47.1 |
| 14:30 UTC | USD | Low | Crude Oil Inventories | 0.9M | -0.7M | 3.0M |
| 14:30 UTC | CHF | Low | Gov Board Member Tschudin Speaks | — | — | — |
| 17:30 UTC | USD | Low | FOMC Member Barkin Speaks | — | — | — |
| 19:25 UTC | USD | Low | FOMC Member Cook Speaks | — | — | — |
| 19:30 UTC | USD | Medium | President Trump Speaks | — | — | — |
| 21:10 UTC | USD | Low | FOMC Member Goolsbee Speaks | — | — | — |
| 21:45 UTC | NZD | Low | Building Consents m/m | 5.6% | — | -4.3% |
| 22:00 UTC | USD | Medium | FOMC Member Kashkari Speaks | — | — | — |
| All day | CNY | Holiday | Bank Holiday | — | — | — |
| 23:50 UTC | JPY | Low | BOJ Summary of Opinions | — | — | — |
| 23:50 UTC | JPY | Low | Tankan Manufacturing Index | not yet reported | 25 | 22 |
| 23:50 UTC | JPY | Low | Tankan Non-Manufacturing Index | not yet reported | 36 | 37 |
* The calendar feed publishes forecasts and previous figures, not results. Each actual here is the figure the next release of the same series reported as "previous", so it appears one release later and may include a revision.