Calendar: 29 September 2026
29 September 2026 carries 30 scheduled releases, including AUD Cash Rate at 04:30 UTC, AUD RBA Rate Statement at 04:30 UTC. Times are UTC.
29 September 202630 events
| Time | Currency | Impact | Event | Actual* | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30 UTC | AUD | Low | Household Spending m/m | 0.0% | 0.3% | 1.1% |
| 04:30 UTC | AUD | High | Cash Rate | 4.60% | 4.60% | 4.35% |
| 04:30 UTC | AUD | High | RBA Rate Statement | — | — | — |
| 05:30 UTC | AUD | Medium | RBA Press Conference | — | — | — |
| 07:00 UTC | CHF | Low | KOF Economic Barometer | 109.1 | 106.0 | 106.7 |
| 07:00 UTC | EUR | Low | Spanish Flash CPI y/y | 4.9% | 4.6% | 4.3% |
| 08:30 UTC | GBP | Low | M4 Money Supply m/m | 0.4% | 0.1% | -0.3% |
| 08:30 UTC | GBP | Low | Mortgage Approvals | 55K | 56K | 56K |
| 08:30 UTC | GBP | Low | Net Lending to Individuals m/m | 6.9B | 6.2B | 6.3B |
| 09:02 UTC | GBP | Low | 10-y Bond Auction | 5.38|3.3 | — | 5.16|3.6 |
| 09:04 UTC | EUR | Low | Italian 10-y Bond Auction | 4.58|1.6 | — | 4.10|1.6 |
| 10:00 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 11:00 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — | — |
| 12:30 UTC | CAD | Medium | GDP m/m | 0.0% | 0.0% | 0.3% |
| 13:00 UTC | USD | Low | HPI m/m | 0.3% | 0.1% | 0.0% |
| 13:00 UTC | USD | Low | S&P/CS Composite-20 HPI y/y | 2.5% | 2.2% | 2.1% |
| 14:00 UTC | USD | Medium | CB Consumer Confidence | 81.9 | 89.2 | 89.4 |
| 14:00 UTC | USD | Medium | JOLTS Job Openings | 7.08M | 7.23M | 7.27M |
| 15:00 UTC | USD | Low | FOMC Member Bowman Speaks | — | — | — |
| 15:00 UTC | GBP | Low | MPC Member Mann Speaks | — | — | — |
| 15:30 UTC | GBP | Low | MPC Member Taylor Speaks | — | — | — |
| 16:40 UTC | USD | Low | FOMC Member Barr Speaks | — | — | — |
| 17:00 UTC | USD | Low | FOMC Member Goolsbee Speaks | — | — | — |
| 17:20 UTC | CAD | Low | Gov Council Member Gravelle Speaks | — | — | — |
| 17:30 UTC | USD | Low | FOMC Member Musalem Speaks | — | — | — |
| 18:00 UTC | USD | Low | FOMC Member Williams Speaks | — | — | — |
| 19:00 UTC | USD | Low | FOMC Member Waller Speaks | — | — | — |
| 20:30 UTC | USD | Low | API Weekly Statistical Bulletin | — | — | — |
| 23:50 UTC | JPY | Low | Prelim Industrial Production m/m | -1.7% | 1.4% | 0.1% |
| 23:50 UTC | JPY | Low | Retail Sales y/y | 2.7% | 3.3% | 4.0% |
* The calendar feed publishes forecasts and previous figures, not results. Each actual here is the figure the next release of the same series reported as "previous", so it appears one release later and may include a revision.