Calendar: 2 October 2026
2 October 2026 carries 11 scheduled releases, including USD Average Hourly Earnings m/m at 12:30 UTC, USD Non-Farm Employment Change at 12:30 UTC, USD Unemployment Rate at 12:30 UTC. Times are UTC.
2 October 202611 events
| Time | Currency | Impact | Event | Actual* | Forecast | Previous |
|---|---|---|---|---|---|---|
| 07:00 UTC | EUR | Low | Spanish Unemployment Change | 23.6K | 17.6K | 44.4K |
| 08:00 UTC | EUR | Low | Italian Retail Sales m/m | 0.3% | -0.1% | -0.4% |
| 09:00 UTC | EUR | Medium | Core CPI Flash Estimate y/y | 2.5% | 2.5% | 2.4% |
| 09:00 UTC | EUR | Medium | CPI Flash Estimate y/y | 3.8% | 3.7% | 3.3% |
| 12:30 UTC | USD | High | Average Hourly Earnings m/m | 0.1% | 0.3% | 0.3% |
| 12:30 UTC | USD | High | Non-Farm Employment Change | 29K | 89K | 162K |
| 12:30 UTC | USD | High | Unemployment Rate | 4.2% | 4.1% | 4.1% |
| 14:00 UTC | USD | Low | Factory Orders m/m | 0.1% | 0.1% | 0.9% |
| 14:00 UTC | USD | Low | FOMC Member Logan Speaks | — | — | — |
| 17:00 UTC | USD | Low | FOMC Member Goolsbee Speaks | — | — | — |
| 19:35 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
* The calendar feed publishes forecasts and previous figures, not results. Each actual here is the figure the next release of the same series reported as "previous", so it appears one release later and may include a revision.