ASML: a 3.4σ fall on 5 November 2026
Recorded 7 November 2026On 5 November 2026 ASML fell 9.33% close to close, 3.4 times its typical daily move of 2.74% over the 20 sessions before it: its largest move since 22 October 2026. 65 other instruments of the 198 measured that day moved 2σ or more.
The day
Daily closes, as recorded the night after
- Move
- −9.33%
- Size
- −3.4σ
- Typical day before it
- 2.74%
- Close
- 1,356.65
- Previous close, 4 November 2026
- 1,496.3
- Since, to 6 November 2026
- +5.02%
ASML, the 30 sessions to 5 November 2026
Daily closes; the last point is the quake
Show values
| Point | ASML |
|---|---|
| 24 Sep 2026 | 1,723 |
| 25 Sep 2026 | 1,744 |
| 28 Sep 2026 | 1,771 |
| 29 Sep 2026 | 1,834 |
| 30 Sep 2026 | 1,812 |
| 1 Oct 2026 | 1,808 |
| 2 Oct 2026 | 1,867 |
| 5 Oct 2026 | 1,860 |
| 6 Oct 2026 | 1,834 |
| 7 Oct 2026 | 1,805 |
| 8 Oct 2026 | 1,770 |
| 9 Oct 2026 | 1,780 |
| 12 Oct 2026 | 1,750 |
| 13 Oct 2026 | 1,718 |
| 14 Oct 2026 | 1,650 |
| 15 Oct 2026 | 1,657 |
| 16 Oct 2026 | 1,642 |
| 19 Oct 2026 | 1,647 |
| 20 Oct 2026 | 1,631 |
| 21 Oct 2026 | 1,677 |
| 22 Oct 2026 | 1,561 |
| 23 Oct 2026 | 1,572 |
| 26 Oct 2026 | 1,591 |
| 27 Oct 2026 | 1,636 |
| 28 Oct 2026 | 1,663 |
| 29 Oct 2026 | 1,676 |
| 30 Oct 2026 | 1,566 |
| 2 Nov 2026 | 1,526 |
| 3 Nov 2026 | 1,552 |
| 4 Nov 2026 | 1,496 |
| 5 Nov 2026 | 1,357 |
The same day
Other quakes on 5 November 2026
| Instrument | Move | Size |
|---|---|---|
| Volatility Index VIX | +69.66% | +7.5σ |
| AppLovin APP | +31.04% | +7.0σ |
| S&P 500 SPX | −4.36% | −5.4σ |
| Honeywell HON | −5.55% | −4.9σ |
| Taiwan Semiconductor TSM | −10.78% | −4.5σ |
| Nasdaq 100 NDX | −6.36% | −4.4σ |
| Nvidia NVDA | −9.26% | −4.4σ |
| Russell 2000 RUT | −4.45% | −4.4σ |
| Tesla TSLA | −10.77% | −4.4σ |
| Micron Technology MU | −17.46% | −4.3σ |
| Dogecoin DOGE | −7.79% | −3.9σ |
| AMD AMD | −17.26% | −3.8σ |
| Broadcom AVGO | −10.43% | −3.8σ |
| Dow Jones DJI | −3.44% | −3.8σ |
| Goldman Sachs GS | −6.36% | −3.7σ |
| Ethereum ETH | −7.75% | −3.6σ |
| Stellar XLM | −9.17% | −3.6σ |
| Solana SOL | −6.64% | −3.3σ |
| XRP XRP | −7.56% | −3.3σ |
| Cardano ADA | −8.56% | −3.2σ |
| Bitcoin BTC | −5.55% | −3.2σ |
| Hang Seng HSI | +3.67% | +3.1σ |
| JPMorgan Chase JPM | −4.19% | −3.1σ |
| Litecoin LTC | −8.34% | −3.1σ |
| Cocoa COCOA | −5.04% | −3.0σ |
| Robinhood HOOD | −10.32% | −3.0σ |
| Palantir PLTR | −9.73% | −3.0σ |
ASML's other quakes
On record, newest first
- 22 October 2026: −6.93%, −3.6σ
- 14 September 2026: −7.25%, −3.5σ
How it is measured
The move is the close-to-close return; its size is that return divided by the standard deviation of ASML's previous 20 daily returns. A quake is 3σ or more. This record was made the night after the day finished trading and has not been changed since. The live chart is on ASML's page; the last few months of every market's daily moves are on the volatility terrain, and every quake on record is in the quake archive.