Dogecoin: a 3.9σ fall on 5 November 2026
Recorded 7 November 2026On 5 November 2026 Dogecoin fell 7.79% close to close, 3.9 times its typical daily move of 2.00% over the 20 sessions before it: its largest move since 21 September 2026. 65 other instruments of the 198 measured that day moved 2σ or more.
The day
Daily closes, as recorded the night after
- Move
- −7.79%
- Size
- −3.9σ
- Typical day before it
- 2.00%
- Close
- 0.071002
- Previous close, 4 November 2026
- 0.076997
- Since, to 8 November 2026
- +0.66%
Dogecoin, the 30 sessions to 5 November 2026
Daily closes; the last point is the quake
Show values
| Point | DOGE |
|---|---|
| 6 Oct 2026 | 0.0937 |
| 7 Oct 2026 | 0.0890 |
| 8 Oct 2026 | 0.0840 |
| 9 Oct 2026 | 0.0853 |
| 10 Oct 2026 | 0.0857 |
| 11 Oct 2026 | 0.0867 |
| 12 Oct 2026 | 0.0822 |
| 13 Oct 2026 | 0.0843 |
| 14 Oct 2026 | 0.0817 |
| 15 Oct 2026 | 0.0811 |
| 16 Oct 2026 | 0.0808 |
| 17 Oct 2026 | 0.0792 |
| 18 Oct 2026 | 0.0793 |
| 19 Oct 2026 | 0.0797 |
| 20 Oct 2026 | 0.0818 |
| 21 Oct 2026 | 0.0819 |
| 22 Oct 2026 | 0.0787 |
| 23 Oct 2026 | 0.0785 |
| 24 Oct 2026 | 0.0776 |
| 25 Oct 2026 | 0.0768 |
| 26 Oct 2026 | 0.0776 |
| 27 Oct 2026 | 0.0790 |
| 28 Oct 2026 | 0.0797 |
| 29 Oct 2026 | 0.0752 |
| 30 Oct 2026 | 0.0759 |
| 31 Oct 2026 | 0.0755 |
| 1 Nov 2026 | 0.0755 |
| 2 Nov 2026 | 0.0741 |
| 3 Nov 2026 | 0.0753 |
| 4 Nov 2026 | 0.0770 |
| 5 Nov 2026 | 0.0710 |
The same day
Other quakes on 5 November 2026
| Instrument | Move | Size |
|---|---|---|
| Volatility Index VIX | +69.66% | +7.5σ |
| AppLovin APP | +31.04% | +7.0σ |
| S&P 500 SPX | −4.36% | −5.4σ |
| Honeywell HON | −5.55% | −4.9σ |
| Taiwan Semiconductor TSM | −10.78% | −4.5σ |
| Nasdaq 100 NDX | −6.36% | −4.4σ |
| Nvidia NVDA | −9.26% | −4.4σ |
| Russell 2000 RUT | −4.45% | −4.4σ |
| Tesla TSLA | −10.77% | −4.4σ |
| Micron Technology MU | −17.46% | −4.3σ |
| AMD AMD | −17.26% | −3.8σ |
| Broadcom AVGO | −10.43% | −3.8σ |
| Dow Jones DJI | −3.44% | −3.8σ |
| Goldman Sachs GS | −6.36% | −3.7σ |
| Ethereum ETH | −7.75% | −3.6σ |
| Stellar XLM | −9.17% | −3.6σ |
| ASML ASML | −9.33% | −3.4σ |
| Solana SOL | −6.64% | −3.3σ |
| XRP XRP | −7.56% | −3.3σ |
| Cardano ADA | −8.56% | −3.2σ |
| Bitcoin BTC | −5.55% | −3.2σ |
| Hang Seng HSI | +3.67% | +3.1σ |
| JPMorgan Chase JPM | −4.19% | −3.1σ |
| Litecoin LTC | −8.34% | −3.1σ |
| Cocoa COCOA | −5.04% | −3.0σ |
| Robinhood HOOD | −10.32% | −3.0σ |
| Palantir PLTR | −9.73% | −3.0σ |
Dogecoin's other quakes
On record, newest first
- 21 September 2026: +14.14%, +4.2σ
- 21 August 2026: +13.93%, +5.5σ
- 20 August 2026: +7.27%, +3.5σ
- 19 August 2026: +6.78%, +4.8σ
- 23 July 2026: −5.23%, −3.3σ
How it is measured
The move is the close-to-close return; its size is that return divided by the standard deviation of Dogecoin's previous 20 daily returns. A quake is 3σ or more. This record was made the night after the day finished trading and has not been changed since. The live chart is on Dogecoin's page; the last few months of every market's daily moves are on the volatility terrain, and every quake on record is in the quake archive.