Kinzan 金山
Menu

British Pound / US Dollar vs Euro / British Pound

Over the last 24 hours GBP/USD is up 0.48% and EUR/GBP is down 0.35% as of 10:53 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a moderate inverse relationship (−0.57).

Last 24 hours

Hourly, UTC · each from its own first price

GBP/USD and EUR/GBP, last 24 hours

Percentage change over the window, on one axis. Use the keys to show one or both.

  • GBP/USD
  • EUR/GBP
Show values
GBP/USD and EUR/GBP, last 24 hours
Point GBP/USDEUR/GBP
29 Sep 11:00 UTC 0.00%0.00%
29 Sep 12:00 UTC −0.16%0.09%
29 Sep 13:00 UTC −0.15%0.04%
29 Sep 14:00 UTC −0.23%0.13%
29 Sep 15:00 UTC −0.26%0.12%
29 Sep 16:00 UTC −0.30%−0.03%
29 Sep 17:00 UTC −0.30%−0.02%
29 Sep 18:00 UTC −0.13%0.03%
29 Sep 19:00 UTC −0.13%0.01%
29 Sep 20:00 UTC −0.10%0.00%
29 Sep 21:00 UTC −0.13%0.04%
29 Sep 22:00 UTC −0.14%0.02%
29 Sep 23:00 UTC −0.12%0.02%
30 Sep 00:00 UTC −0.12%0.01%
30 Sep 01:00 UTC −0.14%−0.02%
30 Sep 02:00 UTC −0.09%−0.03%
30 Sep 03:00 UTC −0.15%−0.03%
30 Sep 04:00 UTC −0.14%−0.04%
30 Sep 05:00 UTC 0.00%−0.07%
30 Sep 06:00 UTC 0.07%−0.09%
30 Sep 07:00 UTC 0.15%−0.19%
30 Sep 08:00 UTC 0.23%−0.17%
30 Sep 09:00 UTC 0.26%−0.21%
30 Sep 10:00 UTC 0.36%−0.32%

Compare something else

All 128 markets, any pair

Side by side

MeasureGBP/USDEUR/GBP
Price 1.32920.8544
24h +0.5% −0.4%
20-day volatility 0.29%0.16%
Surprise +1.7σ−2.1σ
Class ForexForex
1 week −0.55% −0.26%
1 month −2.06% −0.21%
3 months −0.51% −0.05%
Correlation−0.57 — a moderate inverse relationship

Performance

Rebased to 0% at the start, shared trading days only

GBP/USD and EUR/GBP, rebased

  • GBP/USD
  • EUR/GBP
Show values
GBP/USD and EUR/GBP, rebased
Point GBP/USDEUR/GBP
3 Jun 2026 0.0%0.0%
4 Jun 2026 0.0%0.0%
7 Jun 2026 −0.7%−0.1%
8 Jun 2026 −0.7%0.0%
9 Jun 2026 −0.4%−0.3%
10 Jun 2026 −0.5%−0.2%
11 Jun 2026 −0.1%−0.2%
14 Jun 2026 0.2%−0.2%
15 Jun 2026 −0.1%−0.1%
16 Jun 2026 0.0%0.0%
17 Jun 2026 −0.9%0.1%
18 Jun 2026 −1.7%0.4%
21 Jun 2026 −1.6%0.4%
22 Jun 2026 −1.3%−0.2%
23 Jun 2026 −1.7%−0.3%
24 Jun 2026 −1.9%−0.2%
25 Jun 2026 −1.8%−0.4%
28 Jun 2026 −1.7%−0.2%
29 Jun 2026 −1.3%−0.4%
30 Jun 2026 −1.3%−0.4%
1 Jul 2026 −1.1%−0.9%
2 Jul 2026 −0.7%−1.0%
5 Jul 2026 −0.6%−0.9%
6 Jul 2026 −0.2%−1.2%
7 Jul 2026 −0.6%−1.2%
8 Jul 2026 −0.2%−1.4%
9 Jul 2026 −0.1%−1.4%
12 Jul 2026 −0.3%−1.5%
13 Jul 2026 −0.6%−1.4%
14 Jul 2026 −0.2%−1.4%
15 Jul 2026 0.9%−2.0%
16 Jul 2026 0.4%−1.8%
19 Jul 2026 0.1%−1.7%
20 Jul 2026 0.0%−1.7%
21 Jul 2026 −0.4%−1.4%
22 Jul 2026 −0.4%−1.3%
23 Jul 2026 −0.9%−1.2%
26 Jul 2026 −0.6%−1.3%
27 Jul 2026 −1.0%−1.1%
28 Jul 2026 −1.0%−0.9%
29 Jul 2026 −0.4%−0.8%
30 Jul 2026 0.3%−1.0%
2 Aug 2026 0.5%−1.0%
3 Aug 2026 0.0%−0.9%
4 Aug 2026 0.2%−0.8%
5 Aug 2026 0.3%−0.8%
6 Aug 2026 0.2%−0.9%
9 Aug 2026 0.5%−0.9%
10 Aug 2026 0.6%−1.2%
11 Aug 2026 0.6%−1.2%
12 Aug 2026 0.5%−1.2%
13 Aug 2026 0.5%−1.1%
16 Aug 2026 0.9%−1.2%
17 Aug 2026 0.9%−1.1%
18 Aug 2026 0.8%−1.1%
19 Aug 2026 1.3%−0.7%
20 Aug 2026 1.6%−0.9%
23 Aug 2026 1.7%−1.0%
24 Aug 2026 1.6%−1.1%
25 Aug 2026 1.6%−1.1%
26 Aug 2026 1.3%−0.9%
27 Aug 2026 1.3%−0.9%
30 Aug 2026 0.8%−1.0%
31 Aug 2026 0.9%−0.8%
1 Sep 2026 0.7%−0.8%
2 Sep 2026 0.4%−0.6%
3 Sep 2026 0.8%−0.6%
6 Sep 2026 0.7%−0.6%
7 Sep 2026 0.9%−0.7%
8 Sep 2026 0.9%−0.7%
9 Sep 2026 0.9%−0.7%
10 Sep 2026 0.6%−0.6%
13 Sep 2026 0.7%−0.9%
14 Sep 2026 0.5%−1.1%
15 Sep 2026 0.3%−0.9%
16 Sep 2026 −0.3%−0.9%
17 Sep 2026 −0.5%−0.6%
20 Sep 2026 −0.3%−0.8%
21 Sep 2026 −0.4%−0.8%
22 Sep 2026 −0.6%−0.8%
23 Sep 2026 −1.4%−0.6%
24 Sep 2026 −1.6%−0.4%
27 Sep 2026 −1.5%−0.5%
28 Sep 2026 −1.3%−0.8%
30 Sep 2026 −1.2%−1.0%

When each moved, last 24 hours

SessionGBP/USDEUR/GBP
Asia 22:00–07:00 UTC +0.21% −0.13%
London 07:00–13:00 UTC +0.13% −0.14%
New York 13:00–22:00 UTC +0.03% −0.05%

British Pound / US Dollar

GBP/USD is the exchange rate between the British pound and the US dollar, a major pair widely known in the market as "cable".

Euro / British Pound

EUR/GBP is the cross exchange rate between the euro and the British pound, reflecting relative conditions in the euro area and the UK.