Australian Dollar / US Dollar vs Copper
Over the last 24 hours AUD/USD is down 0.21% and COPPER is up 0.58% as of 10:53 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a moderate relationship (+0.50).
Last 24 hours
Hourly, UTC · each from its own first price
AUD/USD and COPPER, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- AUD/USD
- COPPER
Show values
| Point | AUD/USD | COPPER |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | −0.15% | −0.37% |
| 29 Sep 13:00 UTC | −0.14% | −0.35% |
| 29 Sep 14:00 UTC | −0.19% | 0.17% |
| 29 Sep 15:00 UTC | −0.32% | −0.35% |
| 29 Sep 16:00 UTC | −0.46% | −0.50% |
| 29 Sep 17:00 UTC | −0.45% | −0.42% |
| 29 Sep 18:00 UTC | −0.22% | 0.29% |
| 29 Sep 19:00 UTC | −0.20% | 0.32% |
| 29 Sep 20:00 UTC | −0.21% | 0.35% |
| 29 Sep 21:00 UTC | −0.16% | — |
| 29 Sep 22:00 UTC | −0.22% | 0.28% |
| 29 Sep 23:00 UTC | −0.17% | 0.32% |
| 30 Sep 00:00 UTC | −0.16% | 0.23% |
| 30 Sep 01:00 UTC | −0.48% | 0.07% |
| 30 Sep 02:00 UTC | −0.41% | 0.05% |
| 30 Sep 03:00 UTC | −0.45% | −0.25% |
| 30 Sep 04:00 UTC | −0.43% | −0.17% |
| 30 Sep 05:00 UTC | −0.35% | −0.04% |
| 30 Sep 06:00 UTC | −0.45% | −0.15% |
| 30 Sep 07:00 UTC | −0.38% | 0.29% |
| 30 Sep 08:00 UTC | −0.36% | 0.01% |
| 30 Sep 09:00 UTC | −0.45% | −0.15% |
| 30 Sep 10:00 UTC | −0.42% | 0.19% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
AUD/USD and COPPER, rebased
- AUD/USD
- COPPER
Show values
| Point | AUD/USD | COPPER |
|---|---|---|
| 3 Jun 2026 | 0.0% | 0.0% |
| 4 Jun 2026 | 0.0% | 0.5% |
| 8 Jun 2026 | −1.3% | −2.3% |
| 9 Jun 2026 | −1.6% | −2.8% |
| 10 Jun 2026 | −2.0% | −3.6% |
| 11 Jun 2026 | −1.2% | −3.4% |
| 15 Jun 2026 | −0.9% | 0.0% |
| 16 Jun 2026 | −1.0% | 0.1% |
| 17 Jun 2026 | −1.6% | 0.0% |
| 18 Jun 2026 | −1.7% | −1.6% |
| 22 Jun 2026 | −2.0% | −1.9% |
| 23 Jun 2026 | −3.1% | −5.2% |
| 24 Jun 2026 | −3.3% | −8.3% |
| 25 Jun 2026 | −3.3% | −6.3% |
| 29 Jun 2026 | −3.5% | −5.9% |
| 30 Jun 2026 | −3.1% | −4.5% |
| 1 Jul 2026 | −3.4% | −5.5% |
| 2 Jul 2026 | −3.1% | −5.7% |
| 6 Jul 2026 | −2.5% | −4.7% |
| 7 Jul 2026 | −3.0% | −4.8% |
| 8 Jul 2026 | −2.8% | −6.6% |
| 9 Jul 2026 | −2.7% | −4.1% |
| 13 Jul 2026 | −3.0% | −3.8% |
| 14 Jul 2026 | −2.2% | −2.3% |
| 15 Jul 2026 | −1.8% | −2.9% |
| 16 Jul 2026 | −1.9% | −2.9% |
| 20 Jul 2026 | −1.9% | −2.8% |
| 21 Jul 2026 | −1.9% | 0.5% |
| 22 Jul 2026 | −2.0% | −0.5% |
| 23 Jul 2026 | −2.3% | −2.7% |
| 27 Jul 2026 | −2.1% | −2.2% |
| 28 Jul 2026 | −2.2% | −2.5% |
| 29 Jul 2026 | −2.5% | −3.2% |
| 30 Jul 2026 | −1.5% | −0.6% |
| 3 Aug 2026 | −1.9% | 0.5% |
| 4 Aug 2026 | −1.2% | 2.1% |
| 5 Aug 2026 | −1.1% | 3.4% |
| 6 Aug 2026 | −1.4% | 3.2% |
| 10 Aug 2026 | −1.1% | 1.8% |
| 11 Aug 2026 | −1.0% | 2.0% |
| 12 Aug 2026 | −1.0% | 1.8% |
| 13 Aug 2026 | −1.0% | 1.7% |
| 17 Aug 2026 | −0.4% | 1.9% |
| 18 Aug 2026 | −0.7% | 0.0% |
| 19 Aug 2026 | −0.1% | 0.1% |
| 20 Aug 2026 | −0.2% | −0.3% |
| 24 Aug 2026 | 0.3% | 1.8% |
| 25 Aug 2026 | 0.4% | 3.5% |
| 26 Aug 2026 | 0.7% | 1.8% |
| 27 Aug 2026 | 0.8% | 1.6% |
| 31 Aug 2026 | 0.5% | 1.7% |
| 1 Sep 2026 | 0.2% | 0.4% |
| 2 Sep 2026 | 0.4% | 0.3% |
| 3 Sep 2026 | 0.9% | 1.5% |
| 8 Sep 2026 | 1.2% | 4.0% |
| 9 Sep 2026 | 1.2% | 5.0% |
| 10 Sep 2026 | 0.3% | −0.2% |
| 14 Sep 2026 | 0.0% | −2.3% |
| 15 Sep 2026 | −0.1% | −1.7% |
| 16 Sep 2026 | −0.7% | −0.8% |
| 17 Sep 2026 | −0.3% | 1.6% |
| 21 Sep 2026 | −0.2% | 3.2% |
| 22 Sep 2026 | −0.3% | 4.3% |
| 23 Sep 2026 | −1.4% | 3.0% |
| 24 Sep 2026 | −1.8% | 3.7% |
| 28 Sep 2026 | −1.7% | 1.3% |
| 30 Sep 2026 | −2.2% | 2.6% |
When each moved, last 24 hours
| Session | AUD/USD | COPPER |
|---|---|---|
| Asia 22:00–07:00 UTC | −0.29% | −0.50% |
| London 07:00–13:00 UTC | −0.13% | −0.03% |
| New York 13:00–22:00 UTC | −0.01% | +0.72% |
Australian Dollar / US Dollar
AUD/USD is the exchange rate between the Australian dollar and the US dollar, a pair closely tied to commodities and Chinese demand.
Copper
Copper is the main industrial base metal, traded here as the COMEX copper futures contract priced in US dollars per pound.