Calendar: 15 October 2026
15 October 2026 carries 37 scheduled releases, including AUD Employment Change at 00:30 UTC, AUD Unemployment Rate at 00:30 UTC, GBP GDP m/m at 06:00 UTC. Times are UTC.
15 October 202637 events
| Time | Currency | Impact | Event | Actual* | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:30 UTC | AUD | High | Employment Change | not yet reported | 19.6K | 39.5K |
| 00:30 UTC | AUD | High | Unemployment Rate | not yet reported | 4.6% | 4.6% |
| 02:55 UTC | USD | Low | FOMC Member Bowman Speaks | — | — | — |
| 03:35 UTC | GBP | Low | MPC Member Pill Speaks | — | — | — |
| 04:30 UTC | AUD | Low | RBA Annual Report | — | — | — |
| 04:30 UTC | JPY | Low | Revised Industrial Production m/m | not yet reported | -1.7% | -1.7% |
| 04:30 UTC | CHF | Medium | SNB Chairman Schlegel Speaks | — | — | — |
| 06:00 UTC | GBP | Low | Construction Output m/m | not yet reported | 0.0% | 0.1% |
| 06:00 UTC | GBP | High | GDP m/m | not yet reported | -0.1% | 0.4% |
| 06:00 UTC | GBP | Low | Goods Trade Balance | not yet reported | -21.9B | -21.0B |
| 06:00 UTC | GBP | Low | Index of Services 3m/3m | not yet reported | 0.8% | 0.6% |
| 06:00 UTC | GBP | Low | Industrial Production m/m | not yet reported | -0.1% | 0.2% |
| 06:00 UTC | GBP | Low | Manufacturing Production m/m | not yet reported | -0.1% | 0.9% |
| 06:30 UTC | CHF | Low | PPI m/m | not yet reported | 0.6% | 0.7% |
| 06:45 UTC | EUR | Low | French Final CPI m/m | not yet reported | -0.3% | -0.3% |
| 06:45 UTC | GBP | Low | MPC Member Greene Speaks | — | — | — |
| 07:30 UTC | GBP | Medium | BOE Gov Bailey Speaks | — | — | — |
| 08:45 UTC | GBP | Low | MPC Member Breeden Speaks | — | — | — |
| 09:00 UTC | CAD | Low | Gov Council Member Rogers Speaks | — | — | — |
| 09:00 UTC | EUR | Low | Industrial Production m/m | not yet reported | 0.0% | -0.1% |
| 10:15 UTC | EUR | Medium | EU Economic Summit | — | — | — |
| 12:30 UTC | USD | High | Core PPI m/m | not yet reported | 0.3% | 0.2% |
| 12:30 UTC | USD | High | Core Retail Sales m/m | not yet reported | 0.6% | 1.4% |
| 12:30 UTC | USD | Low | Empire State Manufacturing Index | not yet reported | 12.1 | 7.6 |
| 12:30 UTC | CAD | Low | Manufacturing Sales m/m | not yet reported | 1.1% | -0.4% |
| 12:30 UTC | USD | Medium | Philly Fed Manufacturing Index | not yet reported | 28.2 | 37.8 |
| 12:30 UTC | USD | High | PPI m/m | not yet reported | 0.6% | 0.4% |
| 12:30 UTC | USD | High | Retail Sales m/m | not yet reported | 0.3% | 1.2% |
| 12:30 UTC | USD | Medium | Unemployment Claims | 199K | 199K | 197K |
| 12:30 UTC | CAD | Low | Wholesale Sales m/m | not yet reported | -1.5% | 0.3% |
| 14:00 UTC | USD | Low | Business Inventories m/m | not yet reported | 0.4% | 0.8% |
| 14:15 UTC | ALL | Low | IMF Meetings | — | — | — |
| 14:30 UTC | USD | Low | Natural Gas Storage | 67B | 76B | 85B |
| 16:00 UTC | USD | Low | Crude Oil Inventories | -8.6M | 0.2M | -3.2M |
| 20:30 UTC | USD | Low | FOMC Member Hammack Speaks | — | — | — |
| 21:30 UTC | NZD | Low | BusinessNZ Manufacturing Index | not yet reported | — | 53.1 |
| 21:45 UTC | NZD | Low | FPI m/m | not yet reported | — | 0.3% |
* The calendar feed publishes forecasts and previous figures, not results. Each actual here is the figure the next release of the same series reported as "previous", so it appears one release later and may include a revision.