Silver positioning
Speculative traders were net long 22,631 Silver futures contracts as of 13 October 2026, the 13th percentile of its last 160 weeks, a fall of 522 on the week.
This week
Reported for 13 October 2026
| Net speculative position | +22,631 net long |
|---|---|
| Long contracts | 34,394 |
| Short contracts | 11,763 |
| Change on the week | −522 |
| Against its own history | 13th percentile of 160 weeks low for this market |
| Open interest | 108,433 |
| Commercial net | −39,442 hedgers, the other side of the speculative position |
Net position over time
160 weekly readings · zero is the line between net long and net short
Silver net speculative position
Non-commercial longs minus shorts, in contracts.
Silver net speculative position, 160 weeks
Show values
| Point | Net position |
|---|---|
| 26 Sep 2023 | 20,105 |
| 3 Oct 2023 | 15,344 |
| 10 Oct 2023 | 12,299 |
| 17 Oct 2023 | 19,746 |
| 24 Oct 2023 | 24,332 |
| 31 Oct 2023 | 20,211 |
| 7 Nov 2023 | 18,253 |
| 14 Nov 2023 | 22,398 |
| 21 Nov 2023 | 27,452 |
| 28 Nov 2023 | 34,280 |
| 5 Dec 2023 | 36,303 |
| 12 Dec 2023 | 28,458 |
| 19 Dec 2023 | 29,751 |
| 26 Dec 2023 | 31,863 |
| 2 Jan 2024 | 32,570 |
| 9 Jan 2024 | 26,362 |
| 16 Jan 2024 | 25,593 |
| 23 Jan 2024 | 17,737 |
| 30 Jan 2024 | 21,426 |
| 6 Feb 2024 | 16,880 |
| 13 Feb 2024 | 12,425 |
| 20 Feb 2024 | 22,377 |
| 27 Feb 2024 | 14,499 |
| 5 Mar 2024 | 28,315 |
| 12 Mar 2024 | 40,978 |
| 19 Mar 2024 | 52,435 |
| 26 Mar 2024 | 50,836 |
| 2 Apr 2024 | 53,147 |
| 9 Apr 2024 | 53,212 |
| 16 Apr 2024 | 53,359 |
| 23 Apr 2024 | 59,340 |
| 30 Apr 2024 | 54,494 |
| 7 May 2024 | 53,652 |
| 14 May 2024 | 59,461 |
| 21 May 2024 | 59,644 |
| 28 May 2024 | 57,183 |
| 4 Jun 2024 | 56,403 |
| 11 Jun 2024 | 51,692 |
| 18 Jun 2024 | 51,901 |
| 25 Jun 2024 | 55,978 |
| 2 Jul 2024 | 55,834 |
| 9 Jul 2024 | 61,056 |
| 16 Jul 2024 | 60,165 |
| 23 Jul 2024 | 51,380 |
| 30 Jul 2024 | 49,061 |
| 6 Aug 2024 | 49,081 |
| 13 Aug 2024 | 45,289 |
| 20 Aug 2024 | 49,324 |
| 27 Aug 2024 | 52,186 |
| 3 Sep 2024 | 46,059 |
| 10 Sep 2024 | 44,742 |
| 17 Sep 2024 | 58,298 |
| 24 Sep 2024 | 62,198 |
| 1 Oct 2024 | 56,924 |
| 8 Oct 2024 | 54,715 |
| 15 Oct 2024 | 54,032 |
| 22 Oct 2024 | 66,355 |
| 29 Oct 2024 | 60,431 |
| 5 Nov 2024 | 53,346 |
| 12 Nov 2024 | 47,642 |
| 19 Nov 2024 | 46,323 |
| 26 Nov 2024 | 42,783 |
| 3 Dec 2024 | 43,260 |
| 10 Dec 2024 | 41,165 |
| 17 Dec 2024 | 40,264 |
| 24 Dec 2024 | 40,163 |
| 31 Dec 2024 | 37,889 |
| 7 Jan 2025 | 40,948 |
| 14 Jan 2025 | 46,080 |
| 21 Jan 2025 | 47,480 |
| 28 Jan 2025 | 44,368 |
| 4 Feb 2025 | 50,361 |
| 11 Feb 2025 | 49,710 |
| 18 Feb 2025 | 54,454 |
| 25 Feb 2025 | 52,862 |
| 4 Mar 2025 | 53,316 |
| 11 Mar 2025 | 59,526 |
| 18 Mar 2025 | 62,298 |
| 25 Mar 2025 | 60,950 |
| 1 Apr 2025 | 57,258 |
| 8 Apr 2025 | 46,516 |
| 15 Apr 2025 | 43,949 |
| 22 Apr 2025 | 44,726 |
| 29 Apr 2025 | 49,943 |
| 6 May 2025 | 49,252 |
| 13 May 2025 | 47,754 |
| 20 May 2025 | 50,042 |
| 27 May 2025 | 53,012 |
| 3 Jun 2025 | 60,770 |
| 10 Jun 2025 | 66,650 |
| 17 Jun 2025 | 67,174 |
| 24 Jun 2025 | 62,947 |
| 1 Jul 2025 | 63,400 |
| 8 Jul 2025 | 58,521 |
| 15 Jul 2025 | 59,448 |
| 22 Jul 2025 | 60,620 |
| 29 Jul 2025 | 59,407 |
| 5 Aug 2025 | 50,658 |
| 12 Aug 2025 | 44,268 |
| 19 Aug 2025 | 46,549 |
| 26 Aug 2025 | 46,466 |
| 2 Sep 2025 | 55,923 |
| 9 Sep 2025 | 53,937 |
| 16 Sep 2025 | 51,538 |
| 23 Sep 2025 | 52,276 |
| 30 Sep 2025 | 49,739 |
| 7 Oct 2025 | 46,217 |
| 14 Oct 2025 | 43,181 |
| 21 Oct 2025 | 37,259 |
| 28 Oct 2025 | 37,119 |
| 4 Nov 2025 | 33,221 |
| 10 Nov 2025 | 32,986 |
| 18 Nov 2025 | 34,016 |
| 25 Nov 2025 | 32,188 |
| 2 Dec 2025 | 38,519 |
| 9 Dec 2025 | 44,709 |
| 16 Dec 2025 | 36,352 |
| 23 Dec 2025 | 35,884 |
| 30 Dec 2025 | 30,063 |
| 6 Jan 2026 | 29,271 |
| 13 Jan 2026 | 32,060 |
| 20 Jan 2026 | 25,214 |
| 27 Jan 2026 | 23,703 |
| 3 Feb 2026 | 25,877 |
| 10 Feb 2026 | 22,955 |
| 17 Feb 2026 | 24,003 |
| 24 Feb 2026 | 22,260 |
| 3 Mar 2026 | 23,338 |
| 10 Mar 2026 | 24,578 |
| 17 Mar 2026 | 21,881 |
| 24 Mar 2026 | 24,673 |
| 31 Mar 2026 | 23,904 |
| 7 Apr 2026 | 23,417 |
| 14 Apr 2026 | 23,562 |
| 21 Apr 2026 | 23,720 |
| 28 Apr 2026 | 24,160 |
| 5 May 2026 | 23,892 |
| 12 May 2026 | 26,111 |
| 19 May 2026 | 24,671 |
| 26 May 2026 | 22,223 |
| 2 Jun 2026 | 23,926 |
| 9 Jun 2026 | 22,214 |
| 16 Jun 2026 | 24,544 |
| 23 Jun 2026 | 23,751 |
| 30 Jun 2026 | 27,368 |
| 7 Jul 2026 | 28,015 |
| 14 Jul 2026 | 25,074 |
| 21 Jul 2026 | 23,465 |
| 28 Jul 2026 | 22,217 |
| 4 Aug 2026 | 22,280 |
| 11 Aug 2026 | 23,646 |
| 18 Aug 2026 | 23,625 |
| 25 Aug 2026 | 25,261 |
| 1 Sep 2026 | 26,739 |
| 8 Sep 2026 | 26,049 |
| 15 Sep 2026 | 25,326 |
| 22 Sep 2026 | 25,444 |
| 29 Sep 2026 | 22,083 |
| 6 Oct 2026 | 23,153 |
| 13 Oct 2026 | 22,631 |
Against its own history
The percentile each week: the share of earlier weeks whose net was at or below it · every market as gauges
Silver positioning percentile
Above 90, near the most long it has been; below 10, near the most short. Withheld until 26 weeks of history.
Silver positioning percentile, by week
Show values
| Point | Percentile |
|---|---|
| 26 Sep 2023 | — |
| 3 Oct 2023 | — |
| 10 Oct 2023 | — |
| 17 Oct 2023 | — |
| 24 Oct 2023 | — |
| 31 Oct 2023 | — |
| 7 Nov 2023 | — |
| 14 Nov 2023 | — |
| 21 Nov 2023 | — |
| 28 Nov 2023 | — |
| 5 Dec 2023 | — |
| 12 Dec 2023 | — |
| 19 Dec 2023 | — |
| 26 Dec 2023 | — |
| 2 Jan 2024 | — |
| 9 Jan 2024 | — |
| 16 Jan 2024 | — |
| 23 Jan 2024 | — |
| 30 Jan 2024 | — |
| 6 Feb 2024 | — |
| 13 Feb 2024 | — |
| 20 Feb 2024 | — |
| 27 Feb 2024 | — |
| 5 Mar 2024 | — |
| 12 Mar 2024 | — |
| 19 Mar 2024 | — |
| 26 Mar 2024 | 96 |
| 2 Apr 2024 | 100 |
| 9 Apr 2024 | 100 |
| 16 Apr 2024 | 100 |
| 23 Apr 2024 | 100 |
| 30 Apr 2024 | 97 |
| 7 May 2024 | 94 |
| 14 May 2024 | 100 |
| 21 May 2024 | 100 |
| 28 May 2024 | 91 |
| 4 Jun 2024 | 89 |
| 11 Jun 2024 | 70 |
| 18 Jun 2024 | 71 |
| 25 Jun 2024 | 87 |
| 2 Jul 2024 | 85 |
| 9 Jul 2024 | 100 |
| 16 Jul 2024 | 98 |
| 23 Jul 2024 | 61 |
| 30 Jul 2024 | 57 |
| 6 Aug 2024 | 58 |
| 13 Aug 2024 | 54 |
| 20 Aug 2024 | 60 |
| 27 Aug 2024 | 69 |
| 3 Sep 2024 | 53 |
| 10 Sep 2024 | 50 |
| 17 Sep 2024 | 90 |
| 24 Sep 2024 | 100 |
| 1 Oct 2024 | 85 |
| 8 Oct 2024 | 78 |
| 15 Oct 2024 | 75 |
| 22 Oct 2024 | 100 |
| 29 Oct 2024 | 95 |
| 5 Nov 2024 | 67 |
| 12 Nov 2024 | 48 |
| 19 Nov 2024 | 47 |
| 26 Nov 2024 | 41 |
| 3 Dec 2024 | 42 |
| 10 Dec 2024 | 40 |
| 17 Dec 2024 | 38 |
| 24 Dec 2024 | 37 |
| 31 Dec 2024 | 36 |
| 7 Jan 2025 | 40 |
| 14 Jan 2025 | 52 |
| 21 Jan 2025 | 54 |
| 28 Jan 2025 | 46 |
| 4 Feb 2025 | 61 |
| 11 Feb 2025 | 60 |
| 18 Feb 2025 | 78 |
| 25 Feb 2025 | 69 |
| 4 Mar 2025 | 72 |
| 11 Mar 2025 | 92 |
| 18 Mar 2025 | 99 |
| 25 Mar 2025 | 95 |
| 1 Apr 2025 | 85 |
| 8 Apr 2025 | 48 |
| 15 Apr 2025 | 40 |
| 22 Apr 2025 | 42 |
| 29 Apr 2025 | 57 |
| 6 May 2025 | 54 |
| 13 May 2025 | 51 |
| 20 May 2025 | 58 |
| 27 May 2025 | 68 |
| 3 Jun 2025 | 94 |
| 10 Jun 2025 | 100 |
| 17 Jun 2025 | 100 |
| 24 Jun 2025 | 97 |
| 1 Jul 2025 | 97 |
| 8 Jul 2025 | 83 |
| 15 Jul 2025 | 84 |
| 22 Jul 2025 | 90 |
| 29 Jul 2025 | 82 |
| 5 Aug 2025 | 54 |
| 12 Aug 2025 | 34 |
| 19 Aug 2025 | 42 |
| 26 Aug 2025 | 41 |
| 2 Sep 2025 | 74 |
| 9 Sep 2025 | 69 |
| 16 Sep 2025 | 56 |
| 23 Sep 2025 | 60 |
| 30 Sep 2025 | 50 |
| 7 Oct 2025 | 38 |
| 14 Oct 2025 | 29 |
| 21 Oct 2025 | 22 |
| 28 Oct 2025 | 22 |
| 4 Nov 2025 | 20 |
| 10 Nov 2025 | 20 |
| 18 Nov 2025 | 21 |
| 25 Nov 2025 | 19 |
| 2 Dec 2025 | 27 |
| 9 Dec 2025 | 37 |
| 16 Dec 2025 | 24 |
| 23 Dec 2025 | 23 |
| 30 Dec 2025 | 17 |
| 6 Jan 2026 | 16 |
| 13 Jan 2026 | 19 |
| 20 Jan 2026 | 12 |
| 27 Jan 2026 | 11 |
| 3 Feb 2026 | 14 |
| 10 Feb 2026 | 11 |
| 17 Feb 2026 | 12 |
| 24 Feb 2026 | 9 |
| 3 Mar 2026 | 12 |
| 10 Mar 2026 | 15 |
| 17 Mar 2026 | 9 |
| 24 Mar 2026 | 16 |
| 31 Mar 2026 | 14 |
| 7 Apr 2026 | 13 |
| 14 Apr 2026 | 14 |
| 21 Apr 2026 | 15 |
| 28 Apr 2026 | 17 |
| 5 May 2026 | 15 |
| 12 May 2026 | 23 |
| 19 May 2026 | 20 |
| 26 May 2026 | 9 |
| 2 Jun 2026 | 17 |
| 9 Jun 2026 | 9 |
| 16 Jun 2026 | 20 |
| 23 Jun 2026 | 16 |
| 30 Jun 2026 | 27 |
| 7 Jul 2026 | 28 |
| 14 Jul 2026 | 23 |
| 21 Jul 2026 | 14 |
| 28 Jul 2026 | 9 |
| 4 Aug 2026 | 11 |
| 11 Aug 2026 | 16 |
| 18 Aug 2026 | 16 |
| 25 Aug 2026 | 27 |
| 1 Sep 2026 | 30 |
| 8 Sep 2026 | 29 |
| 15 Sep 2026 | 27 |
| 22 Sep 2026 | 28 |
| 29 Sep 2026 | 8 |
| 6 Oct 2026 | 13 |
| 13 Oct 2026 | 13 |
Related instruments
The futures contract and the spot instrument are not the same thing; they move together, not identically.
Reading this figure
It is futures positioning and not spot, it is a Tuesday snapshot published the following Friday, and a level is not a signal. The hub explains each limit, and none of this is advice.