US Dollar / Colombian Peso: a 3.6σ fall on 4 October 2026
Recorded 7 October 2026On 4 October 2026 US Dollar / Colombian Peso fell 3.76% close to close, 3.6 times its typical daily move of 1.04% over the 20 sessions before it: its largest move since 23 September 2026. 2 other instruments of the 82 measured that day moved 2σ or more.
The day
Daily closes, as recorded the night after
- Move
- −3.76%
- Size
- −3.6σ
- Typical day before it
- 1.04%
- Close
- 3,193.7
- Previous close, 1 October 2026
- 3,318.53
- Since, to 22 October 2026
- −0.39%
US Dollar / Colombian Peso, the 30 sessions to 4 October 2026
Daily closes; the last point is the quake
Show values
| Point | USD/COP |
|---|---|
| 23 Aug 2026 | 3,044 |
| 24 Aug 2026 | 3,064 |
| 25 Aug 2026 | 3,094 |
| 26 Aug 2026 | 3,128 |
| 27 Aug 2026 | 3,162 |
| 30 Aug 2026 | 3,201 |
| 31 Aug 2026 | 3,209 |
| 1 Sep 2026 | 3,169 |
| 2 Sep 2026 | 3,160 |
| 3 Sep 2026 | 3,152 |
| 6 Sep 2026 | 3,128 |
| 7 Sep 2026 | 3,126 |
| 8 Sep 2026 | 3,117 |
| 9 Sep 2026 | 3,110 |
| 10 Sep 2026 | 3,102 |
| 13 Sep 2026 | 3,092 |
| 14 Sep 2026 | 3,114 |
| 15 Sep 2026 | 3,122 |
| 16 Sep 2026 | 3,132 |
| 17 Sep 2026 | 3,167 |
| 20 Sep 2026 | 3,176 |
| 21 Sep 2026 | 3,203 |
| 22 Sep 2026 | 3,209 |
| 23 Sep 2026 | 3,287 |
| 24 Sep 2026 | 3,357 |
| 27 Sep 2026 | 3,303 |
| 28 Sep 2026 | 3,369 |
| 29 Sep 2026 | 3,333 |
| 30 Sep 2026 | 3,313 |
| 1 Oct 2026 | 3,319 |
| 4 Oct 2026 | 3,194 |
The same day
Other quakes on 4 October 2026
No other instrument moved 3σ or more that day: this one moved on its own.
US Dollar / Colombian Peso's other quakes
On record, newest first
- 23 September 2026: +2.43%, +3.6σ
- 3 August 2026: +3.47%, +4.4σ
- 30 July 2026: −2.46%, −4.1σ
- 9 July 2026: −1.46%, −3.1σ
How it is measured
The move is the close-to-close return; its size is that return divided by the standard deviation of US Dollar / Colombian Peso's previous 20 daily returns. A quake is 3σ or more. This record was made the night after the day finished trading and has not been changed since. The live chart is on US Dollar / Colombian Peso's page; the last few months of every market's daily moves are on the volatility terrain, and every quake on record is in the quake archive.