US Dollar / Colombian Peso: a 3.6σ rise on 23 September 2026
Recorded 7 October 2026On 23 September 2026 US Dollar / Colombian Peso rose 2.43% close to close, 3.6 times its typical daily move of 0.68% over the 20 sessions before it: its largest move since 3 August 2026. 30 other instruments of the 198 measured that day moved 2σ or more.
The day
Daily closes, as recorded the night after
- Move
- +2.43%
- Size
- +3.6σ
- Typical day before it
- 0.68%
- Close
- 3,287.05
- Previous close, 22 September 2026
- 3,208.92
- Since, to 22 October 2026
- −3.22%
US Dollar / Colombian Peso, the 30 sessions to 23 September 2026
Daily closes; the last point is the quake
Show values
| Point | USD/COP |
|---|---|
| 12 Aug 2026 | 3,146 |
| 13 Aug 2026 | 3,124 |
| 16 Aug 2026 | 3,130 |
| 17 Aug 2026 | 3,133 |
| 18 Aug 2026 | 3,106 |
| 19 Aug 2026 | 3,051 |
| 20 Aug 2026 | 3,075 |
| 23 Aug 2026 | 3,044 |
| 24 Aug 2026 | 3,064 |
| 25 Aug 2026 | 3,094 |
| 26 Aug 2026 | 3,128 |
| 27 Aug 2026 | 3,162 |
| 30 Aug 2026 | 3,201 |
| 31 Aug 2026 | 3,209 |
| 1 Sep 2026 | 3,169 |
| 2 Sep 2026 | 3,160 |
| 3 Sep 2026 | 3,152 |
| 6 Sep 2026 | 3,128 |
| 7 Sep 2026 | 3,126 |
| 8 Sep 2026 | 3,117 |
| 9 Sep 2026 | 3,110 |
| 10 Sep 2026 | 3,102 |
| 13 Sep 2026 | 3,092 |
| 14 Sep 2026 | 3,114 |
| 15 Sep 2026 | 3,122 |
| 16 Sep 2026 | 3,132 |
| 17 Sep 2026 | 3,167 |
| 20 Sep 2026 | 3,176 |
| 21 Sep 2026 | 3,203 |
| 22 Sep 2026 | 3,209 |
| 23 Sep 2026 | 3,287 |
The same day
Other quakes on 23 September 2026
| Instrument | Move | Size |
|---|---|---|
| McDonald's MCD | −4.81% | −4.2σ |
| US Dollar / Mexican Peso USD/MXN | +1.48% | +4.2σ |
| 10-Year T-Note Futures ZN | −0.91% | −3.5σ |
| US 10-Year Treasury Yield US10Y | +2.94% | +3.5σ |
| 30-Year T-Bond Futures ZB | −1.51% | −3.3σ |
| Australian Dollar / US Dollar AUD/USD | −1.10% | −3.3σ |
| US 5-Year Treasury Yield US5Y | +3.20% | +3.3σ |
| Australian Dollar / Canadian Dollar AUD/CAD | −0.81% | −3.2σ |
| British Pound / US Dollar GBP/USD | −0.76% | −3.1σ |
| US 30-Year Treasury Yield US30Y | +1.85% | +3.0σ |
| US Dollar / Czech Koruna USD/CZK | +0.85% | +3.0σ |
| US Dollar / Polish Zloty USD/PLN | +1.24% | +3.0σ |
US Dollar / Colombian Peso's other quakes
On record, newest first
- 4 October 2026: −3.76%, −3.6σ
- 3 August 2026: +3.47%, +4.4σ
- 30 July 2026: −2.46%, −4.1σ
- 9 July 2026: −1.46%, −3.1σ
How it is measured
The move is the close-to-close return; its size is that return divided by the standard deviation of US Dollar / Colombian Peso's previous 20 daily returns. A quake is 3σ or more. This record was made the night after the day finished trading and has not been changed since. The live chart is on US Dollar / Colombian Peso's page; the last few months of every market's daily moves are on the volatility terrain, and every quake on record is in the quake archive.