Australian Dollar / Swiss Franc: a 3.7σ fall on 19 August 2026
Recorded 7 October 2026On 19 August 2026 Australian Dollar / Swiss Franc fell 1.20% close to close, 3.7 times its typical daily move of 0.32% over the 20 sessions before it: its largest move since 29 July 2026. 56 other instruments of the 200 measured that day moved 2σ or more.
The day
Daily closes, as recorded the night after
- Move
- −1.20%
- Size
- −3.7σ
- Typical day before it
- 0.32%
- Close
- 0.56821
- Previous close, 18 August 2026
- 0.57509
- Since, to 23 October 2026
- +1.13%
Australian Dollar / Swiss Franc, the 30 sessions to 19 August 2026
Daily closes; the last point is the quake
Show values
| Point | AUD/CHF |
|---|---|
| 8 Jul 2026 | 0.5605 |
| 9 Jul 2026 | 0.5600 |
| 12 Jul 2026 | 0.5619 |
| 13 Jul 2026 | 0.5636 |
| 14 Jul 2026 | 0.5644 |
| 15 Jul 2026 | 0.5639 |
| 16 Jul 2026 | 0.5658 |
| 19 Jul 2026 | 0.5642 |
| 20 Jul 2026 | 0.5671 |
| 21 Jul 2026 | 0.5688 |
| 22 Jul 2026 | 0.5690 |
| 23 Jul 2026 | 0.5691 |
| 26 Jul 2026 | 0.5709 |
| 27 Jul 2026 | 0.5724 |
| 28 Jul 2026 | 0.5715 |
| 29 Jul 2026 | 0.5661 |
| 30 Jul 2026 | 0.5660 |
| 2 Aug 2026 | 0.5685 |
| 3 Aug 2026 | 0.5670 |
| 4 Aug 2026 | 0.5701 |
| 5 Aug 2026 | 0.5692 |
| 6 Aug 2026 | 0.5713 |
| 9 Aug 2026 | 0.5708 |
| 10 Aug 2026 | 0.5713 |
| 11 Aug 2026 | 0.5729 |
| 12 Aug 2026 | 0.5744 |
| 13 Aug 2026 | 0.5750 |
| 16 Aug 2026 | 0.5758 |
| 17 Aug 2026 | 0.5761 |
| 18 Aug 2026 | 0.5751 |
| 19 Aug 2026 | 0.5682 |
The same day
Other quakes on 19 August 2026
| Instrument | Move | Size |
|---|---|---|
| Ethereum ETH | +17.48% | +14.0σ |
| Merck MRK | +12.60% | +11.8σ |
| Stellar XLM | +9.93% | +8.1σ |
| XRP XRP | +10.29% | +7.8σ |
| Solana SOL | +10.83% | +7.7σ |
| Ethereum Classic ETC | +7.53% | +6.4σ |
| Bitcoin BTC | +7.09% | +6.2σ |
| British Pound / Swiss Franc GBP/CHF | −1.32% | −5.7σ |
| Euro / Swiss Franc EUR/CHF | −0.96% | −4.9σ |
| Dogecoin DOGE | +6.78% | +4.8σ |
| Litecoin LTC | +5.45% | +4.8σ |
| NEAR Protocol NEAR | +8.83% | +4.7σ |
| VeChain VET | +9.24% | +4.7σ |
| Chainlink LINK | +10.57% | +4.4σ |
| US Dollar / Swiss Franc USD/CHF | −1.78% | −4.4σ |
| Hedera HBAR | +4.92% | +4.2σ |
| Aave AAVE | +8.89% | +4.1σ |
| Canadian Dollar / Swiss Franc CAD/CHF | −1.24% | −4.0σ |
| Optimism OP | +9.66% | +3.7σ |
| Avalanche AVAX | +6.89% | +3.5σ |
| Bitcoin Cash BCH | +4.88% | +3.5σ |
| US Dollar / Hong Kong Dollar USD/HKD | −0.05% | −3.5σ |
| Cotton COTTON | +3.42% | +3.4σ |
| US Dollar / Czech Koruna USD/CZK | −0.99% | −3.4σ |
| Injective INJ | +12.28% | +3.3σ |
| Strategy MSTR | +12.68% | +3.3σ |
| Euro / US Dollar EUR/USD | +0.81% | +3.1σ |
| GE Aerospace GE | −5.03% | −3.1σ |
| US Dollar / Danish Krone USD/DKK | −0.83% | −3.1σ |
| US Dollar Index DXY | −0.82% | −3.0σ |
Australian Dollar / Swiss Franc's other quakes
On record, newest first
- 15 October 2026: −1.33%, −3.8σ
- 1 October 2026: −0.85%, −3.0σ
- 29 July 2026: −0.96%, −4.0σ
How it is measured
The move is the close-to-close return; its size is that return divided by the standard deviation of Australian Dollar / Swiss Franc's previous 20 daily returns. A quake is 3σ or more. This record was made the night after the day finished trading and has not been changed since. The live chart is on Australian Dollar / Swiss Franc's page; the last few months of every market's daily moves are on the volatility terrain, and every quake on record is in the quake archive.