Gold vs Silver
Over the last 24 hours GOLD is up 0.88% and SILVER is down 0.03% as of 10:53 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a very strong relationship (+0.86).
Last 24 hours
Hourly, UTC · each from its own first price
GOLD and SILVER, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- GOLD
- SILVER
Show values
| Point | GOLD | SILVER |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | −0.06% | −0.38% |
| 29 Sep 13:00 UTC | 0.10% | −0.08% |
| 29 Sep 14:00 UTC | 0.39% | 0.52% |
| 29 Sep 15:00 UTC | 0.11% | −0.13% |
| 29 Sep 16:00 UTC | −0.19% | −0.30% |
| 29 Sep 17:00 UTC | −0.22% | −0.25% |
| 29 Sep 18:00 UTC | 0.43% | 0.71% |
| 29 Sep 19:00 UTC | 0.58% | 0.86% |
| 29 Sep 20:00 UTC | 0.70% | 0.87% |
| 29 Sep 22:00 UTC | 0.61% | 0.88% |
| 29 Sep 23:00 UTC | 0.74% | 0.95% |
| 30 Sep 00:00 UTC | 0.54% | 0.60% |
| 30 Sep 01:00 UTC | 0.43% | 0.15% |
| 30 Sep 02:00 UTC | 0.60% | 0.26% |
| 30 Sep 03:00 UTC | 0.47% | 0.06% |
| 30 Sep 04:00 UTC | 0.61% | 0.24% |
| 30 Sep 05:00 UTC | 0.59% | 0.19% |
| 30 Sep 06:00 UTC | 0.88% | 0.42% |
| 30 Sep 07:00 UTC | 0.95% | 0.51% |
| 30 Sep 08:00 UTC | 0.90% | 0.11% |
| 30 Sep 09:00 UTC | 0.80% | −0.20% |
| 30 Sep 10:00 UTC | 0.81% | −0.17% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
GOLD and SILVER, rebased
- GOLD
- SILVER
Show values
| Point | GOLD | SILVER |
|---|---|---|
| 3 Jun 2026 | 0% | 0% |
| 4 Jun 2026 | 1% | 0% |
| 5 Jun 2026 | −2% | −6% |
| 8 Jun 2026 | −2% | −7% |
| 9 Jun 2026 | −4% | −11% |
| 10 Jun 2026 | −7% | −12% |
| 11 Jun 2026 | −8% | −13% |
| 12 Jun 2026 | −5% | −8% |
| 15 Jun 2026 | −3% | −5% |
| 16 Jun 2026 | −3% | −5% |
| 17 Jun 2026 | −2% | −4% |
| 18 Jun 2026 | −5% | −10% |
| 22 Jun 2026 | −6% | −11% |
| 23 Jun 2026 | −7% | −16% |
| 24 Jun 2026 | −10% | −21% |
| 25 Jun 2026 | −9% | −21% |
| 26 Jun 2026 | −8% | −19% |
| 29 Jun 2026 | −10% | −21% |
| 30 Jun 2026 | −10% | −19% |
| 1 Jul 2026 | −9% | −18% |
| 2 Jul 2026 | −8% | −17% |
| 6 Jul 2026 | −7% | −16% |
| 7 Jul 2026 | −7% | −17% |
| 8 Jul 2026 | −9% | −21% |
| 9 Jul 2026 | −7% | −18% |
| 10 Jul 2026 | −8% | −19% |
| 13 Jul 2026 | −10% | −22% |
| 14 Jul 2026 | −9% | −20% |
| 15 Jul 2026 | −9% | −22% |
| 16 Jul 2026 | −11% | −24% |
| 17 Jul 2026 | −10% | −24% |
| 20 Jul 2026 | −10% | −23% |
| 21 Jul 2026 | −9% | −20% |
| 22 Jul 2026 | −7% | −18% |
| 23 Jul 2026 | −9% | −21% |
| 24 Jul 2026 | −9% | −20% |
| 27 Jul 2026 | −9% | −20% |
| 28 Jul 2026 | −10% | −22% |
| 29 Jul 2026 | −10% | −21% |
| 30 Jul 2026 | −8% | −20% |
| 31 Jul 2026 | −8% | −22% |
| 3 Aug 2026 | −8% | −22% |
| 4 Aug 2026 | −7% | −18% |
| 5 Aug 2026 | −4% | −15% |
| 6 Aug 2026 | −4% | −16% |
| 7 Aug 2026 | −2% | −14% |
| 10 Aug 2026 | −1% | −11% |
| 11 Aug 2026 | −1% | −12% |
| 12 Aug 2026 | 0% | −11% |
| 13 Aug 2026 | −1% | −12% |
| 14 Aug 2026 | −1% | −12% |
| 17 Aug 2026 | 0% | −10% |
| 18 Aug 2026 | −1% | −13% |
| 19 Aug 2026 | 2% | −11% |
| 20 Aug 2026 | 2% | −7% |
| 21 Aug 2026 | 5% | −5% |
| 24 Aug 2026 | 5% | −7% |
| 25 Aug 2026 | 5% | −7% |
| 26 Aug 2026 | 4% | −7% |
| 27 Aug 2026 | 4% | −6% |
| 28 Aug 2026 | 1% | −9% |
| 31 Aug 2026 | 0% | −10% |
| 1 Sep 2026 | −2% | −12% |
| 2 Sep 2026 | −1% | −12% |
| 3 Sep 2026 | 2% | −9% |
| 4 Sep 2026 | 0% | −10% |
| 8 Sep 2026 | −1% | −10% |
| 9 Sep 2026 | 0% | −8% |
| 10 Sep 2026 | −1% | −13% |
| 11 Sep 2026 | −1% | −12% |
| 14 Sep 2026 | −3% | −14% |
| 15 Sep 2026 | −3% | −14% |
| 16 Sep 2026 | −2% | −13% |
| 17 Sep 2026 | −2% | −11% |
| 18 Sep 2026 | −1% | −9% |
| 21 Sep 2026 | −2% | −10% |
| 22 Sep 2026 | −2% | −10% |
| 23 Sep 2026 | −3% | −12% |
| 24 Sep 2026 | −4% | −14% |
| 25 Sep 2026 | −3% | −13% |
| 28 Sep 2026 | −7% | −17% |
| 29 Sep 2026 | −6% | −17% |
| 30 Sep 2026 | −5% | −16% |
When each moved, last 24 hours
| Session | GOLD | SILVER |
|---|---|---|
| Asia 22:00–07:00 UTC | +0.18% | −0.45% |
| London 07:00–13:00 UTC | −0.14% | −0.97% |
| New York 13:00–22:00 UTC | +0.77% | +1.26% |