Gold vs Copper
Over the last 24 hours GOLD is up 0.88% and COPPER is up 0.58% as of 10:53 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a moderate relationship (+0.48).
Last 24 hours
Hourly, UTC · each from its own first price
GOLD and COPPER, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- GOLD
- COPPER
Show values
| Point | GOLD | COPPER |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | −0.06% | −0.37% |
| 29 Sep 13:00 UTC | 0.10% | −0.35% |
| 29 Sep 14:00 UTC | 0.39% | 0.17% |
| 29 Sep 15:00 UTC | 0.11% | −0.35% |
| 29 Sep 16:00 UTC | −0.19% | −0.50% |
| 29 Sep 17:00 UTC | −0.22% | −0.42% |
| 29 Sep 18:00 UTC | 0.43% | 0.29% |
| 29 Sep 19:00 UTC | 0.58% | 0.32% |
| 29 Sep 20:00 UTC | 0.70% | 0.35% |
| 29 Sep 22:00 UTC | 0.61% | 0.28% |
| 29 Sep 23:00 UTC | 0.74% | 0.32% |
| 30 Sep 00:00 UTC | 0.54% | 0.23% |
| 30 Sep 01:00 UTC | 0.43% | 0.07% |
| 30 Sep 02:00 UTC | 0.60% | 0.05% |
| 30 Sep 03:00 UTC | 0.47% | −0.25% |
| 30 Sep 04:00 UTC | 0.61% | −0.17% |
| 30 Sep 05:00 UTC | 0.59% | −0.04% |
| 30 Sep 06:00 UTC | 0.88% | −0.15% |
| 30 Sep 07:00 UTC | 0.95% | 0.29% |
| 30 Sep 08:00 UTC | 0.90% | 0.01% |
| 30 Sep 09:00 UTC | 0.80% | −0.15% |
| 30 Sep 10:00 UTC | 0.81% | 0.19% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
GOLD and COPPER, rebased
- GOLD
- COPPER
Show values
| Point | GOLD | COPPER |
|---|---|---|
| 3 Jun 2026 | 0.0% | 0.0% |
| 4 Jun 2026 | 0.9% | 0.5% |
| 5 Jun 2026 | −2.3% | −3.4% |
| 8 Jun 2026 | −2.3% | −2.3% |
| 9 Jun 2026 | −4.0% | −2.8% |
| 10 Jun 2026 | −7.5% | −3.6% |
| 11 Jun 2026 | −7.9% | −3.4% |
| 12 Jun 2026 | −5.1% | −0.8% |
| 15 Jun 2026 | −2.6% | 0.0% |
| 16 Jun 2026 | −2.5% | 0.1% |
| 17 Jun 2026 | −1.9% | 0.0% |
| 18 Jun 2026 | −4.9% | −1.6% |
| 22 Jun 2026 | −5.9% | −1.9% |
| 23 Jun 2026 | −7.1% | −5.2% |
| 24 Jun 2026 | −10.3% | −8.3% |
| 25 Jun 2026 | −9.4% | −6.3% |
| 26 Jun 2026 | −8.3% | −5.2% |
| 29 Jun 2026 | −9.6% | −5.9% |
| 30 Jun 2026 | −9.6% | −4.5% |
| 1 Jul 2026 | −8.6% | −5.5% |
| 2 Jul 2026 | −7.6% | −5.7% |
| 6 Jul 2026 | −6.7% | −4.7% |
| 7 Jul 2026 | −6.9% | −4.8% |
| 8 Jul 2026 | −8.6% | −6.6% |
| 9 Jul 2026 | −7.3% | −4.1% |
| 10 Jul 2026 | −7.9% | −3.8% |
| 13 Jul 2026 | −10.3% | −3.8% |
| 14 Jul 2026 | −8.9% | −2.3% |
| 15 Jul 2026 | −9.3% | −2.9% |
| 16 Jul 2026 | −10.6% | −2.9% |
| 17 Jul 2026 | −10.0% | −4.0% |
| 20 Jul 2026 | −10.1% | −2.8% |
| 21 Jul 2026 | −8.7% | 0.5% |
| 22 Jul 2026 | −7.1% | −0.5% |
| 23 Jul 2026 | −9.3% | −2.7% |
| 24 Jul 2026 | −8.9% | −2.5% |
| 27 Jul 2026 | −8.7% | −2.2% |
| 28 Jul 2026 | −9.6% | −2.5% |
| 29 Jul 2026 | −9.6% | −3.2% |
| 30 Jul 2026 | −8.2% | −0.6% |
| 31 Jul 2026 | −8.1% | −0.7% |
| 3 Aug 2026 | −8.4% | 0.5% |
| 4 Aug 2026 | −7.0% | 2.1% |
| 5 Aug 2026 | −3.6% | 3.4% |
| 6 Aug 2026 | −3.7% | 3.2% |
| 7 Aug 2026 | −1.5% | 1.4% |
| 10 Aug 2026 | −1.1% | 1.8% |
| 11 Aug 2026 | −0.6% | 2.0% |
| 12 Aug 2026 | 0.0% | 1.8% |
| 13 Aug 2026 | −1.0% | 1.7% |
| 14 Aug 2026 | −0.7% | 1.8% |
| 17 Aug 2026 | 0.2% | 1.9% |
| 18 Aug 2026 | −1.0% | 0.0% |
| 19 Aug 2026 | 1.8% | 0.1% |
| 20 Aug 2026 | 2.3% | −0.3% |
| 21 Aug 2026 | 4.8% | 1.5% |
| 24 Aug 2026 | 5.2% | 1.8% |
| 25 Aug 2026 | 5.1% | 3.5% |
| 26 Aug 2026 | 4.2% | 1.8% |
| 27 Aug 2026 | 4.4% | 1.6% |
| 28 Aug 2026 | 1.4% | 1.2% |
| 31 Aug 2026 | 0.3% | 1.7% |
| 1 Sep 2026 | −1.6% | 0.4% |
| 2 Sep 2026 | −1.2% | 0.3% |
| 3 Sep 2026 | 1.6% | 1.5% |
| 4 Sep 2026 | 0.2% | 1.8% |
| 8 Sep 2026 | −0.6% | 4.0% |
| 9 Sep 2026 | −0.1% | 5.0% |
| 10 Sep 2026 | −1.3% | −0.2% |
| 11 Sep 2026 | −1.3% | −0.2% |
| 14 Sep 2026 | −2.6% | −2.3% |
| 15 Sep 2026 | −3.0% | −1.7% |
| 16 Sep 2026 | −1.8% | −0.8% |
| 17 Sep 2026 | −1.5% | 1.6% |
| 18 Sep 2026 | −0.9% | 2.1% |
| 21 Sep 2026 | −1.9% | 3.2% |
| 22 Sep 2026 | −2.0% | 4.3% |
| 23 Sep 2026 | −3.3% | 3.0% |
| 24 Sep 2026 | −3.8% | 3.7% |
| 25 Sep 2026 | −3.3% | 3.3% |
| 28 Sep 2026 | −6.7% | 1.3% |
| 29 Sep 2026 | −6.4% | 1.0% |
| 30 Sep 2026 | −5.2% | 2.6% |
When each moved, last 24 hours
| Session | GOLD | COPPER |
|---|---|---|
| Asia 22:00–07:00 UTC | +0.18% | −0.50% |
| London 07:00–13:00 UTC | −0.14% | −0.03% |
| New York 13:00–22:00 UTC | +0.77% | +0.72% |