DAX 40 vs FTSE 100
Over the last 24 hours DAX is down 0.18% and FTSE is up 0.14% as of 10:53 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a strong relationship (+0.66).
Last 24 hours
Hourly, UTC · each from its own first price
DAX and FTSE, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- DAX
- FTSE
Show values
| Point | DAX | FTSE |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | −0.20% | −0.19% |
| 29 Sep 13:00 UTC | −0.40% | −0.42% |
| 29 Sep 14:00 UTC | −0.52% | −0.53% |
| 29 Sep 15:00 UTC | −0.85% | −0.81% |
| 30 Sep 07:00 UTC | −0.12% | 0.00% |
| 30 Sep 08:00 UTC | −0.72% | −0.36% |
| 30 Sep 09:00 UTC | −0.89% | −0.45% |
| 30 Sep 10:00 UTC | −0.86% | −0.55% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
DAX and FTSE, rebased
- DAX
- FTSE
Show values
| Point | DAX | FTSE |
|---|---|---|
| 3 Jun 2026 | 0.0% | 0.0% |
| 4 Jun 2026 | 0.6% | 0.3% |
| 5 Jun 2026 | −0.1% | 0.3% |
| 8 Jun 2026 | −0.7% | 0.4% |
| 9 Jun 2026 | −1.5% | −1.0% |
| 10 Jun 2026 | −2.4% | −0.8% |
| 11 Jun 2026 | −2.4% | −0.3% |
| 12 Jun 2026 | −0.6% | 1.3% |
| 15 Jun 2026 | 0.4% | 1.0% |
| 16 Jun 2026 | 0.5% | 1.6% |
| 17 Jun 2026 | 0.6% | 1.7% |
| 18 Jun 2026 | 0.9% | 0.7% |
| 19 Jun 2026 | 0.8% | 0.3% |
| 22 Jun 2026 | 1.4% | 1.0% |
| 23 Jun 2026 | 0.4% | 0.9% |
| 24 Jun 2026 | −0.2% | 1.3% |
| 25 Jun 2026 | 0.8% | 1.9% |
| 26 Jun 2026 | −0.5% | 1.7% |
| 29 Jun 2026 | −0.7% | 1.5% |
| 30 Jun 2026 | 0.8% | 1.6% |
| 1 Jul 2026 | 1.0% | 1.4% |
| 2 Jul 2026 | 3.2% | 3.1% |
| 3 Jul 2026 | 4.0% | 3.4% |
| 6 Jul 2026 | 4.1% | 3.1% |
| 7 Jul 2026 | 2.7% | 3.2% |
| 8 Jul 2026 | 0.4% | 1.5% |
| 9 Jul 2026 | 1.3% | 1.4% |
| 10 Jul 2026 | 1.1% | 1.6% |
| 13 Jul 2026 | 1.3% | 1.6% |
| 14 Jul 2026 | 1.4% | 1.9% |
| 15 Jul 2026 | 0.8% | 1.8% |
| 16 Jul 2026 | 0.5% | 2.3% |
| 17 Jul 2026 | 0.1% | 2.6% |
| 20 Jul 2026 | 0.2% | 1.9% |
| 21 Jul 2026 | 0.9% | 2.5% |
| 22 Jul 2026 | 1.4% | 3.7% |
| 23 Jul 2026 | −0.1% | 3.0% |
| 24 Jul 2026 | 1.2% | 3.9% |
| 27 Jul 2026 | 2.3% | 4.4% |
| 28 Jul 2026 | 2.7% | 5.2% |
| 29 Jul 2026 | 2.7% | 5.6% |
| 30 Jul 2026 | 3.3% | 5.5% |
| 31 Jul 2026 | 3.4% | 5.2% |
| 3 Aug 2026 | 4.9% | 5.1% |
| 4 Aug 2026 | 5.7% | 5.3% |
| 5 Aug 2026 | 5.4% | 5.4% |
| 6 Aug 2026 | 5.4% | 5.2% |
| 7 Aug 2026 | 6.1% | 5.5% |
| 10 Aug 2026 | 6.2% | 5.1% |
| 11 Aug 2026 | 6.4% | 5.0% |
| 12 Aug 2026 | 6.2% | 4.8% |
| 13 Aug 2026 | 6.1% | 4.3% |
| 14 Aug 2026 | 6.6% | 4.0% |
| 17 Aug 2026 | 6.2% | 3.8% |
| 18 Aug 2026 | 5.4% | 3.8% |
| 19 Aug 2026 | 5.2% | 4.0% |
| 20 Aug 2026 | 4.8% | 4.0% |
| 21 Aug 2026 | 5.4% | 4.7% |
| 24 Aug 2026 | 5.3% | 5.1% |
| 25 Aug 2026 | 5.9% | 5.4% |
| 26 Aug 2026 | 6.0% | 5.3% |
| 27 Aug 2026 | 6.3% | 4.5% |
| 28 Aug 2026 | 7.2% | 4.8% |
| 1 Sep 2026 | 4.7% | 4.4% |
| 2 Sep 2026 | 4.2% | 4.1% |
| 3 Sep 2026 | 4.9% | 4.8% |
| 4 Sep 2026 | 5.0% | 4.8% |
| 7 Sep 2026 | 4.9% | 4.7% |
| 8 Sep 2026 | 4.9% | 4.6% |
| 9 Sep 2026 | 3.1% | 3.3% |
| 10 Sep 2026 | 2.3% | 2.7% |
| 11 Sep 2026 | 3.1% | 3.1% |
| 14 Sep 2026 | 2.6% | 3.5% |
| 15 Sep 2026 | 2.4% | 3.2% |
| 16 Sep 2026 | 3.0% | 3.4% |
| 17 Sep 2026 | 3.7% | 4.7% |
| 18 Sep 2026 | 2.0% | 3.2% |
| 21 Sep 2026 | 3.1% | 3.9% |
| 22 Sep 2026 | 3.2% | 3.6% |
| 23 Sep 2026 | 2.5% | 3.6% |
| 24 Sep 2026 | 1.9% | 3.4% |
| 25 Sep 2026 | 2.5% | 3.5% |
| 28 Sep 2026 | 2.3% | 3.4% |
| 29 Sep 2026 | 2.4% | 2.9% |
| 30 Sep 2026 | 2.8% | 3.6% |
When each moved, last 24 hours
| Session | DAX | FTSE |
|---|---|---|
| Asia 22:00–07:00 UTC | 0.00% | 0.00% |
| London 07:00–13:00 UTC | −0.20% | +0.08% |
| New York 13:00–22:00 UTC | −0.65% | −0.62% |