DAX 40 vs Euro Stoxx 50
Over the last 24 hours DAX is down 0.38% and STOXX50 is down 0.38% as of 11:38 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a very strong relationship (+0.87).
Last 24 hours
Hourly, UTC · each from its own first price
DAX and STOXX50, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- DAX
- STOXX50
Show values
| Point | DAX | STOXX50 |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | −0.20% | −0.26% |
| 29 Sep 13:00 UTC | −0.40% | −0.40% |
| 29 Sep 14:00 UTC | −0.52% | −0.31% |
| 29 Sep 15:00 UTC | −0.85% | −0.73% |
| 30 Sep 07:00 UTC | −0.12% | −0.04% |
| 30 Sep 08:00 UTC | −0.72% | −0.56% |
| 30 Sep 09:00 UTC | −0.89% | −0.89% |
| 30 Sep 10:00 UTC | −0.86% | −0.84% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
DAX and STOXX50, rebased
- DAX
- STOXX50
Show values
| Point | DAX | STOXX50 |
|---|---|---|
| 3 Jun 2026 | 0.0% | 0.0% |
| 4 Jun 2026 | 0.6% | 0.8% |
| 5 Jun 2026 | −0.1% | 0.1% |
| 8 Jun 2026 | −0.7% | 0.1% |
| 9 Jun 2026 | −1.5% | −0.1% |
| 10 Jun 2026 | −2.4% | −0.7% |
| 11 Jun 2026 | −2.4% | 0.1% |
| 12 Jun 2026 | −0.6% | 2.2% |
| 15 Jun 2026 | 0.4% | 2.9% |
| 16 Jun 2026 | 0.5% | 3.4% |
| 17 Jun 2026 | 0.6% | 4.1% |
| 18 Jun 2026 | 0.9% | 4.5% |
| 19 Jun 2026 | 0.8% | 4.0% |
| 22 Jun 2026 | 1.4% | 4.3% |
| 23 Jun 2026 | 0.4% | 2.9% |
| 24 Jun 2026 | −0.2% | 2.7% |
| 25 Jun 2026 | 0.8% | 3.5% |
| 26 Jun 2026 | −0.5% | 2.8% |
| 29 Jun 2026 | −0.7% | 2.9% |
| 30 Jun 2026 | 0.8% | 4.5% |
| 1 Jul 2026 | 1.0% | 3.8% |
| 2 Jul 2026 | 3.2% | 5.1% |
| 3 Jul 2026 | 4.0% | 5.9% |
| 6 Jul 2026 | 4.1% | 5.7% |
| 7 Jul 2026 | 2.7% | 4.4% |
| 8 Jul 2026 | 0.4% | 2.5% |
| 9 Jul 2026 | 1.3% | 3.8% |
| 10 Jul 2026 | 1.1% | 3.6% |
| 13 Jul 2026 | 1.3% | 3.6% |
| 14 Jul 2026 | 1.4% | 3.7% |
| 15 Jul 2026 | 0.8% | 3.5% |
| 16 Jul 2026 | 0.5% | 3.8% |
| 17 Jul 2026 | 0.1% | 2.9% |
| 20 Jul 2026 | 0.2% | 2.9% |
| 21 Jul 2026 | 0.9% | 3.8% |
| 22 Jul 2026 | 1.4% | 4.4% |
| 23 Jul 2026 | −0.1% | 2.6% |
| 24 Jul 2026 | 1.2% | 3.8% |
| 27 Jul 2026 | 2.3% | 3.8% |
| 28 Jul 2026 | 2.7% | 3.9% |
| 29 Jul 2026 | 2.7% | 3.2% |
| 30 Jul 2026 | 3.3% | 4.8% |
| 31 Jul 2026 | 3.4% | 5.0% |
| 3 Aug 2026 | 4.9% | 6.2% |
| 4 Aug 2026 | 5.7% | 7.2% |
| 5 Aug 2026 | 5.4% | 7.0% |
| 6 Aug 2026 | 5.4% | 7.4% |
| 7 Aug 2026 | 6.1% | 7.8% |
| 10 Aug 2026 | 6.2% | 8.0% |
| 11 Aug 2026 | 6.4% | 8.2% |
| 12 Aug 2026 | 6.2% | 7.9% |
| 13 Aug 2026 | 6.1% | 8.1% |
| 14 Aug 2026 | 6.6% | 8.0% |
| 17 Aug 2026 | 6.2% | 7.9% |
| 18 Aug 2026 | 5.4% | 6.8% |
| 19 Aug 2026 | 5.2% | 6.5% |
| 20 Aug 2026 | 4.8% | 6.1% |
| 21 Aug 2026 | 5.4% | 6.8% |
| 24 Aug 2026 | 5.3% | 6.5% |
| 25 Aug 2026 | 5.9% | 6.6% |
| 26 Aug 2026 | 6.0% | 6.9% |
| 27 Aug 2026 | 6.3% | 6.1% |
| 28 Aug 2026 | 7.2% | 7.1% |
| 31 Aug 2026 | 5.9% | 6.1% |
| 1 Sep 2026 | 4.7% | 5.2% |
| 2 Sep 2026 | 4.2% | 5.1% |
| 3 Sep 2026 | 4.9% | 5.4% |
| 4 Sep 2026 | 5.0% | 5.6% |
| 7 Sep 2026 | 4.9% | 5.8% |
| 8 Sep 2026 | 4.9% | 5.9% |
| 9 Sep 2026 | 3.1% | 4.3% |
| 10 Sep 2026 | 2.3% | 3.6% |
| 11 Sep 2026 | 3.1% | 4.5% |
| 14 Sep 2026 | 2.6% | 3.4% |
| 15 Sep 2026 | 2.4% | 3.0% |
| 16 Sep 2026 | 3.0% | 3.5% |
| 17 Sep 2026 | 3.7% | 4.4% |
| 18 Sep 2026 | 2.0% | 3.0% |
| 21 Sep 2026 | 3.1% | 4.4% |
| 22 Sep 2026 | 3.2% | 4.5% |
| 23 Sep 2026 | 2.5% | 4.1% |
| 24 Sep 2026 | 1.9% | 3.6% |
| 25 Sep 2026 | 2.5% | 4.1% |
| 28 Sep 2026 | 2.3% | 4.1% |
| 29 Sep 2026 | 2.4% | 4.4% |
| 30 Sep 2026 | 2.8% | 4.8% |
When each moved, last 24 hours
| Session | DAX | STOXX50 |
|---|---|---|
| Asia 22:00–07:00 UTC | 0.00% | 0.00% |
| London 07:00–13:00 UTC | −0.20% | −0.37% |
| New York 13:00–22:00 UTC | −0.65% | −0.47% |
DAX 40
The DAX 40 is Germany's benchmark stock index, tracking 40 of the largest companies listed on the Frankfurt Stock Exchange.
Euro Stoxx 50
Euro Stoxx 50 (STOXX50), one of the indices Kinzan tracks.