Calendar: 12 November 2026
12 November 2026 carries 27 scheduled releases, including GBP GDP m/m at 07:00 UTC. Times are UTC.
12 November 202627 events
| Time | Currency | Impact | Event | Actual* | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:00 UTC | AUD | Low | MI Inflation Expectations | not yet reported | — | 5.3% |
| 00:01 UTC | GBP | Low | RICS House Price Balance | not yet reported | -33% | -32% |
| 07:00 UTC | GBP | Low | Construction Output m/m | not yet reported | 0.0% | -0.2% |
| 07:00 UTC | GBP | High | GDP m/m | not yet reported | 0.0% | 0.1% |
| 07:00 UTC | GBP | Low | Goods Trade Balance | not yet reported | -19.2B | -18.0B |
| 07:00 UTC | GBP | Low | Index of Services 3m/3m | not yet reported | 0.9% | 0.9% |
| 07:00 UTC | GBP | Low | Industrial Production m/m | not yet reported | -0.4% | 0.8% |
| 07:00 UTC | GBP | Low | Manufacturing Production m/m | not yet reported | -0.5% | 1.2% |
| 07:00 UTC | GBP | Low | Prelim Business Investment q/q | not yet reported | 0.4% | 1.7% |
| 07:00 UTC | GBP | Medium | Prelim GDP q/q | not yet reported | 0.7% | 0.5% |
| 09:00 UTC | EUR | Low | ECB Economic Bulletin | — | — | — |
| 13:30 UTC | CAD | Low | Building Permits m/m | not yet reported | -4.0% | 8.8% |
| 13:30 UTC | USD | Low | FOMC Member Hammack Speaks | — | — | — |
| 13:30 UTC | USD | Medium | Unemployment Claims | 200K | 194K | 189K |
| 15:00 UTC | USD | Low | Existing Home Sales | not yet reported | 3.89M | 3.99M |
| 15:00 UTC | USD | Low | FOMC Member Barr Speaks | — | — | — |
| 15:30 UTC | AUD | Low | CB Leading Index m/m | not yet reported | — | -0.3% |
| 16:15 UTC | USD | Low | FOMC Member Goolsbee Speaks | — | — | — |
| 17:00 UTC | USD | Low | Crude Oil Inventories | 4.7M | -0.6M | -0.9M |
| 17:30 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 18:01 UTC | USD | Low | 30-y Bond Auction | not yet reported | — | 5.62|2.5 |
| 18:10 UTC | USD | Low | FOMC Member Daly Speaks | — | — | — |
| 18:30 UTC | USD | Low | FOMC Member Schmid Speaks | — | — | — |
| 19:00 UTC | USD | Low | Federal Budget Balance | not yet reported | -298.6B | -26.9B |
| 19:30 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — | — |
| 21:30 UTC | NZD | Low | BusinessNZ Manufacturing Index | not yet reported | — | 56.5 |
| 23:30 UTC | USD | Low | FOMC Member Williams Speaks | — | — | — |
* The calendar feed publishes forecasts and previous figures, not results. Each actual here is the figure the next release of the same series reported as "previous", so it appears one release later and may include a revision.