Gold positioning
Speculative traders were net long 207,879 Gold futures contracts as of 13 October 2026, the 52nd percentile of its last 160 weeks, a fall of 2,456 on the week.
This week
Reported for 13 October 2026
| Net speculative position | +207,879 net long |
|---|---|
| Long contracts | 245,300 |
| Short contracts | 37,421 |
| Change on the week | −2,456 |
| Against its own history | 52nd percentile of 160 weeks around its usual |
| Open interest | 396,345 |
| Commercial net | −242,531 hedgers, the other side of the speculative position |
Net position over time
160 weekly readings · zero is the line between net long and net short
Gold net speculative position
Non-commercial longs minus shorts, in contracts.
Gold net speculative position, 160 weeks
Show values
| Point | Net position |
|---|---|
| 26 Sep 2023 | 115,815 |
| 3 Oct 2023 | 91,226 |
| 10 Oct 2023 | 71,433 |
| 17 Oct 2023 | 112,738 |
| 24 Oct 2023 | 149,385 |
| 31 Oct 2023 | 163,425 |
| 7 Nov 2023 | 166,216 |
| 14 Nov 2023 | 155,376 |
| 21 Nov 2023 | 171,705 |
| 28 Nov 2023 | 200,084 |
| 5 Dec 2023 | 203,544 |
| 12 Dec 2023 | 188,233 |
| 19 Dec 2023 | 201,339 |
| 26 Dec 2023 | 207,718 |
| 2 Jan 2024 | 207,649 |
| 9 Jan 2024 | 188,614 |
| 16 Jan 2024 | 179,893 |
| 23 Jan 2024 | 169,474 |
| 30 Jan 2024 | 147,791 |
| 6 Feb 2024 | 161,738 |
| 13 Feb 2024 | 131,168 |
| 20 Feb 2024 | 140,262 |
| 27 Feb 2024 | 141,636 |
| 5 Mar 2024 | 191,293 |
| 12 Mar 2024 | 201,602 |
| 19 Mar 2024 | 201,602 |
| 26 Mar 2024 | 199,294 |
| 2 Apr 2024 | 207,250 |
| 9 Apr 2024 | 202,419 |
| 16 Apr 2024 | 201,923 |
| 23 Apr 2024 | 202,891 |
| 30 Apr 2024 | 204,210 |
| 7 May 2024 | 199,567 |
| 14 May 2024 | 204,496 |
| 21 May 2024 | 229,806 |
| 28 May 2024 | 236,585 |
| 4 Jun 2024 | 237,302 |
| 11 Jun 2024 | 233,926 |
| 18 Jun 2024 | 243,084 |
| 25 Jun 2024 | 246,229 |
| 2 Jul 2024 | 241,543 |
| 9 Jul 2024 | 254,775 |
| 16 Jul 2024 | 285,024 |
| 23 Jul 2024 | 273,074 |
| 30 Jul 2024 | 246,601 |
| 6 Aug 2024 | 238,749 |
| 13 Aug 2024 | 267,264 |
| 20 Aug 2024 | 291,253 |
| 27 Aug 2024 | 294,445 |
| 3 Sep 2024 | 287,558 |
| 10 Sep 2024 | 282,501 |
| 17 Sep 2024 | 310,066 |
| 24 Sep 2024 | 315,390 |
| 1 Oct 2024 | 299,931 |
| 8 Oct 2024 | 278,180 |
| 15 Oct 2024 | 286,434 |
| 22 Oct 2024 | 296,204 |
| 29 Oct 2024 | 278,653 |
| 5 Nov 2024 | 255,329 |
| 12 Nov 2024 | 236,451 |
| 19 Nov 2024 | 234,367 |
| 26 Nov 2024 | 250,338 |
| 3 Dec 2024 | 259,736 |
| 10 Dec 2024 | 275,586 |
| 17 Dec 2024 | 262,041 |
| 24 Dec 2024 | 247,629 |
| 31 Dec 2024 | 247,279 |
| 7 Jan 2025 | 254,911 |
| 14 Jan 2025 | 279,363 |
| 21 Jan 2025 | 300,784 |
| 28 Jan 2025 | 299,409 |
| 4 Feb 2025 | 302,508 |
| 11 Feb 2025 | 284,504 |
| 18 Feb 2025 | 268,674 |
| 25 Feb 2025 | 261,625 |
| 4 Mar 2025 | 243,261 |
| 11 Mar 2025 | 236,100 |
| 18 Mar 2025 | 257,932 |
| 25 Mar 2025 | 249,796 |
| 1 Apr 2025 | 238,434 |
| 8 Apr 2025 | 200,715 |
| 15 Apr 2025 | 202,210 |
| 22 Apr 2025 | 175,378 |
| 29 Apr 2025 | 163,318 |
| 6 May 2025 | 162,497 |
| 13 May 2025 | 161,209 |
| 20 May 2025 | 163,981 |
| 27 May 2025 | 174,184 |
| 3 Jun 2025 | 187,905 |
| 10 Jun 2025 | 187,481 |
| 17 Jun 2025 | 200,648 |
| 24 Jun 2025 | 195,004 |
| 1 Jul 2025 | 201,980 |
| 8 Jul 2025 | 202,968 |
| 15 Jul 2025 | 213,115 |
| 22 Jul 2025 | 253,038 |
| 29 Jul 2025 | 223,596 |
| 5 Aug 2025 | 237,050 |
| 12 Aug 2025 | 229,485 |
| 19 Aug 2025 | 212,590 |
| 26 Aug 2025 | 214,311 |
| 2 Sep 2025 | 249,530 |
| 9 Sep 2025 | 261,740 |
| 16 Sep 2025 | 266,410 |
| 23 Sep 2025 | 266,749 |
| 30 Sep 2025 | 252,908 |
| 7 Oct 2025 | 231,956 |
| 14 Oct 2025 | 203,916 |
| 21 Oct 2025 | 176,609 |
| 28 Oct 2025 | 204,664 |
| 4 Nov 2025 | 202,307 |
| 10 Nov 2025 | 207,069 |
| 18 Nov 2025 | 210,339 |
| 25 Nov 2025 | 204,588 |
| 2 Dec 2025 | 217,560 |
| 9 Dec 2025 | 223,886 |
| 16 Dec 2025 | 233,978 |
| 23 Dec 2025 | 240,700 |
| 30 Dec 2025 | 231,173 |
| 6 Jan 2026 | 227,632 |
| 13 Jan 2026 | 251,238 |
| 20 Jan 2026 | 244,770 |
| 27 Jan 2026 | 205,396 |
| 3 Feb 2026 | 165,604 |
| 10 Feb 2026 | 160,012 |
| 17 Feb 2026 | 159,915 |
| 24 Feb 2026 | 159,177 |
| 3 Mar 2026 | 160,145 |
| 10 Mar 2026 | 163,132 |
| 17 Mar 2026 | 159,869 |
| 24 Mar 2026 | 168,327 |
| 31 Mar 2026 | 163,202 |
| 7 Apr 2026 | 156,305 |
| 14 Apr 2026 | 162,526 |
| 21 Apr 2026 | 164,006 |
| 28 Apr 2026 | 159,571 |
| 5 May 2026 | 163,303 |
| 12 May 2026 | 171,622 |
| 19 May 2026 | 159,833 |
| 26 May 2026 | 154,260 |
| 2 Jun 2026 | 176,020 |
| 9 Jun 2026 | 173,837 |
| 16 Jun 2026 | 180,220 |
| 23 Jun 2026 | 181,339 |
| 30 Jun 2026 | 194,019 |
| 7 Jul 2026 | 194,246 |
| 14 Jul 2026 | 186,682 |
| 21 Jul 2026 | 183,910 |
| 28 Jul 2026 | 182,070 |
| 4 Aug 2026 | 197,634 |
| 11 Aug 2026 | 217,940 |
| 18 Aug 2026 | 222,189 |
| 25 Aug 2026 | 243,334 |
| 1 Sep 2026 | 228,124 |
| 8 Sep 2026 | 231,960 |
| 15 Sep 2026 | 230,338 |
| 22 Sep 2026 | 225,853 |
| 29 Sep 2026 | 218,632 |
| 6 Oct 2026 | 210,335 |
| 13 Oct 2026 | 207,879 |
Against its own history
The percentile each week: the share of earlier weeks whose net was at or below it · every market as gauges
Gold positioning percentile
Above 90, near the most long it has been; below 10, near the most short. Withheld until 26 weeks of history.
Gold positioning percentile, by week
Show values
| Point | Percentile |
|---|---|
| 26 Sep 2023 | — |
| 3 Oct 2023 | — |
| 10 Oct 2023 | — |
| 17 Oct 2023 | — |
| 24 Oct 2023 | — |
| 31 Oct 2023 | — |
| 7 Nov 2023 | — |
| 14 Nov 2023 | — |
| 21 Nov 2023 | — |
| 28 Nov 2023 | — |
| 5 Dec 2023 | — |
| 12 Dec 2023 | — |
| 19 Dec 2023 | — |
| 26 Dec 2023 | — |
| 2 Jan 2024 | — |
| 9 Jan 2024 | — |
| 16 Jan 2024 | — |
| 23 Jan 2024 | — |
| 30 Jan 2024 | — |
| 6 Feb 2024 | — |
| 13 Feb 2024 | — |
| 20 Feb 2024 | — |
| 27 Feb 2024 | — |
| 5 Mar 2024 | — |
| 12 Mar 2024 | — |
| 19 Mar 2024 | — |
| 26 Mar 2024 | 73 |
| 2 Apr 2024 | 93 |
| 9 Apr 2024 | 86 |
| 16 Apr 2024 | 83 |
| 23 Apr 2024 | 87 |
| 30 Apr 2024 | 90 |
| 7 May 2024 | 63 |
| 14 May 2024 | 91 |
| 21 May 2024 | 100 |
| 28 May 2024 | 100 |
| 4 Jun 2024 | 100 |
| 11 Jun 2024 | 95 |
| 18 Jun 2024 | 100 |
| 25 Jun 2024 | 100 |
| 2 Jul 2024 | 95 |
| 9 Jul 2024 | 100 |
| 16 Jul 2024 | 100 |
| 23 Jul 2024 | 98 |
| 30 Jul 2024 | 93 |
| 6 Aug 2024 | 84 |
| 13 Aug 2024 | 96 |
| 20 Aug 2024 | 100 |
| 27 Aug 2024 | 100 |
| 3 Sep 2024 | 96 |
| 10 Sep 2024 | 92 |
| 17 Sep 2024 | 100 |
| 24 Sep 2024 | 100 |
| 1 Oct 2024 | 96 |
| 8 Oct 2024 | 85 |
| 15 Oct 2024 | 89 |
| 22 Oct 2024 | 95 |
| 29 Oct 2024 | 83 |
| 5 Nov 2024 | 76 |
| 12 Nov 2024 | 61 |
| 19 Nov 2024 | 60 |
| 26 Nov 2024 | 74 |
| 3 Dec 2024 | 77 |
| 10 Dec 2024 | 81 |
| 17 Dec 2024 | 77 |
| 24 Dec 2024 | 69 |
| 31 Dec 2024 | 68 |
| 7 Jan 2025 | 73 |
| 14 Jan 2025 | 85 |
| 21 Jan 2025 | 97 |
| 28 Jan 2025 | 94 |
| 4 Feb 2025 | 97 |
| 11 Feb 2025 | 83 |
| 18 Feb 2025 | 74 |
| 25 Feb 2025 | 70 |
| 4 Mar 2025 | 57 |
| 11 Mar 2025 | 49 |
| 18 Mar 2025 | 69 |
| 25 Mar 2025 | 63 |
| 1 Apr 2025 | 52 |
| 8 Apr 2025 | 28 |
| 15 Apr 2025 | 33 |
| 22 Apr 2025 | 18 |
| 29 Apr 2025 | 13 |
| 6 May 2025 | 13 |
| 13 May 2025 | 12 |
| 20 May 2025 | 17 |
| 27 May 2025 | 22 |
| 3 Jun 2025 | 25 |
| 10 Jun 2025 | 25 |
| 17 Jun 2025 | 33 |
| 24 Jun 2025 | 30 |
| 1 Jul 2025 | 40 |
| 8 Jul 2025 | 44 |
| 15 Jul 2025 | 51 |
| 22 Jul 2025 | 71 |
| 29 Jul 2025 | 51 |
| 5 Aug 2025 | 58 |
| 12 Aug 2025 | 51 |
| 19 Aug 2025 | 49 |
| 26 Aug 2025 | 50 |
| 2 Sep 2025 | 69 |
| 9 Sep 2025 | 78 |
| 16 Sep 2025 | 80 |
| 23 Sep 2025 | 80 |
| 30 Sep 2025 | 70 |
| 7 Oct 2025 | 51 |
| 14 Oct 2025 | 40 |
| 21 Oct 2025 | 19 |
| 28 Oct 2025 | 43 |
| 4 Nov 2025 | 36 |
| 10 Nov 2025 | 44 |
| 18 Nov 2025 | 47 |
| 25 Nov 2025 | 43 |
| 2 Dec 2025 | 51 |
| 9 Dec 2025 | 52 |
| 16 Dec 2025 | 56 |
| 23 Dec 2025 | 63 |
| 30 Dec 2025 | 53 |
| 6 Jan 2026 | 51 |
| 13 Jan 2026 | 73 |
| 20 Jan 2026 | 66 |
| 27 Jan 2026 | 41 |
| 3 Feb 2026 | 13 |
| 10 Feb 2026 | 8 |
| 17 Feb 2026 | 8 |
| 24 Feb 2026 | 8 |
| 3 Mar 2026 | 10 |
| 10 Mar 2026 | 13 |
| 17 Mar 2026 | 9 |
| 24 Mar 2026 | 19 |
| 31 Mar 2026 | 15 |
| 7 Apr 2026 | 8 |
| 14 Apr 2026 | 14 |
| 21 Apr 2026 | 19 |
| 28 Apr 2026 | 9 |
| 5 May 2026 | 17 |
| 12 May 2026 | 23 |
| 19 May 2026 | 9 |
| 26 May 2026 | 7 |
| 2 Jun 2026 | 27 |
| 9 Jun 2026 | 26 |
| 16 Jun 2026 | 30 |
| 23 Jun 2026 | 30 |
| 30 Jun 2026 | 34 |
| 7 Jul 2026 | 35 |
| 14 Jul 2026 | 30 |
| 21 Jul 2026 | 30 |
| 28 Jul 2026 | 30 |
| 4 Aug 2026 | 37 |
| 11 Aug 2026 | 58 |
| 18 Aug 2026 | 58 |
| 25 Aug 2026 | 72 |
| 1 Sep 2026 | 60 |
| 8 Sep 2026 | 63 |
| 15 Sep 2026 | 61 |
| 22 Sep 2026 | 58 |
| 29 Sep 2026 | 56 |
| 6 Oct 2026 | 52 |
| 13 Oct 2026 | 52 |
Related instruments
The futures contract and the spot instrument are not the same thing; they move together, not identically.
Reading this figure
It is futures positioning and not spot, it is a Tuesday snapshot published the following Friday, and a level is not a signal. The hub explains each limit, and none of this is advice.