BNB: a 3.0σ rise on 21 August 2026
Recorded 7 October 2026On 21 August 2026 BNB rose 4.90% close to close, 3.0 times its typical daily move of 1.63% over the 20 sessions before it: its largest move since 20 August 2026. 31 other instruments of the 147 measured that day moved 2σ or more.
The day
Daily closes, as recorded the night after
- Move
- +4.90%
- Size
- +3.0σ
- Typical day before it
- 1.63%
- Close
- 686.97
- Previous close, 20 August 2026
- 654.91
- Since, to 23 October 2026
- +6.21%
BNB, the 30 sessions to 21 August 2026
Daily closes; the last point is the quake
Show values
| Point | BNB |
|---|---|
| 22 Jul 2026 | 571 |
| 23 Jul 2026 | 567 |
| 24 Jul 2026 | 564 |
| 25 Jul 2026 | 568 |
| 26 Jul 2026 | 575 |
| 27 Jul 2026 | 566 |
| 28 Jul 2026 | 570 |
| 29 Jul 2026 | 571 |
| 30 Jul 2026 | 592 |
| 31 Jul 2026 | 586 |
| 1 Aug 2026 | 575 |
| 2 Aug 2026 | 588 |
| 3 Aug 2026 | 589 |
| 4 Aug 2026 | 593 |
| 5 Aug 2026 | 593 |
| 6 Aug 2026 | 592 |
| 7 Aug 2026 | 592 |
| 8 Aug 2026 | 600 |
| 9 Aug 2026 | 602 |
| 10 Aug 2026 | 599 |
| 11 Aug 2026 | 616 |
| 12 Aug 2026 | 610 |
| 13 Aug 2026 | 610 |
| 14 Aug 2026 | 608 |
| 15 Aug 2026 | 607 |
| 16 Aug 2026 | 602 |
| 17 Aug 2026 | 605 |
| 18 Aug 2026 | 604 |
| 19 Aug 2026 | 626 |
| 20 Aug 2026 | 655 |
| 21 Aug 2026 | 687 |
The same day
Other quakes on 21 August 2026
| Instrument | Move | Size |
|---|---|---|
| Bitcoin Cash BCH | +28.90% | +16.0σ |
| Aave AAVE | +23.45% | +8.6σ |
| Ethereum Classic ETC | +19.55% | +7.8σ |
| Litecoin LTC | +11.08% | +6.9σ |
| Dogecoin DOGE | +13.93% | +5.5σ |
| Immutable IMX | +12.93% | +5.2σ |
| Aptos APT | +12.66% | +4.8σ |
| Hedera HBAR | +8.59% | +4.7σ |
| Cardano ADA | +15.15% | +4.4σ |
| Robinhood HOOD | +13.70% | +4.2σ |
| NEAR Protocol NEAR | +11.24% | +4.2σ |
| Chainlink LINK | +12.26% | +4.0σ |
| Polkadot DOT | +10.52% | +3.8σ |
| Stellar XLM | +11.24% | +3.7σ |
| TRON TRX | +1.76% | +3.6σ |
| VeChain VET | +10.83% | +3.6σ |
| Bitcoin BTC | +7.26% | +3.5σ |
| XRP XRP | +14.61% | +3.5σ |
| Aluminium ALUM | +4.76% | +3.4σ |
| Algorand ALGO | +10.69% | +3.1σ |
| Rough Rice RICE | +3.93% | +3.1σ |
BNB's other quakes
On record, newest first
- 8 October 2026: −4.81%, −3.0σ
- 20 August 2026: +4.54%, +3.3σ
- 30 July 2026: +3.61%, +3.6σ
How it is measured
The move is the close-to-close return; its size is that return divided by the standard deviation of BNB's previous 20 daily returns. A quake is 3σ or more. This record was made the night after the day finished trading and has not been changed since. The live chart is on BNB's page; the last few months of every market's daily moves are on the volatility terrain, and every quake on record is in the quake archive.