Platinum vs Palladium
Over the last 24 hours PLAT is up 1.59% and PALL is up 0.97% as of 11:38 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a very strong relationship (+0.80).
Last 24 hours
Hourly, UTC · each from its own first price
PLAT and PALL, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- PLAT
- PALL
Show values
| Point | PLAT | PALL |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | −1.04% | −1.49% |
| 29 Sep 13:00 UTC | −1.10% | −1.77% |
| 29 Sep 14:00 UTC | −0.76% | −1.65% |
| 29 Sep 15:00 UTC | −0.92% | −1.98% |
| 29 Sep 16:00 UTC | −1.18% | −2.06% |
| 29 Sep 17:00 UTC | −0.84% | −1.94% |
| 29 Sep 18:00 UTC | 0.04% | −0.69% |
| 29 Sep 19:00 UTC | 0.14% | −0.77% |
| 29 Sep 20:00 UTC | 0.27% | −0.65% |
| 29 Sep 22:00 UTC | 0.28% | −0.52% |
| 29 Sep 23:00 UTC | 0.49% | −0.32% |
| 30 Sep 00:00 UTC | 0.19% | −0.48% |
| 30 Sep 01:00 UTC | −0.05% | −1.17% |
| 30 Sep 02:00 UTC | 0.14% | −0.81% |
| 30 Sep 03:00 UTC | −0.08% | −0.85% |
| 30 Sep 04:00 UTC | −0.08% | −0.77% |
| 30 Sep 05:00 UTC | −0.05% | −0.85% |
| 30 Sep 06:00 UTC | 0.46% | −0.61% |
| 30 Sep 07:00 UTC | 0.77% | 0.04% |
| 30 Sep 08:00 UTC | 0.75% | −0.48% |
| 30 Sep 09:00 UTC | 0.47% | −1.05% |
| 30 Sep 10:00 UTC | 0.84% | −1.01% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
PLAT and PALL, rebased
- PLAT
- PALL
Show values
| Point | PLAT | PALL |
|---|---|---|
| 3 Jun 2026 | 0.0% | 0.0% |
| 4 Jun 2026 | 1.4% | 0.1% |
| 5 Jun 2026 | −4.1% | −5.3% |
| 8 Jun 2026 | −6.4% | −8.8% |
| 9 Jun 2026 | −8.6% | −7.9% |
| 10 Jun 2026 | −9.7% | −6.6% |
| 11 Jun 2026 | −11.0% | −6.3% |
| 12 Jun 2026 | −8.5% | −3.1% |
| 15 Jun 2026 | −5.3% | 2.3% |
| 16 Jun 2026 | −3.0% | 2.9% |
| 17 Jun 2026 | −4.2% | 2.4% |
| 18 Jun 2026 | −8.7% | −3.2% |
| 22 Jun 2026 | −10.6% | −4.6% |
| 23 Jun 2026 | −11.1% | −6.6% |
| 24 Jun 2026 | −15.4% | −11.8% |
| 25 Jun 2026 | −14.3% | −10.4% |
| 26 Jun 2026 | −12.7% | −8.2% |
| 29 Jun 2026 | −15.7% | −8.1% |
| 30 Jun 2026 | −17.0% | −8.9% |
| 1 Jul 2026 | −15.0% | −7.9% |
| 2 Jul 2026 | −13.5% | −4.2% |
| 6 Jul 2026 | −12.7% | −4.3% |
| 7 Jul 2026 | −11.6% | −3.5% |
| 8 Jul 2026 | −15.6% | −7.9% |
| 9 Jul 2026 | −13.4% | −5.6% |
| 10 Jul 2026 | −13.4% | −3.9% |
| 13 Jul 2026 | −14.3% | −5.6% |
| 14 Jul 2026 | −12.7% | −1.4% |
| 15 Jul 2026 | −12.7% | −2.6% |
| 16 Jul 2026 | −12.5% | −4.1% |
| 17 Jul 2026 | −14.1% | −5.6% |
| 20 Jul 2026 | −14.8% | −4.3% |
| 21 Jul 2026 | −13.0% | −2.9% |
| 22 Jul 2026 | −12.1% | −1.1% |
| 23 Jul 2026 | −14.4% | −4.7% |
| 24 Jul 2026 | −14.7% | −5.3% |
| 27 Jul 2026 | −13.3% | −2.1% |
| 28 Jul 2026 | −13.7% | −3.8% |
| 29 Jul 2026 | −14.9% | −5.4% |
| 30 Jul 2026 | −11.6% | −1.1% |
| 31 Jul 2026 | −11.7% | −3.2% |
| 3 Aug 2026 | −13.4% | −5.0% |
| 4 Aug 2026 | −6.5% | 2.9% |
| 5 Aug 2026 | −7.0% | 3.6% |
| 6 Aug 2026 | −7.5% | 4.2% |
| 7 Aug 2026 | −6.3% | 4.3% |
| 10 Aug 2026 | −6.6% | 4.6% |
| 11 Aug 2026 | −6.6% | 3.7% |
| 12 Aug 2026 | −5.8% | 4.0% |
| 13 Aug 2026 | −7.7% | 0.4% |
| 14 Aug 2026 | −6.4% | 0.4% |
| 17 Aug 2026 | −4.7% | 1.3% |
| 18 Aug 2026 | −7.6% | −2.0% |
| 19 Aug 2026 | −3.5% | 1.1% |
| 20 Aug 2026 | −2.0% | 1.5% |
| 21 Aug 2026 | 1.0% | 2.4% |
| 24 Aug 2026 | 0.6% | 3.4% |
| 25 Aug 2026 | −0.9% | 1.1% |
| 26 Aug 2026 | −1.8% | 0.6% |
| 27 Aug 2026 | −1.3% | 1.6% |
| 28 Aug 2026 | −1.1% | 8.5% |
| 31 Aug 2026 | −4.3% | 3.5% |
| 1 Sep 2026 | −5.7% | 0.0% |
| 2 Sep 2026 | −5.8% | 2.2% |
| 3 Sep 2026 | −2.2% | 8.3% |
| 4 Sep 2026 | −2.6% | 5.5% |
| 8 Sep 2026 | −1.1% | 2.9% |
| 9 Sep 2026 | 2.4% | 3.8% |
| 10 Sep 2026 | −3.8% | −2.7% |
| 11 Sep 2026 | −4.0% | −0.5% |
| 14 Sep 2026 | −5.0% | −1.7% |
| 15 Sep 2026 | −5.1% | −2.1% |
| 16 Sep 2026 | −4.6% | −1.3% |
| 17 Sep 2026 | −4.1% | −2.0% |
| 18 Sep 2026 | −3.5% | −0.8% |
| 21 Sep 2026 | −3.8% | −1.1% |
| 22 Sep 2026 | −2.5% | −1.8% |
| 23 Sep 2026 | −6.6% | −4.5% |
| 24 Sep 2026 | −6.4% | −3.6% |
| 25 Sep 2026 | −5.0% | −4.1% |
| 28 Sep 2026 | −7.9% | −8.1% |
| 29 Sep 2026 | −10.1% | −8.8% |
| 30 Sep 2026 | −7.0% | −6.0% |
When each moved, last 24 hours
| Session | PLAT | PALL |
|---|---|---|
| Asia 22:00–07:00 UTC | +0.19% | +0.04% |
| London 07:00–13:00 UTC | −0.66% | −1.89% |
| New York 13:00–22:00 UTC | +1.32% | +0.87% |