Heating Oil vs RBOB Gasoline
Over the last 24 hours HEATOIL is up 4.37% and GASOLINE is up 1.92% as of 11:38 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a moderate relationship (+0.58).
Last 24 hours
Hourly, UTC · each from its own first price
HEATOIL and GASOLINE, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- HEATOIL
- GASOLINE
Show values
| Point | HEATOIL | GASOLINE |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | 3.16% | 1.05% |
| 29 Sep 13:00 UTC | 3.19% | 0.94% |
| 29 Sep 14:00 UTC | 2.90% | 1.28% |
| 29 Sep 15:00 UTC | 5.44% | 1.72% |
| 29 Sep 16:00 UTC | 5.90% | 1.94% |
| 29 Sep 17:00 UTC | 6.10% | 1.78% |
| 29 Sep 18:00 UTC | 5.50% | 0.71% |
| 29 Sep 19:00 UTC | 5.41% | 0.46% |
| 29 Sep 20:00 UTC | 5.67% | 0.03% |
| 29 Sep 22:00 UTC | 5.68% | 0.24% |
| 29 Sep 23:00 UTC | 5.47% | 0.12% |
| 30 Sep 00:00 UTC | 6.04% | 0.40% |
| 30 Sep 01:00 UTC | 6.20% | 0.72% |
| 30 Sep 02:00 UTC | 6.27% | 0.58% |
| 30 Sep 03:00 UTC | 6.57% | 0.73% |
| 30 Sep 04:00 UTC | 6.42% | 0.52% |
| 30 Sep 05:00 UTC | 6.41% | 0.56% |
| 30 Sep 06:00 UTC | 7.22% | 0.90% |
| 30 Sep 07:00 UTC | 7.66% | 1.11% |
| 30 Sep 08:00 UTC | 8.65% | 2.38% |
| 30 Sep 09:00 UTC | 8.46% | 2.42% |
| 30 Sep 10:00 UTC | 8.47% | 2.37% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
HEATOIL and GASOLINE, rebased
- HEATOIL
- GASOLINE
Show values
| Point | HEATOIL | GASOLINE |
|---|---|---|
| 3 Jun 2026 | 0% | 0% |
| 4 Jun 2026 | −5% | −3% |
| 5 Jun 2026 | −7% | −3% |
| 8 Jun 2026 | −6% | −2% |
| 9 Jun 2026 | −8% | −4% |
| 10 Jun 2026 | −6% | −1% |
| 11 Jun 2026 | −9% | −1% |
| 12 Jun 2026 | −12% | −3% |
| 15 Jun 2026 | −15% | −6% |
| 16 Jun 2026 | −18% | −8% |
| 17 Jun 2026 | −17% | −7% |
| 18 Jun 2026 | −19% | −4% |
| 22 Jun 2026 | −20% | −5% |
| 23 Jun 2026 | −18% | −6% |
| 24 Jun 2026 | −17% | −8% |
| 25 Jun 2026 | −14% | −3% |
| 26 Jun 2026 | −17% | −6% |
| 29 Jun 2026 | −13% | −2% |
| 30 Jun 2026 | −14% | −4% |
| 1 Jul 2026 | −16% | −6% |
| 2 Jul 2026 | −17% | −7% |
| 6 Jul 2026 | −14% | −4% |
| 7 Jul 2026 | −14% | −6% |
| 8 Jul 2026 | −5% | −1% |
| 9 Jul 2026 | −7% | −3% |
| 10 Jul 2026 | −8% | −5% |
| 13 Jul 2026 | −1% | 1% |
| 14 Jul 2026 | 4% | 3% |
| 15 Jul 2026 | 3% | 5% |
| 16 Jul 2026 | 5% | 5% |
| 17 Jul 2026 | 6% | 8% |
| 20 Jul 2026 | 7% | 8% |
| 21 Jul 2026 | 7% | 9% |
| 22 Jul 2026 | 8% | 9% |
| 23 Jul 2026 | 13% | 12% |
| 24 Jul 2026 | 9% | 8% |
| 27 Jul 2026 | 7% | 6% |
| 28 Jul 2026 | 8% | 6% |
| 29 Jul 2026 | 14% | 9% |
| 30 Jul 2026 | 9% | 5% |
| 31 Jul 2026 | 7% | 3% |
| 3 Aug 2026 | 1% | −5% |
| 4 Aug 2026 | −2% | −9% |
| 5 Aug 2026 | −1% | −9% |
| 6 Aug 2026 | 1% | −6% |
| 7 Aug 2026 | 1% | −5% |
| 10 Aug 2026 | 9% | 0% |
| 11 Aug 2026 | 11% | 0% |
| 12 Aug 2026 | 12% | 1% |
| 13 Aug 2026 | 10% | 0% |
| 14 Aug 2026 | 11% | 2% |
| 17 Aug 2026 | 15% | 4% |
| 18 Aug 2026 | 16% | 5% |
| 19 Aug 2026 | 16% | 4% |
| 20 Aug 2026 | 16% | 4% |
| 21 Aug 2026 | 17% | 7% |
| 24 Aug 2026 | 11% | 4% |
| 25 Aug 2026 | 10% | 4% |
| 26 Aug 2026 | 11% | 6% |
| 27 Aug 2026 | 11% | 8% |
| 28 Aug 2026 | 13% | 11% |
| 31 Aug 2026 | 17% | 10% |
| 1 Sep 2026 | 22% | 0% |
| 2 Sep 2026 | 22% | −1% |
| 3 Sep 2026 | 19% | 0% |
| 4 Sep 2026 | 18% | 3% |
| 8 Sep 2026 | 19% | 4% |
| 9 Sep 2026 | 25% | 3% |
| 10 Sep 2026 | 31% | 8% |
| 11 Sep 2026 | 29% | 6% |
| 14 Sep 2026 | 29% | 6% |
| 15 Sep 2026 | 37% | 11% |
| 16 Sep 2026 | 36% | 11% |
| 17 Sep 2026 | 33% | 12% |
| 18 Sep 2026 | 31% | 13% |
| 21 Sep 2026 | 27% | 11% |
| 22 Sep 2026 | 28% | 11% |
| 23 Sep 2026 | 24% | 15% |
| 24 Sep 2026 | 23% | 14% |
| 25 Sep 2026 | 22% | 8% |
| 28 Sep 2026 | 24% | 7% |
| 29 Sep 2026 | 27% | 5% |
| 30 Sep 2026 | 20% | 0% |
When each moved, last 24 hours
| Session | HEATOIL | GASOLINE |
|---|---|---|
| Asia 22:00–07:00 UTC | +1.47% | +0.88% |
| London 07:00–13:00 UTC | +4.32% | +2.51% |
| New York 13:00–22:00 UTC | +2.44% | −1.01% |
Heating Oil
Heating Oil (HEATOIL), one of the commodities Kinzan tracks.
RBOB Gasoline
RBOB Gasoline (GASOLINE), one of the commodities Kinzan tracks.