Kinzan 金山
Menu

Gold vs US Dollar / Japanese Yen

Over the last 24 hours GOLD is up 0.88% and USD/JPY is down 0.14% as of 10:53 UTC on 30 September 2026. Over their last 60 shared sessions the two have had little relationship (−0.19).

Last 24 hours

Hourly, UTC · each from its own first price

GOLD and USD/JPY, last 24 hours

Percentage change over the window, on one axis. Use the keys to show one or both.

  • GOLD
  • USD/JPY
Show values
GOLD and USD/JPY, last 24 hours
Point GOLDUSD/JPY
29 Sep 11:00 UTC 0.00%0.00%
29 Sep 12:00 UTC −0.06%0.11%
29 Sep 13:00 UTC 0.10%0.19%
29 Sep 14:00 UTC 0.39%0.26%
29 Sep 15:00 UTC 0.11%0.22%
29 Sep 16:00 UTC −0.19%0.19%
29 Sep 17:00 UTC −0.22%0.21%
29 Sep 18:00 UTC 0.43%0.03%
29 Sep 19:00 UTC 0.58%0.11%
29 Sep 20:00 UTC 0.70%0.07%
29 Sep 21:00 UTC —0.07%
29 Sep 22:00 UTC 0.61%0.13%
29 Sep 23:00 UTC 0.74%0.17%
30 Sep 00:00 UTC 0.54%−0.03%
30 Sep 01:00 UTC 0.43%−0.26%
30 Sep 02:00 UTC 0.60%−0.32%
30 Sep 03:00 UTC 0.47%−0.19%
30 Sep 04:00 UTC 0.61%−0.02%
30 Sep 05:00 UTC 0.59%−0.17%
30 Sep 06:00 UTC 0.88%−0.21%
30 Sep 07:00 UTC 0.95%−0.18%
30 Sep 08:00 UTC 0.90%−0.13%
30 Sep 09:00 UTC 0.80%−0.06%
30 Sep 10:00 UTC 0.81%−0.11%

Compare something else

All 128 markets, any pair

Side by side

MeasureGOLDUSD/JPY
Price $4216.50157.051
24h +0.9% −0.1%
20-day volatility 1.32%0.74%
Surprise +0.7σ−0.2σ
Class MetalsForex
1 week −1.98% −0.35%
1 month −5.55% −1.78%
3 months +3.68% −2.81%
Correlation−0.19 — little relationship

Performance

Rebased to 0% at the start, shared trading days only

GOLD and USD/JPY, rebased

  • GOLD
  • USD/JPY
Show values
GOLD and USD/JPY, rebased
Point GOLDUSD/JPY
3 Jun 2026 0.0%0.0%
4 Jun 2026 0.9%0.0%
8 Jun 2026 −2.3%0.1%
9 Jun 2026 −4.0%0.3%
10 Jun 2026 −7.5%0.4%
11 Jun 2026 −7.9%0.1%
15 Jun 2026 −2.6%0.2%
16 Jun 2026 −2.5%0.3%
17 Jun 2026 −1.9%0.4%
18 Jun 2026 −4.9%0.8%
22 Jun 2026 −5.9%1.0%
23 Jun 2026 −7.1%1.0%
24 Jun 2026 −10.3%1.1%
25 Jun 2026 −9.4%1.2%
29 Jun 2026 −9.6%1.2%
30 Jun 2026 −9.6%1.7%
1 Jul 2026 −8.6%1.6%
2 Jul 2026 −7.6%0.9%
6 Jul 2026 −6.7%1.3%
7 Jul 2026 −6.9%1.5%
8 Jul 2026 −8.6%1.6%
9 Jul 2026 −7.3%1.5%
13 Jul 2026 −10.3%1.6%
14 Jul 2026 −8.9%1.4%
15 Jul 2026 −9.3%1.3%
16 Jul 2026 −10.6%1.5%
20 Jul 2026 −10.1%1.6%
21 Jul 2026 −8.7%2.0%
22 Jul 2026 −7.1%2.0%
23 Jul 2026 −9.3%2.4%
27 Jul 2026 −8.7%2.4%
28 Jul 2026 −9.6%2.5%
29 Jul 2026 −9.6%2.1%
30 Jul 2026 −8.2%0.2%
3 Aug 2026 −8.4%−1.5%
4 Aug 2026 −7.0%−1.4%
5 Aug 2026 −3.6%−1.5%
6 Aug 2026 −3.7%−1.0%
10 Aug 2026 −1.1%−0.5%
11 Aug 2026 −0.6%−0.4%
12 Aug 2026 0.0%−0.4%
13 Aug 2026 −1.0%−0.3%
17 Aug 2026 0.2%−0.4%
18 Aug 2026 −1.0%−0.2%
19 Aug 2026 1.8%−1.0%
20 Aug 2026 2.3%−0.7%
24 Aug 2026 5.2%−0.5%
25 Aug 2026 5.1%−0.4%
26 Aug 2026 4.2%−0.4%
27 Aug 2026 4.4%−0.4%
31 Aug 2026 0.3%−0.1%
1 Sep 2026 −1.6%0.2%
2 Sep 2026 −1.2%−0.6%
3 Sep 2026 1.6%−2.7%
8 Sep 2026 −0.6%−4.0%
9 Sep 2026 −0.1%−4.0%
10 Sep 2026 −1.3%−3.4%
14 Sep 2026 −2.6%−3.5%
15 Sep 2026 −3.0%−2.9%
16 Sep 2026 −1.8%−2.5%
17 Sep 2026 −1.5%−2.4%
21 Sep 2026 −1.9%−1.6%
22 Sep 2026 −2.0%−1.5%
23 Sep 2026 −3.3%−1.0%
24 Sep 2026 −3.8%−0.7%
28 Sep 2026 −6.7%−1.6%
30 Sep 2026 −5.2%−1.9%

When each moved, last 24 hours

SessionGOLDUSD/JPY
Asia 22:00–07:00 UTC +0.18% −0.27%
London 07:00–13:00 UTC −0.14% +0.21%
New York 13:00–22:00 UTC +0.77% −0.05%

Gold

Gold is the most widely held precious metal, traded here as the COMEX gold futures contract priced in US dollars per troy ounce.

US Dollar / Japanese Yen

USD/JPY is the exchange rate between the US dollar and the Japanese yen, and one of the most rate-sensitive major currency pairs.