Gold vs Platinum
Over the last 24 hours GOLD is up 0.88% and PLAT is up 1.93% as of 10:53 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a strong relationship (+0.64).
Last 24 hours
Hourly, UTC · each from its own first price
GOLD and PLAT, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- GOLD
- PLAT
Show values
| Point | GOLD | PLAT |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | −0.06% | −1.04% |
| 29 Sep 13:00 UTC | 0.10% | −1.10% |
| 29 Sep 14:00 UTC | 0.39% | −0.76% |
| 29 Sep 15:00 UTC | 0.11% | −0.92% |
| 29 Sep 16:00 UTC | −0.19% | −1.18% |
| 29 Sep 17:00 UTC | −0.22% | −0.84% |
| 29 Sep 18:00 UTC | 0.43% | 0.04% |
| 29 Sep 19:00 UTC | 0.58% | 0.14% |
| 29 Sep 20:00 UTC | 0.70% | 0.27% |
| 29 Sep 22:00 UTC | 0.61% | 0.28% |
| 29 Sep 23:00 UTC | 0.74% | 0.49% |
| 30 Sep 00:00 UTC | 0.54% | 0.19% |
| 30 Sep 01:00 UTC | 0.43% | −0.05% |
| 30 Sep 02:00 UTC | 0.60% | 0.14% |
| 30 Sep 03:00 UTC | 0.47% | −0.08% |
| 30 Sep 04:00 UTC | 0.61% | −0.08% |
| 30 Sep 05:00 UTC | 0.59% | −0.05% |
| 30 Sep 06:00 UTC | 0.88% | 0.46% |
| 30 Sep 07:00 UTC | 0.95% | 0.77% |
| 30 Sep 08:00 UTC | 0.90% | 0.75% |
| 30 Sep 09:00 UTC | 0.80% | 0.47% |
| 30 Sep 10:00 UTC | 0.81% | 0.84% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
GOLD and PLAT, rebased
- GOLD
- PLAT
Show values
| Point | GOLD | PLAT |
|---|---|---|
| 3 Jun 2026 | 0.0% | 0.0% |
| 4 Jun 2026 | 0.9% | 1.4% |
| 5 Jun 2026 | −2.3% | −4.1% |
| 8 Jun 2026 | −2.3% | −6.4% |
| 9 Jun 2026 | −4.0% | −8.6% |
| 10 Jun 2026 | −7.5% | −9.7% |
| 11 Jun 2026 | −7.9% | −11.0% |
| 12 Jun 2026 | −5.1% | −8.5% |
| 15 Jun 2026 | −2.6% | −5.3% |
| 16 Jun 2026 | −2.5% | −3.0% |
| 17 Jun 2026 | −1.9% | −4.2% |
| 18 Jun 2026 | −4.9% | −8.7% |
| 22 Jun 2026 | −5.9% | −10.6% |
| 23 Jun 2026 | −7.1% | −11.1% |
| 24 Jun 2026 | −10.3% | −15.4% |
| 25 Jun 2026 | −9.4% | −14.3% |
| 26 Jun 2026 | −8.3% | −12.7% |
| 29 Jun 2026 | −9.6% | −15.7% |
| 30 Jun 2026 | −9.6% | −17.0% |
| 1 Jul 2026 | −8.6% | −15.0% |
| 2 Jul 2026 | −7.6% | −13.5% |
| 6 Jul 2026 | −6.7% | −12.7% |
| 7 Jul 2026 | −6.9% | −11.6% |
| 8 Jul 2026 | −8.6% | −15.6% |
| 9 Jul 2026 | −7.3% | −13.4% |
| 10 Jul 2026 | −7.9% | −13.4% |
| 13 Jul 2026 | −10.3% | −14.3% |
| 14 Jul 2026 | −8.9% | −12.7% |
| 15 Jul 2026 | −9.3% | −12.7% |
| 16 Jul 2026 | −10.6% | −12.5% |
| 17 Jul 2026 | −10.0% | −14.1% |
| 20 Jul 2026 | −10.1% | −14.8% |
| 21 Jul 2026 | −8.7% | −13.0% |
| 22 Jul 2026 | −7.1% | −12.1% |
| 23 Jul 2026 | −9.3% | −14.4% |
| 24 Jul 2026 | −8.9% | −14.7% |
| 27 Jul 2026 | −8.7% | −13.3% |
| 28 Jul 2026 | −9.6% | −13.7% |
| 29 Jul 2026 | −9.6% | −14.9% |
| 30 Jul 2026 | −8.2% | −11.6% |
| 31 Jul 2026 | −8.1% | −11.7% |
| 3 Aug 2026 | −8.4% | −13.4% |
| 4 Aug 2026 | −7.0% | −6.5% |
| 5 Aug 2026 | −3.6% | −7.0% |
| 6 Aug 2026 | −3.7% | −7.5% |
| 7 Aug 2026 | −1.5% | −6.3% |
| 10 Aug 2026 | −1.1% | −6.6% |
| 11 Aug 2026 | −0.6% | −6.6% |
| 12 Aug 2026 | 0.0% | −5.8% |
| 13 Aug 2026 | −1.0% | −7.7% |
| 14 Aug 2026 | −0.7% | −6.4% |
| 17 Aug 2026 | 0.2% | −4.7% |
| 18 Aug 2026 | −1.0% | −7.6% |
| 19 Aug 2026 | 1.8% | −3.5% |
| 20 Aug 2026 | 2.3% | −2.0% |
| 21 Aug 2026 | 4.8% | 1.0% |
| 24 Aug 2026 | 5.2% | 0.6% |
| 25 Aug 2026 | 5.1% | −0.9% |
| 26 Aug 2026 | 4.2% | −1.8% |
| 27 Aug 2026 | 4.4% | −1.3% |
| 28 Aug 2026 | 1.4% | −1.1% |
| 31 Aug 2026 | 0.3% | −4.3% |
| 1 Sep 2026 | −1.6% | −5.7% |
| 2 Sep 2026 | −1.2% | −5.8% |
| 3 Sep 2026 | 1.6% | −2.2% |
| 4 Sep 2026 | 0.2% | −2.6% |
| 8 Sep 2026 | −0.6% | −1.1% |
| 9 Sep 2026 | −0.1% | 2.4% |
| 10 Sep 2026 | −1.3% | −3.8% |
| 11 Sep 2026 | −1.3% | −4.0% |
| 14 Sep 2026 | −2.6% | −5.0% |
| 15 Sep 2026 | −3.0% | −5.1% |
| 16 Sep 2026 | −1.8% | −4.6% |
| 17 Sep 2026 | −1.5% | −4.1% |
| 18 Sep 2026 | −0.9% | −3.5% |
| 21 Sep 2026 | −1.9% | −3.8% |
| 22 Sep 2026 | −2.0% | −2.5% |
| 23 Sep 2026 | −3.3% | −6.6% |
| 24 Sep 2026 | −3.8% | −6.4% |
| 25 Sep 2026 | −3.3% | −5.0% |
| 28 Sep 2026 | −6.7% | −7.9% |
| 29 Sep 2026 | −6.4% | −10.1% |
| 30 Sep 2026 | −5.2% | −7.0% |
When each moved, last 24 hours
| Session | GOLD | PLAT |
|---|---|---|
| Asia 22:00–07:00 UTC | +0.18% | +0.19% |
| London 07:00–13:00 UTC | −0.14% | −0.66% |
| New York 13:00–22:00 UTC | +0.77% | +1.32% |