Gold vs Bitcoin
Over the last 24 hours GOLD is up 0.88% and BTC is down 0.11% as of 10:53 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a moderate relationship (+0.52).
Last 24 hours
Hourly, UTC · each from its own first price
GOLD and BTC, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- GOLD
- BTC
Show values
| Point | GOLD | BTC |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | −0.06% | −0.02% |
| 29 Sep 13:00 UTC | 0.10% | −0.16% |
| 29 Sep 14:00 UTC | 0.39% | −0.72% |
| 29 Sep 15:00 UTC | 0.11% | −1.52% |
| 29 Sep 16:00 UTC | −0.19% | −1.53% |
| 29 Sep 17:00 UTC | −0.22% | −1.50% |
| 29 Sep 18:00 UTC | 0.43% | −0.85% |
| 29 Sep 19:00 UTC | 0.58% | −0.92% |
| 29 Sep 20:00 UTC | 0.70% | −0.88% |
| 29 Sep 21:00 UTC | — | −1.01% |
| 29 Sep 22:00 UTC | 0.61% | −0.88% |
| 29 Sep 23:00 UTC | 0.74% | −0.81% |
| 30 Sep 00:00 UTC | 0.54% | −1.07% |
| 30 Sep 01:00 UTC | 0.43% | −1.09% |
| 30 Sep 02:00 UTC | 0.60% | −1.16% |
| 30 Sep 03:00 UTC | 0.47% | −1.25% |
| 30 Sep 04:00 UTC | 0.61% | −1.36% |
| 30 Sep 05:00 UTC | 0.59% | −1.16% |
| 30 Sep 06:00 UTC | 0.88% | −1.56% |
| 30 Sep 07:00 UTC | 0.95% | −1.25% |
| 30 Sep 08:00 UTC | 0.90% | −1.54% |
| 30 Sep 09:00 UTC | 0.80% | −0.86% |
| 30 Sep 10:00 UTC | 0.81% | −0.54% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
GOLD and BTC, rebased
- GOLD
- BTC
Show values
| Point | GOLD | BTC |
|---|---|---|
| 3 Jun 2026 | 0% | 0% |
| 4 Jun 2026 | 1% | 0% |
| 5 Jun 2026 | −2% | −5% |
| 8 Jun 2026 | −2% | −1% |
| 9 Jun 2026 | −4% | −4% |
| 10 Jun 2026 | −7% | −4% |
| 11 Jun 2026 | −8% | −1% |
| 12 Jun 2026 | −5% | −1% |
| 15 Jun 2026 | −3% | 4% |
| 16 Jun 2026 | −3% | 2% |
| 17 Jun 2026 | −2% | 1% |
| 18 Jun 2026 | −5% | −2% |
| 22 Jun 2026 | −6% | 0% |
| 23 Jun 2026 | −7% | −2% |
| 24 Jun 2026 | −10% | −5% |
| 25 Jun 2026 | −9% | −7% |
| 26 Jun 2026 | −8% | −6% |
| 29 Jun 2026 | −10% | −6% |
| 30 Jun 2026 | −10% | −9% |
| 1 Jul 2026 | −9% | −6% |
| 2 Jul 2026 | −8% | −4% |
| 6 Jul 2026 | −7% | 0% |
| 7 Jul 2026 | −7% | −1% |
| 8 Jul 2026 | −9% | −3% |
| 9 Jul 2026 | −7% | −1% |
| 10 Jul 2026 | −8% | 0% |
| 13 Jul 2026 | −10% | −3% |
| 14 Jul 2026 | −9% | 1% |
| 15 Jul 2026 | −9% | 1% |
| 16 Jul 2026 | −11% | 0% |
| 17 Jul 2026 | −10% | 0% |
| 20 Jul 2026 | −10% | 2% |
| 21 Jul 2026 | −9% | 4% |
| 22 Jul 2026 | −7% | 3% |
| 23 Jul 2026 | −9% | 2% |
| 24 Jul 2026 | −9% | 0% |
| 27 Jul 2026 | −9% | 0% |
| 28 Jul 2026 | −10% | 0% |
| 29 Jul 2026 | −10% | 0% |
| 30 Jul 2026 | −8% | 1% |
| 31 Jul 2026 | −8% | −2% |
| 3 Aug 2026 | −8% | −1% |
| 4 Aug 2026 | −7% | 0% |
| 5 Aug 2026 | −4% | 1% |
| 6 Aug 2026 | −4% | 0% |
| 7 Aug 2026 | −2% | 1% |
| 10 Aug 2026 | −1% | 0% |
| 11 Aug 2026 | −1% | −1% |
| 12 Aug 2026 | 0% | −1% |
| 13 Aug 2026 | −1% | −1% |
| 14 Aug 2026 | −1% | −2% |
| 17 Aug 2026 | 0% | 1% |
| 18 Aug 2026 | −1% | 1% |
| 19 Aug 2026 | 2% | 8% |
| 20 Aug 2026 | 2% | 14% |
| 21 Aug 2026 | 5% | 22% |
| 24 Aug 2026 | 5% | 23% |
| 25 Aug 2026 | 5% | 23% |
| 26 Aug 2026 | 4% | 23% |
| 27 Aug 2026 | 4% | 25% |
| 28 Aug 2026 | 1% | 22% |
| 31 Aug 2026 | 0% | 23% |
| 1 Sep 2026 | −2% | 21% |
| 2 Sep 2026 | −1% | 21% |
| 3 Sep 2026 | 2% | 27% |
| 4 Sep 2026 | 0% | 24% |
| 8 Sep 2026 | −1% | 23% |
| 9 Sep 2026 | 0% | 22% |
| 10 Sep 2026 | −1% | 20% |
| 11 Sep 2026 | −1% | 21% |
| 14 Sep 2026 | −3% | 22% |
| 15 Sep 2026 | −3% | 18% |
| 16 Sep 2026 | −2% | 19% |
| 17 Sep 2026 | −2% | 19% |
| 18 Sep 2026 | −1% | 26% |
| 21 Sep 2026 | −2% | 35% |
| 22 Sep 2026 | −2% | 35% |
| 23 Sep 2026 | −3% | 32% |
| 24 Sep 2026 | −4% | 32% |
| 25 Sep 2026 | −3% | 31% |
| 28 Sep 2026 | −7% | 30% |
| 29 Sep 2026 | −6% | 31% |
| 30 Sep 2026 | −5% | 30% |
When each moved, last 24 hours
| Session | GOLD | BTC |
|---|---|---|
| Asia 22:00–07:00 UTC | +0.18% | −0.56% |
| London 07:00–13:00 UTC | −0.14% | +1.02% |
| New York 13:00–22:00 UTC | +0.77% | −0.99% |