Dogecoin vs Shiba Inu
Over the last 24 hours DOGE is down 0.28% and SHIB is down 0.17% as of 11:38 UTC on 30 September 2026. Over their last 60 shared sessions the two have had a weak relationship (+0.37).
Last 24 hours
Hourly, UTC · each from its own first price
DOGE and SHIB, last 24 hours
Percentage change over the window, on one axis. Use the keys to show one or both.
- DOGE
- SHIB
Show values
| Point | DOGE | SHIB |
|---|---|---|
| 29 Sep 11:00 UTC | 0.00% | 0.00% |
| 29 Sep 12:00 UTC | 0.20% | 0.69% |
| 29 Sep 13:00 UTC | 0.09% | 0.51% |
| 29 Sep 14:00 UTC | −0.22% | 0.86% |
| 29 Sep 15:00 UTC | −2.12% | −1.20% |
| 29 Sep 16:00 UTC | −2.50% | −1.72% |
| 29 Sep 17:00 UTC | −2.60% | −2.23% |
| 29 Sep 18:00 UTC | −1.65% | −0.51% |
| 29 Sep 19:00 UTC | −2.17% | −1.54% |
| 29 Sep 20:00 UTC | −1.80% | −1.03% |
| 29 Sep 21:00 UTC | −1.71% | −1.37% |
| 29 Sep 22:00 UTC | −1.83% | −1.37% |
| 29 Sep 23:00 UTC | −1.95% | −1.20% |
| 30 Sep 00:00 UTC | −2.25% | −1.20% |
| 30 Sep 01:00 UTC | −1.85% | −0.69% |
| 30 Sep 02:00 UTC | −1.97% | −1.03% |
| 30 Sep 03:00 UTC | −2.48% | −1.72% |
| 30 Sep 04:00 UTC | −2.50% | −1.20% |
| 30 Sep 05:00 UTC | −1.86% | −0.51% |
| 30 Sep 06:00 UTC | −2.90% | −1.37% |
| 30 Sep 07:00 UTC | −2.07% | −1.03% |
| 30 Sep 08:00 UTC | −2.22% | −0.69% |
| 30 Sep 09:00 UTC | −1.58% | −0.34% |
| 30 Sep 10:00 UTC | −0.62% | −0.17% |
Compare something else
All 128 markets, any pair
Side by side
Performance
Rebased to 0% at the start, shared trading days only
DOGE and SHIB, rebased
- DOGE
- SHIB
Show values
| Point | DOGE | SHIB |
|---|---|---|
| 3 Jun 2026 | 0% | 0% |
| 4 Jun 2026 | −3% | 0% |
| 5 Jun 2026 | −11% | 0% |
| 6 Jun 2026 | −10% | 0% |
| 7 Jun 2026 | −6% | 0% |
| 8 Jun 2026 | −6% | 0% |
| 9 Jun 2026 | −7% | 0% |
| 10 Jun 2026 | −9% | 0% |
| 11 Jun 2026 | −6% | 0% |
| 12 Jun 2026 | −6% | 0% |
| 13 Jun 2026 | −4% | 0% |
| 14 Jun 2026 | −3% | 0% |
| 15 Jun 2026 | −4% | 0% |
| 16 Jun 2026 | −5% | 0% |
| 17 Jun 2026 | −6% | 0% |
| 18 Jun 2026 | −9% | 0% |
| 19 Jun 2026 | −9% | 0% |
| 20 Jun 2026 | −8% | 0% |
| 21 Jun 2026 | −10% | 0% |
| 22 Jun 2026 | −10% | 0% |
| 23 Jun 2026 | −14% | 0% |
| 24 Jun 2026 | −17% | −20% |
| 25 Jun 2026 | −18% | −20% |
| 26 Jun 2026 | −17% | −20% |
| 27 Jun 2026 | −19% | −20% |
| 28 Jun 2026 | −20% | −20% |
| 29 Jun 2026 | −20% | −20% |
| 30 Jun 2026 | −21% | −20% |
| 1 Jul 2026 | −21% | −20% |
| 2 Jul 2026 | −19% | −20% |
| 3 Jul 2026 | −15% | −20% |
| 4 Jul 2026 | −15% | −20% |
| 5 Jul 2026 | −15% | −20% |
| 6 Jul 2026 | −16% | −20% |
| 7 Jul 2026 | −19% | −20% |
| 8 Jul 2026 | −21% | −20% |
| 9 Jul 2026 | −20% | −20% |
| 10 Jul 2026 | −19% | −20% |
| 11 Jul 2026 | −20% | −20% |
| 12 Jul 2026 | −20% | −20% |
| 13 Jul 2026 | −21% | −20% |
| 14 Jul 2026 | −19% | −20% |
| 15 Jul 2026 | −19% | −20% |
| 16 Jul 2026 | −21% | −20% |
| 17 Jul 2026 | −21% | −20% |
| 18 Jul 2026 | −21% | −20% |
| 19 Jul 2026 | −21% | −20% |
| 20 Jul 2026 | −21% | −20% |
| 21 Jul 2026 | −20% | −20% |
| 22 Jul 2026 | −20% | −20% |
| 23 Jul 2026 | −24% | −20% |
| 24 Jul 2026 | −24% | −20% |
| 25 Jul 2026 | −22% | 0% |
| 26 Jul 2026 | −20% | 0% |
| 27 Jul 2026 | −23% | 0% |
| 28 Jul 2026 | −23% | 0% |
| 29 Jul 2026 | −23% | 0% |
| 30 Jul 2026 | −23% | 0% |
| 31 Jul 2026 | −24% | 0% |
| 1 Aug 2026 | −24% | 0% |
| 2 Aug 2026 | −23% | 0% |
| 3 Aug 2026 | −23% | 0% |
| 4 Aug 2026 | −23% | 0% |
| 5 Aug 2026 | −23% | 0% |
| 6 Aug 2026 | −24% | 0% |
| 7 Aug 2026 | −24% | 0% |
| 8 Aug 2026 | −23% | 0% |
| 9 Aug 2026 | −24% | 0% |
| 10 Aug 2026 | −24% | 0% |
| 11 Aug 2026 | −21% | −20% |
| 12 Aug 2026 | −24% | −20% |
| 13 Aug 2026 | −23% | −20% |
| 14 Aug 2026 | −23% | 0% |
| 15 Aug 2026 | −24% | −20% |
| 16 Aug 2026 | −24% | −20% |
| 17 Aug 2026 | −23% | −20% |
| 18 Aug 2026 | −23% | −20% |
| 19 Aug 2026 | −18% | 0% |
| 20 Aug 2026 | −12% | 0% |
| 21 Aug 2026 | 0% | 20% |
| 22 Aug 2026 | 1% | 0% |
| 23 Aug 2026 | 2% | 20% |
| 24 Aug 2026 | −2% | 0% |
| 25 Aug 2026 | −6% | 0% |
| 26 Aug 2026 | −4% | 0% |
| 27 Aug 2026 | −2% | 0% |
| 28 Aug 2026 | −7% | 0% |
| 29 Aug 2026 | −7% | 0% |
| 30 Aug 2026 | −10% | 0% |
| 31 Aug 2026 | −9% | 0% |
| 1 Sep 2026 | −11% | 0% |
| 2 Sep 2026 | −11% | 0% |
| 3 Sep 2026 | −4% | 0% |
| 4 Sep 2026 | −7% | 0% |
| 5 Sep 2026 | −2% | 0% |
| 6 Sep 2026 | −1% | 20% |
| 7 Sep 2026 | −1% | 0% |
| 8 Sep 2026 | −1% | 0% |
| 9 Sep 2026 | −6% | 0% |
| 10 Sep 2026 | −9% | 0% |
| 11 Sep 2026 | −8% | 0% |
| 12 Sep 2026 | −7% | 0% |
| 13 Sep 2026 | −10% | 0% |
| 14 Sep 2026 | −8% | 0% |
| 15 Sep 2026 | −12% | 0% |
| 16 Sep 2026 | −11% | 0% |
| 17 Sep 2026 | −11% | 0% |
| 18 Sep 2026 | −4% | 0% |
| 19 Sep 2026 | −4% | 20% |
| 20 Sep 2026 | −4% | 0% |
| 21 Sep 2026 | 9% | 20% |
| 22 Sep 2026 | 10% | 20% |
| 23 Sep 2026 | 1% | 20% |
| 24 Sep 2026 | 5% | 20% |
| 25 Sep 2026 | 8% | 20% |
| 26 Sep 2026 | 6% | 20% |
| 27 Sep 2026 | 6% | 20% |
| 28 Sep 2026 | 3% | 20% |
| 29 Sep 2026 | 3% | 20% |
| 30 Sep 2026 | 2% | 15% |
When each moved, last 24 hours
| Session | DOGE | SHIB |
|---|---|---|
| Asia 22:00–07:00 UTC | −1.21% | +0.01% |
| London 07:00–13:00 UTC | +2.54% | +1.90% |
| New York 13:00–22:00 UTC | −1.90% | −2.02% |