Calendar: 13 October 2026
13 October 2026 carries 15 scheduled releases, all of them low-impact. Times are UTC.
13 October 202615 events
| Time | Currency | Impact | Event | Actual* | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:30 UTC | AUD | Low | Monetary Policy Meeting Minutes | — | — | — |
| 00:30 UTC | AUD | Low | NAB Business Confidence | not yet reported | — | -8 |
| 03:00 UTC | GBP | Low | MPC Member Greene Speaks | — | — | — |
| 06:00 UTC | EUR | Low | German Final CPI m/m | not yet reported | 0.6% | 0.6% |
| 07:45 UTC | USD | Low | FOMC Member Waller Speaks | — | — | — |
| 10:00 UTC | USD | Low | NFIB Small Business Index | not yet reported | 98.1 | 98.7 |
| 12:15 UTC | USD | Low | ADP Weekly Employment Change | 24.8K | — | 23.8K |
| 14:00 UTC | USD | Low | Existing Home Sales | not yet reported | 3.95M | 3.98M |
| 14:15 UTC | ALL | Low | IMF Meetings | — | — | — |
| 14:30 UTC | AUD | Low | CB Leading Index m/m | not yet reported | — | 0.5% |
| 17:00 UTC | USD | Low | FOMC Member Barkin Speaks | — | — | — |
| 20:00 UTC | USD | Low | FOMC Member Collins Speaks | — | — | — |
| 21:45 UTC | NZD | Low | Visitor Arrivals m/m | not yet reported | — | 0.5% |
| 23:30 UTC | AUD | Low | MI Leading Index m/m | not yet reported | — | 0.0% |
| 23:50 UTC | JPY | Low | M2 Money Stock y/y | not yet reported | 2.1% | 2.0% |
* The calendar feed publishes forecasts and previous figures, not results. Each actual here is the figure the next release of the same series reported as "previous", so it appears one release later and may include a revision.